Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1980 | 12 - 5 (71%) | 98 - 75 (57%) | 6126 - 4454 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | -240 |
Last 30 Days | 12 | 5 | 1 | 70.59% | +1,980 |
Last 60 Days | 36 | 27 | 1 | 57.14% | +940 |
Last 90 Days | 98 | 75 | 2 | 56.65% | +2,301 |
Last 180 Days | 344 | 255 | 11 | 57.43% | +18,316 |
Last 365 Days | 462 | 331 | 17 | 58.26% | +28,075 |
Overall | 6,126 | 4,454 | 234 | 57.90% | +374,982 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
12/4/2018 | NCAAB Miami @ Pennsylvania | Pennsylvania +5.5 (-110) | Win (+200) |
12/4/2018 | NCAAB Indiana @ Penn State | Indiana +2.5 (-110) | Win (+500) |
12/3/2018 | NBA Houston @ Minnesota | Under 223 (-105) | Win (+100) |
12/3/2018 | NCAAB North Dakota State @ Iowa State | North Dakota State +22 (-110) | Push (+0) |
12/3/2018 | NCAAB Rutgers @ Wisconsin | Wisconsin -12 (-115) | Loss (-230) |
12/3/2018 | NCAAB Troy @ Florida State | Florida State -20 (-110) | Loss (-220) |
12/3/2018 | NBA Cleveland @ Brooklyn | Over 211 (-115) | Loss (-460) |
12/3/2018 | NBA Denver @ Toronto | Under 219 (-115) | Win (+300) |
12/3/2018 | NBA Golden State @ Atlanta | Over 236 (-110) | Win (+400) |
12/3/2018 | NBA Washington @ New York | Under 229 (-105) | Win (+300) |
12/3/2018 | NCAAB Niagara @ Pittsburgh | Niagara +17.5 (-115) | Win (+300) |
12/3/2018 | NCAAB Iowa @ Michigan State | Iowa +10.5 (-105) | Loss (-105) |
12/2/2018 | NCAAB UC-Santa Barbara @ Washington | UC-Santa Barbara +12.5 (-110) | Win (+100) |
12/2/2018 | NBA LA Clippers @ Dallas | Dallas +3.5 (-110) | Win (+100) |
12/2/2018 | NCAAB Minnesota @ Ohio State | Ohio State -8.5 (-110) | Win (+200) |
12/2/2018 | NBA Memphis @ Philadelphia | Philadelphia -6.5 (-110) | Win (+200) |
12/2/2018 | NCAAB Illinois @ Nebraska | Nebraska -13 (-105) | Win (+400) |
12/2/2018 | NBA Phoenix @ LA Lakers | LA Lakers -11.5 (-115) | Win (+400) |
12/2/2018 | NCAAB Central Florida @ Missouri | Central Florida -3 (-115) | Loss (-345) |
12/2/2018 | NCAAB Oral Roberts @ Southern Methodist | Southern Methodist -18.5 (-110) | Loss (-220) |
12/1/2018 | NBA Toronto @ Cleveland | Toronto -12.5 (-105) | Loss (-105) |
12/1/2018 | NBA Chicago @ Houston | Houston -13 (-115) | Win (+300) |
12/1/2018 | NBA Brooklyn @ Washington | Washington -6.5 (-110) | Win (+500) |
12/1/2018 | NBA Golden State @ Detroit | Detroit +5 (-105) | Win (+300) |
12/1/2018 | NCAAB Cincinnati @ UNLV | UNLV +6.5 (-105) | Win (+200) |
12/1/2018 | NCAAB Northern Colorado @ Wyoming | Northern Colorado -2 (-110) | Win (+100) |
12/1/2018 | NBA Milwaukee @ New York | Milwaukee -8.5 (-110) | Loss (-220) |
12/1/2018 | NCAAB San Diego State @ Illinois State | San Diego State -2 (-115) | Win (+300) |
12/1/2018 | NCAAB Ball State @ IUPUI-Indiana Purdue | IUPUI-Indiana Purdue +3 (-115) | Loss (-230) |
11/30/2018 | NBA Washington @ Philadelphia | Over 234 (-105) | Loss (-315) |
11/30/2018 | NCAAB Duquesne @ Pittsburgh | Pittsburgh -4 (-110) | Win (+500) |
11/29/2018 | NBA Indiana @ LA Lakers | LA Lakers -5.5 (-105) | Win (+400) |
11/29/2018 | NBA LA Clippers @ Sacramento | Sacramento +2 (-115) | Loss (-115) |
11/29/2018 | NCAAB Northern Arizona @ UC Davis | Northern Arizona +7.5 (-110) | Loss (-110) |
11/29/2018 | NCAAB Austin Peay @ Troy | Troy -4.5 (-115) | Loss (-345) |
11/29/2018 | NBA Golden State @ Toronto | Golden State +9.5 (-110) | Win (+100) |
11/29/2018 | NCAAB Alabama @ Central Florida | Alabama +5 (-105) | Loss (-525) |
11/29/2018 | NCAAB LIU-Brooklyn @ Albany | LIU-Brooklyn +2 (-110) | Win (+100) |
11/29/2018 | NCAAB Marist @ Dartmouth | Marist -2 (-110) | Win (+500) |
11/28/2018 | NCAAB Valparaiso @ UNLV | Valparaiso +8 (-110) | Win (+200) |
11/28/2018 | NBA Orlando @ Portland | Portland -10 (-110) | Loss (-330) |
11/28/2018 | NCAAB Indiana State @ San Jose State | San Jose State +7 (-115) | Loss (-345) |
11/28/2018 | NBA San Antonio @ Minnesota | San Antonio +5 (-115) | Loss (-115) |
11/28/2018 | NBA Cleveland @ Oklahoma City | Cleveland +12.5 (-110) | Loss (-440) |
11/28/2018 | NBA Utah @ Brooklyn | Utah -3.5 (-115) | Win (+400) |
11/28/2018 | NCAAB San Diego @ Mississippi-Ole Miss | Mississippi-Ole Miss -6.5 (-110) | Win (+400) |
11/28/2018 | NCAAB Quinnipiac @ UMass | UMass -13 (-110) | Loss (-330) |
11/28/2018 | NBA Atlanta @ Charlotte | Atlanta +12 (-110) | Loss (-330) |
11/28/2018 | NBA New York @ Philadelphia | Philadelphia -12 (-115) | Win (+500) |
11/28/2018 | NCAAB Richmond @ Georgetown University | Richmond +15.5 (-110) | Win (+100) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217