Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 6
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5373 | 69 - 52 (57%) | 86 - 69 (55%) | 6964 - 5055 (58%) |
$20.00 Cincinnati Bearcats @ Xavier Musketeers (7:30pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 LA Clippers @ Memphis Grizzlies (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 20th | NCAAB 17th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 14 | 7 | 0 | 66.67% | +2,496 |
| Last 30 Days | 51 | 33 | 0 | 60.71% | +6,376 |
| Last 60 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 90 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 180 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 365 Days | 201 | 117 | 10 | 63.21% | +22,514 |
| Overall | 3,700 | 2,561 | 145 | 59.10% | +271,737 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/18/2025 | NCAAB Wisconsin @ USC | Wisconsin +1.5 (-110) | Win (+200) |
| 1/18/2025 | NCAAB SMU @ Miami | SMU -6 (-110) | Win (+100) |
| 1/17/2025 | NCAAB Providence @ Villanova | Villanova -8.5 (-110) | Loss (-550) |
| 1/17/2025 | NCAAB Ohio @ Akron | Ohio +3.5 (-115) | Loss (-115) |
| 1/16/2025 | NCAAB UMKC @ North Dakota State | North Dakota State -9.5 (-110) | Loss (-110) |
| 1/16/2025 | NCAAB William & Mary @ Hampton | Hampton +2.5 (-105) | Loss (-105) |
| 1/15/2025 | NCAAB Penn State @ Michigan State | Penn State +10.5 (-115) | Win (+200) |
| 1/15/2025 | NCAAB George Mason @ Dayton | Dayton -7.5 (-110) | Loss (-550) |
| 1/14/2025 | NCAAB Ohio State @ Wisconsin | Wisconsin -6.5 (-115) | Loss (-575) |
| 1/14/2025 | NCAAB Louisville @ Syracuse | Louisville -8.5 (-110) | Win (+300) |
| 1/13/2025 | NCAAB Campbell @ Elon | Elon -8 (-110) | Win (+500) |
| 1/12/2025 | NCAAB Quinnipiac @ Iona | Iona +2 (-120) | Win (+500) |
| 1/12/2025 | NCAAB Rider @ Niagara | Rider +6 (-110) | Win (+500) |
| 1/11/2025 | NCAAB Idaho @ Portland State | Portland State -2 (-110) | Win (+400) |
| 1/11/2025 | NCAAB Eastern Washington @ Sacramento State | Sacramento State +4 (-110) | Loss (-330) |
| 1/11/2025 | NCAAB Texas State @ Southern Miss | Southern Miss +3 (-105) | Win (+500) |
| 1/11/2025 | NCAAB Auburn @ South Carolina | Auburn -16.5 (-110) | Loss (-110) |
| 1/10/2025 | NCAAB Minnesota @ Wisconsin | Wisconsin -13.5 (-105) | Win (+500) |
| 1/9/2025 | NCAAB Tennessee Tech @ Eastern Illinois | Tennessee Tech +1.5 (-105) | Win (+500) |
| 1/9/2025 | NCAAB Drexel @ Stony Brook | Drexel -5 (-110) | Win (+500) |
| 1/8/2025 | NCAAB Air Force @ San Diego State | Air Force +21.5 (-110) | Loss (-330) |
| 1/8/2025 | NCAAB Notre Dame @ NC State | NC State -2 (-115) | Loss (-460) |
| 1/7/2025 | NCAAB LSU @ Missouri | LSU +7 (-110) | Loss (-110) |
| 1/7/2025 | NCAAB Cincinnati @ Baylor | Baylor -5.5 (+100) | Win (+200) |
| 1/7/2025 | NCAAB Pittsburgh @ Duke | Duke -14 (-108) | Win (+400) |
| 1/6/2025 | NCAAB South Florida @ Wichita State | South Florida +8.5 (-110) | Win (+300) |
| 1/5/2025 | NCAAB Northwestern @ Purdue | Purdue -6 (-110) | Win (+100) |
| 1/4/2025 | NCAAB Hampton @ Elon | Elon -8 (-115) | Push (+0) |
| 1/4/2025 | NCAAB Wyoming @ Air Force | Wyoming -3 (-110) | Win (+500) |
| 1/4/2025 | NCAAB Morehead State @ Tennessee Tech | Morehead State +1 (-110) | Loss (-550) |
| 1/3/2025 | NCAAB Creighton @ Marquette | Marquette -9.5 (-110) | Loss (-330) |
| 1/3/2025 | NCAAB Fairfield @ Merrimack | Merrimack -7.5 (-107) | Win (+200) |
| 1/2/2025 | NCAAB Little Rock @ Tenn-Martin | Tenn-Martin -1 (-110) | Loss (-220) |
| 1/2/2025 | NCAAB Western Kentucky @ Liberty | Western Kentucky +8 (-110) | Win (+100) |
| 1/2/2025 | NCAAB South Alabama @ Georgia State | Georgia State +5.5 (-110) | Loss (-220) |
| 1/1/2025 | NCAAB Chattanooga @ Mercer | Chattanooga -3 (-110) | Loss (-440) |
| 1/1/2025 | NCAAB California @ Pittsburgh | California +14 (-110) | Win (+400) |
| 12/31/2024 | NCAAB Colorado State @ San Jose State | Colorado State -3.5 (-105) | Win (+500) |
| 12/30/2024 | NCAAB Cincinnati @ Kansas State | Cincinnati -3.5 (-110) | Loss (-550) |
| 12/30/2024 | NCAAB Columbia @ Rutgers | Columbia +12 (-115) | Loss (-345) |
| 12/29/2024 | NCAAB St. Thomas (MN) @ UC Riverside | UC Riverside +1.5 (-138) | Win (+500) |
| 12/29/2024 | NCAAB Southern Illinois @ Northern Iowa | Northern Iowa -10.5 (-108) | Win (+300) |
| 12/28/2024 | NCAAB Fresno State @ UNLV | Fresno State +15.5 (-110) | Win (+200) |
| 12/28/2024 | NCAAB Marshall @ Elon | Elon -5 (-105) | Win (+200) |
| 12/28/2024 | NCAAB Ole Miss @ Memphis | Ole Miss +2 (-115) | Loss (-230) |
| 12/25/2024 | NCAAB Charleston @ Charlotte | Charlotte +6 (-105) | Win (+400) |
| 12/23/2024 | NCAAB CSU Bakersfield @ North Dakota State | North Dakota State -9 (-105) | Win (+200) |
| 12/22/2024 | NCAAB Nebraska @ Murray State | Nebraska -7.5 (-110) | Win (+100) |
| 12/21/2024 | NCAAB Evansville @ Ball State | Ball State -4.5 (-110) | Win (+500) |
| 12/21/2024 | NCAAB Georgia State @ Troy | Troy -12 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129

