Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1980 | 12 - 5 (71%) | 98 - 75 (57%) | 6126 - 4454 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | -240 |
Last 30 Days | 12 | 5 | 1 | 70.59% | +1,980 |
Last 60 Days | 36 | 27 | 1 | 57.14% | +940 |
Last 90 Days | 98 | 75 | 2 | 56.65% | +2,301 |
Last 180 Days | 344 | 255 | 11 | 57.43% | +18,316 |
Last 365 Days | 462 | 331 | 17 | 58.26% | +28,075 |
Overall | 6,126 | 4,454 | 234 | 57.90% | +374,982 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/29/2021 | NCAAB Texas-Arlington @ Arkansas State | Arkansas State +3.5 (-110) | Win (+400) |
1/29/2021 | NCAAB Florida International @ Charlotte | Charlotte -7 (-110) | Win (+200) |
1/29/2021 | NCAAB Louisiana-Lafayette @ Texas State | Texas State -4 (-115) | Loss (-575) |
1/28/2021 | NCAAB TCU @ Kansas | Kansas -14.5 (-110) | Loss (-110) |
1/28/2021 | NCAAB UTEP @ UTSA | UTSA -1 (-115) | Win (+100) |
1/28/2021 | NCAAB Michigan State @ Rutgers | Rutgers -2.5 (-110) | Win (+500) |
1/27/2021 | NBA Boston @ San Antonio | Under 225 (-110) | Win (+300) |
1/27/2021 | NCAAB East Carolina @ Central Florida | Central Florida -6 (-110) | Win (+500) |
1/27/2021 | NCAAB Penn State @ Ohio State | Ohio State -8 (-110) | Loss (-440) |
1/27/2021 | NBA Detroit @ Cleveland | Detroit +3 (-105) | Loss (-105) |
1/27/2021 | NCAAB Miami @ Florida State | Florida State -11.5 (-110) | Win (+500) |
1/27/2021 | NCAAB Vanderbilt @ Florida | Florida -12.5 (-105) | Loss (-210) |
1/27/2021 | NCAAB BYU @ Pepperdine | BYU -6 (-115) | Loss (-575) |
1/26/2021 | NCAAB Southeast Missouri State @ Tennessee-Martin | Southeast Missouri State -5.5 (-110) | Loss (-440) |
1/26/2021 | NCAAB Mississippi State @ Tennessee | Tennessee -10 (-110) | Loss (-440) |
1/26/2021 | NCAAB Kentucky @ Alabama | Kentucky +8 (-110) | Loss (-220) |
1/26/2021 | NCAAB Tulsa @ Temple | Tulsa -1 (-105) | Loss (-210) |
1/25/2021 | NCAAB Texas Tech @ West Virginia | West Virginia -2 (-115) | Loss (-575) |
1/25/2021 | NCAAB Syracuse @ Virginia | Syracuse +6.5 (-115) | Loss (-115) |
1/25/2021 | NBA Charlotte @ Orlando | Orlando -2 (-115) | Win (+200) |
1/25/2021 | NBA Philadelphia @ Detroit | Over 216 (-115) | Win (+300) |
1/24/2021 | NBA New York @ Portland | Over 213.5 (-110) | Win (+400) |
1/24/2021 | NBA Charlotte @ Orlando | Over 215.5 (-105) | Loss (-315) |
1/24/2021 | NCAAB Fordham @ Rhode Island | Fordham +17 (-110) | Win (+400) |
1/24/2021 | NCAAB Rutgers @ Indiana | Indiana -4.5 (-110) | Loss (-330) |
1/23/2021 | NBA Denver @ Phoenix | Phoenix -1.5 (-110) | Loss (-440) |
1/23/2021 | NBA LA Lakers @ Chicago | Under 227.5 (-110) | Win (+100) |
1/23/2021 | NCAAB Long Beach State @ Cal Baptist | Cal Baptist -4 (-110) | Win (+300) |
1/23/2021 | NCAAB USC @ California | California +8.5 (-110) | Win (+500) |
1/23/2021 | NCAAB UMKC @ Oral Roberts | Oral Roberts -6.5 (-110) | Loss (-440) |
1/23/2021 | NCAAB Eastern Illinois @ Tennessee State | Tennessee State +2 (-105) | Win (+200) |
1/23/2021 | NCAAB Tennessee-Martin @ Morehead State | Morehead State -13 (-110) | Win (+400) |
1/23/2021 | NCAAB La Salle @ Richmond | Richmond -14.5 (-110) | Loss (-220) |
1/23/2021 | NCAAB Weber State @ Southern Utah | Weber State +1 (-110) | Loss (-110) |
1/23/2021 | NCAAB North Carolina State @ North Carolina | North Carolina -6.5 (-110) | Win (+200) |
1/23/2021 | NCAAB Maryland @ Minnesota | Maryland +6.5 (-105) | Win (+300) |
1/23/2021 | NCAAB Florida @ Georgia | Georgia +4 (-110) | Loss (-110) |
1/23/2021 | NCAAB Houston @ Temple | Houston -12.5 (-110) | Win (+400) |
1/22/2021 | NBA Oklahoma City @ LA Clippers | LA Clippers -13 (-105) | Win (+400) |
1/22/2021 | NCAAB Denver @ North Dakota State | Denver +14.5 (-115) | Win (+100) |
1/22/2021 | NBA Brooklyn @ Cleveland | Brooklyn -9.5 (-115) | Loss (-345) |
1/22/2021 | NCAAB Southern Mississippi @ UTSA | UTSA -5.5 (-110) | Win (+400) |
1/22/2021 | NCAAB UC-Santa Barbara @ Cal State-Northridge | UC-Santa Barbara -9 (-105) | Win (+200) |
1/22/2021 | NCAAB Arkansas-Little Rock @ Texas-Arlington | Arkansas-Little Rock +1 (-110) | Win (+200) |
1/22/2021 | NCAAB IPFW Fort Wayne @ Wisconsin-Green Bay | Wisconsin-Green Bay -1.5 (-115) | Win (+500) |
1/21/2021 | NCAAB San Francisco @ Santa Clara | Santa Clara +4 (-110) | Loss (-440) |
1/21/2021 | NCAAB UCLA @ California | UCLA -9 (-110) | Loss (-220) |
1/21/2021 | NCAAB Jacksonville State @ Murray State | Jacksonville State +7.5 (-110) | Win (+500) |
1/21/2021 | NCAAB Wichita State @ Memphis | Wichita State +3 (-110) | Loss (-440) |
1/21/2021 | NBA LA Lakers @ Milwaukee | LA Lakers -1 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217