Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 40
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +9240 | 97 - 51 (66%) | 243 - 149 (62%) | 7225 - 5219 (58%) | None |
NBA 9th | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 6 | 2 | 0 | 75.00% | +830 |
| Last 7 Days | 27 | 7 | 0 | 79.41% | +4,763 |
| Last 30 Days | 97 | 51 | 0 | 65.54% | +9,240 |
| Last 60 Days | 185 | 95 | 0 | 66.07% | +19,608 |
| Last 90 Days | 243 | 149 | 0 | 61.99% | +18,444 |
| Last 180 Days | 347 | 233 | 0 | 59.83% | +23,517 |
| Last 365 Days | 422 | 286 | 1 | 59.60% | +29,715 |
| Overall | 7,225 | 5,219 | 256 | 58.06% | +449,637 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/13/2011 | NCAAB Illinois Chicago @ Oregon State | Illinois Chicago +18.5 (-105) | Loss (-315) |
| 12/13/2011 | NCAAB Central Michigan @ Minnesota U | Minnesota U -16.5 (-106) | Win (+200) |
| 12/13/2011 | NCAAB Wisconsin @ Wisc Milwaukee | Wisc Milwaukee +10.5 (-108) | Win (+100) |
| 12/12/2011 | NCAAB Fordham @ SIENA | SIENA -8 (-106) | Loss (-106) |
| 12/11/2011 | NCAAB UC Davis @ Hawaii | UC Davis +10.5 (+102) | Loss (-500) |
| 12/11/2011 | NCAAB Cal Riverside @ Montana State | Cal Riverside +7.5 (-107) | Win (+300) |
| 12/11/2011 | NCAAB So Illinois @ Western Michigan | Western Michigan -7.5 (-102) | Win (+300) |
| 12/10/2011 | NCAAB Pacific @ San Francisco | Pacific +10 (-105) | Push (+0) |
| 12/10/2011 | NCAAB Wisc Green Bay @ Marquette | Wisc Green Bay +19.5 (-109) | Win (+300) |
| 12/10/2011 | NCAAB Michigan State @ Gonzaga | Gonzaga -3 (-107) | Loss (-107) |
| 12/10/2011 | NCAAB UL Monroe @ Texas A&M | Texas A&M -20.5 (-115) | Loss (-460) |
| 12/10/2011 | NCAAB Utah State @ Wichita State | Utah State +15.5 (-103) | Win (+400) |
| 12/10/2011 | NCAAB Kentucky @ Indiana U | Indiana U +5.5 (-102) | Win (+400) |
| 12/10/2011 | NCAAB Manhattan @ Hofstra | Manhattan +2.5 (-103) | Win (+300) |
| 12/10/2011 | NCAAB Eastern Michigan @ Purdue | Purdue -24.5 (-101) | Win (+100) |
| 12/10/2011 | NCAAB Butler @ Ball State | Ball State -3.5 (-108) | Loss (-324) |
| 12/10/2011 | NCAAB Rhode Island @ Georgia State | Rhode Island +10 (-102) | Loss (-204) |
| 12/9/2011 | NCAAB Idaho @ Oregon State | Idaho +12.5 (+104) | Win (+312) |
| 12/9/2011 | NCAAB Wyoming @ Colorado | Wyoming +5.5 (+101) | Win (+101) |
| 12/8/2011 | NCAAB West Virginia @ Kansas State | West Virginia +4.5 (-107) | Win (+400) |
| 12/8/2011 | NCAAB Western Michigan @ Detroit U | Detroit U -5 (-104) | Win (+100) |
| 12/8/2011 | NCAAB Boston College @ Providence | Boston College +12.5 (-107) | Win (+500) |
| 12/7/2011 | NCAAB Washington State @ Idaho | Idaho -1 (-105) | Loss (-525) |
| 12/7/2011 | NCAAB Wisc Green Bay @ Wisconsin | Wisconsin -20 (-106) | Win (+500) |
| 12/7/2011 | NCAAB Southern Miss @ South Alabama | Southern Miss -6 (-109) | Win (+500) |
| 12/7/2011 | NCAAB Loyola Maryland @ George Washington | Loyola Maryland +3.5 (-102) | Win (+300) |
| 12/7/2011 | NCAAB Alabama @ Dayton | Dayton +5 (-104) | Win (+300) |
| 12/6/2011 | NCAAB Hawaii @ Pacific | Pacific -3 (-105) | Win (+400) |
| 12/6/2011 | NCAAB Long Beach State @ Kansas | Long Beach State +13.5 (-103) | Win (+100) |
| 12/6/2011 | NCAAB Appalachian St @ Minnesota U | Minnesota U -15.5 (-105) | Loss (-210) |
| 12/6/2011 | NCAAB Iowa @ Northern Iowa | Iowa +7.5 (+107) | Loss (-500) |
| 12/5/2011 | NCAAB Wisc Milwaukee @ Depaul | Wisc Milwaukee +3.5 (-102) | Win (+100) |
| 12/5/2011 | NCAAB Elon College @ NC Greensboro | Elon College -1 (-105) | Win (+200) |
| 12/4/2011 | NCAAB Montana @ Oregon State | Montana +9.5 (-102) | Loss (-306) |
| 12/4/2011 | NCAAB UNLV @ Wichita State | Wichita State -2 (-105) | Win (+500) |
| 12/4/2011 | NCAAB SMU @ Arkansas LR | SMU -1.5 (-105) | Win (+400) |
| 12/4/2011 | NCAAB Rider @ Marist | Rider +0 (+100) | Loss (-500) |
| 12/3/2011 | NCAAB Missouri State @ New Mexico | New Mexico -6.5 (-105) | Win (+500) |
| 12/3/2011 | NCAAB Air Force @ Drake | Air Force +3.5 (-105) | Win (+100) |
| 12/3/2011 | NCAAB TCU @ Evansville | Evansville -5 (-105) | Loss (-525) |
| 12/3/2011 | NCAAB Southern Utah @ Oral Roberts | Southern Utah +16 (-105) | Win (+300) |
| 12/3/2011 | NCAAB Portland U @ Saint Louis | Saint Louis -17.5 (-105) | Win (+300) |
| 12/3/2011 | NCAAB George Mason @ Towson | George Mason -16 (-105) | Loss (-315) |
| 12/3/2011 | NCAAB Tennessee Tech @ Duquesne | Duquesne -13 (-105) | Loss (-210) |
| 12/3/2011 | NCAAB N. Dakota State @ IUPUI | N. Dakota State -1.5 (-108) | Win (+200) |
| 12/3/2011 | NCAAB St Bonaventure @ Buffalo | St Bonaventure +5.5 (+100) | Win (+300) |
| 12/3/2011 | NCAAB E. Washington @ Washington State | E. Washington +5.5 (-105) | Loss (-210) |
| 12/3/2011 | NCAAB Texas @ UCLA | Texas -1 (-105) | Win (+400) |
| 12/3/2011 | NCAAB Marquette @ Wisconsin | Wisconsin -7.5 (-105) | Loss (-525) |
| 12/3/2011 | NCAAB Drexel @ Delaware | Drexel -2.5 (-105) | Loss (-315) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255

