Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 4
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +1100 | 28 - 20 (58%) | 199 - 125 (61%) | 7285 - 5266 (58%) |
$20.00 Atlanta Hawks @ New York Knicks (8:00pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Portland Trail Blazers @ San Antonio Spurs (9:30pm EST, NBA Total Line) (Add | Checkout) |
NBA 14th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 2 | 0 | 0.00% | -1,090 |
| Last 7 Days | 5 | 7 | 0 | 41.67% | -1,161 |
| Last 30 Days | 28 | 20 | 0 | 58.33% | +1,100 |
| Last 60 Days | 110 | 73 | 0 | 60.11% | +7,932 |
| Last 90 Days | 199 | 125 | 0 | 61.42% | +14,867 |
| Last 180 Days | 395 | 274 | 0 | 59.04% | +25,708 |
| Last 365 Days | 422 | 292 | 0 | 59.10% | +28,150 |
| Overall | 7,285 | 5,266 | 256 | 58.04% | +452,993 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/28/2026 | NBA San Antonio Spurs @ Milwaukee Bucks | San Antonio Spurs -17.5 (-108) | Win (+500) |
| 3/27/2026 | NCAAB Michigan State Spartans @ UConn Huskies | UConn Huskies -1.5 (-112) | Win (+300) |
| 3/27/2026 | NCAAB Alabama Crimson Tide @ Michigan Wolverines | Michigan Wolverines -9.5 (-112) | Win (+500) |
| 3/27/2026 | NBA Miami Heat @ Cleveland Cavaliers | Over 240.5 (-112) | Win (+100) |
| 3/26/2026 | NCAAB Arkansas Razorbacks @ Arizona Wildcats | Arkansas Razorbacks +7.5 (-108) | Loss (-108) |
| 3/26/2026 | NCAAB Iowa Hawkeyes @ Nebraska Cornhuskers | Nebraska Cornhuskers -1.5 (-112) | Loss (-112) |
| 3/26/2026 | NBA New Orleans Pelicans @ Detroit Pistons | Over 226.5 (-105) | Win (+300) |
| 3/25/2026 | NBA Houston Rockets @ Minnesota Timberwolves | Under 222.5 (-105) | Win (+100) |
| 3/25/2026 | NCAAB Nevada Wolf Pack @ Auburn Tigers | Auburn Tigers -8.5 (-110) | Loss (-330) |
| 3/25/2026 | NBA Atlanta Hawks @ Detroit Pistons | Under 226.5 (-110) | Loss (-440) |
| 3/24/2026 | NBA Denver Nuggets @ Phoenix Suns | Phoenix Suns +4.5 (-105) | Win (+300) |
| 3/24/2026 | NBA New Orleans Pelicans @ New York Knicks | New York Knicks -8.5 (-105) | Loss (-315) |
| 3/24/2026 | NCAAB Wichita State Shockers @ Tulsa Golden Hurricane | Tulsa Golden Hurricane -4.5 (-105) | Loss (-420) |
| 3/23/2026 | NBA Toronto Raptors @ Utah Jazz | Toronto Raptors -8.5 (-108) | Win (+100) |
| 3/23/2026 | NBA Oklahoma City Thunder @ Philadelphia 76ers | Over 226.5 (-112) | Loss (-560) |
| 3/22/2026 | NCAAB Texas Tech Red Raiders @ Alabama Crimson Tide | Alabama Crimson Tide +1.5 (-125) | Win (+500) |
| 3/22/2026 | NBA Toronto Raptors @ Phoenix Suns | Over 220.5 (-110) | Loss (-220) |
| 3/22/2026 | NCAAB UCLA Bruins @ UConn Huskies | UConn Huskies -5.5 (-108) | Win (+400) |
| 3/22/2026 | NCAAB Wichita State Shockers @ Oklahoma State Cowboys | Oklahoma State Cowboys -3.5 (-110) | Loss (-110) |
| 3/22/2026 | NCAAB Iowa Hawkeyes @ Florida Gators | Iowa Hawkeyes +10.5 (-108) | Win (+500) |
| 3/22/2026 | NCAAB Tennessee Volunteers @ Virginia Cavaliers | Tennessee Volunteers -1.5 (+102) | Win (+306) |
| 3/22/2026 | NBA Brooklyn Nets @ Sacramento Kings | Over 218.5 (-110) | Win (+500) |
| 3/22/2026 | NCAAB Kentucky Wildcats @ Iowa State Cyclones | Kentucky Wildcats +4.5 (-102) | Loss (-306) |
| 3/22/2026 | NCAAB Miami Hurricanes @ Purdue Boilermakers | Purdue Boilermakers -8.5 (-102) | Win (+100) |
| 3/21/2026 | NCAAB High Point Panthers @ Arkansas Razorbacks | High Point Panthers +11.5 (-110) | Win (+500) |
| 3/21/2026 | NBA Philadelphia 76ers @ Utah Jazz | Under 230.5 (-110) | Loss (-110) |
| 3/21/2026 | NBA Golden State Warriors @ Atlanta Hawks | Over 228.5 (-105) | Win (+300) |
| 3/21/2026 | NCAAB VCU Rams @ Illinois Fighting Illini | Illinois Fighting Illini -11.5 (-105) | Win (+200) |
| 3/21/2026 | NCAAB Dayton Flyers @ UNC Wilmington Seahawks | UNC Wilmington Seahawks +2.5 (-118) | Loss (-472) |
| 3/21/2026 | NCAAB TCU Horned Frogs @ Duke Blue Devils | TCU Horned Frogs +11.5 (-110) | Loss (-220) |
| 3/21/2026 | NCAAB Saint Louis Billikens @ Michigan Wolverines | Michigan Wolverines -12.5 (-110) | Win (+100) |
| 3/20/2026 | NCAAB Prairie View A&M Panthers @ Florida Gators | Prairie View A&M Panthers +35.5 (-115) | Loss (-575) |
| 3/20/2026 | NCAAB UCF Knights @ UCLA Bruins | UCF Knights +5.5 (-108) | Win (+300) |
| 3/20/2026 | NCAAB Tennessee State Tigers @ Iowa State Cyclones | Tennessee State Tigers +24.5 (-110) | Loss (-220) |
| 3/20/2026 | NCAAB Wright State Raiders @ Virginia Cavaliers | Wright State Raiders +18.5 (-115) | Win (+400) |
| 3/20/2026 | NBA Golden State Warriors @ Detroit Pistons | Over 217.5 (-110) | Loss (-330) |
| 3/19/2026 | NBA Milwaukee Bucks @ Utah Jazz | Utah Jazz +6.5 (-118) | Win (+400) |
| 3/19/2026 | NCAAB Texas Longhorns @ BYU Cougars | Texas Longhorns +2.5 (-110) | Win (+300) |
| 3/19/2026 | NCAAB South Florida Bulls @ Louisville Cardinals | Louisville Cardinals -4.5 (-110) | Loss (-330) |
| 3/19/2026 | NCAAB McNeese Cowboys @ Vanderbilt Commodores | Vanderbilt Commodores -11.5 (-108) | Loss (-540) |
| 3/19/2026 | NCAAB Idaho Vandals @ Houston Cougars | Houston Cougars -23.5 (-110) | Win (+500) |
| 3/18/2026 | NCAAB Murray State Racers @ Nevada Wolf Pack | Murray State Racers +8.5 (-108) | Loss (-216) |
| 3/18/2026 | NBA Atlanta Hawks @ Dallas Mavericks | Over 238.5 (-110) | Win (+200) |
| 3/18/2026 | NCAAB Kent State Golden Flashes @ Illinois State Redbirds | Kent State Golden Flashes +6.5 (-115) | Loss (-575) |
| 3/17/2026 | NCAAB UNLV Rebels @ UC Irvine Anteaters | UNLV Rebels +3.5 (-115) | Win (+500) |
| 3/17/2026 | NCAAB St. Thomas-Minnesota Tommies @ Seattle U Redhawks | St. Thomas-Minnesota Tommies +2.5 (-118) | Loss (-354) |
| 3/17/2026 | NBA San Antonio Spurs @ Sacramento Kings | Sacramento Kings +13.5 (-110) | Loss (-440) |
| 3/17/2026 | NCAAB Davidson Wildcats @ Oklahoma State Cowboys | Oklahoma State Cowboys -8.5 (-115) | Loss (-345) |
| 3/17/2026 | NCAAB UMBC Retrievers @ Howard Bison | Howard Bison -1.5 (-102) | Win (+100) |
| 3/17/2026 | NCAAB Liberty Flames @ George Mason Patriots | Liberty Flames +2.5 (-105) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257

