Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1980 | 12 - 5 (71%) | 98 - 75 (57%) | 6126 - 4454 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | -240 |
Last 30 Days | 12 | 5 | 1 | 70.59% | +1,980 |
Last 60 Days | 36 | 27 | 1 | 57.14% | +940 |
Last 90 Days | 98 | 75 | 2 | 56.65% | +2,301 |
Last 180 Days | 344 | 255 | 11 | 57.43% | +18,316 |
Last 365 Days | 462 | 331 | 17 | 58.26% | +28,075 |
Overall | 6,126 | 4,454 | 234 | 57.90% | +374,982 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
2/9/2012 | NCAAB Wisconsin @ Minnesota U | Wisconsin -1 (-110) | Win (+300) |
2/9/2012 | NCAAB Rider @ Canisius | Rider -5 (-110) | Push (+0) |
2/8/2012 | NCAAB Michigan @ Nebraska | Michigan -3 (-110) | Win (+100) |
2/8/2012 | NCAAB Drake @ Illinois State | Drake +7.5 (-110) | Loss (-440) |
2/8/2012 | NBA San Antonio Spurs @ Philadelphia 76ers | Under 182.5 (-110) | Loss (-550) |
2/8/2012 | NBA New York Knicks @ Washington Wizards | Over 194.5 (-110) | Win (+100) |
2/8/2012 | NCAAB Hofstra @ George Mason | Hofstra +11 (-110) | Win (+400) |
2/8/2012 | NCAAB La Salle @ Richmond | Richmond +1 (-110) | Win (+400) |
2/7/2012 | NBA Oklahoma City Thunder @ Golden State Warriors | Oklahoma City Thunder -3 (-110) | Push (+0) |
2/7/2012 | NCAAB Purdue @ Ohio State | Ohio State -14.5 (-110) | Loss (-330) |
2/7/2012 | NBA Phoenix Suns @ Milwaukee Bucks | Under 194 (-110) | Loss (-330) |
2/7/2012 | NCAAB Florida @ Kentucky | Kentucky -9 (-110) | Win (+300) |
2/6/2012 | NCAAB Marquette @ Depaul | Depaul +10 (-110) | Loss (-110) |
2/6/2012 | NBA Los Angeles Clippers @ Orlando Magic | Orlando Magic +1 (-110) | Loss (-330) |
2/6/2012 | NCAAB Wofford @ Davidson | Davidson -10 (-110) | Win (+500) |
2/5/2012 | NCAAB SIENA @ Fairfield | Fairfield -11 (-110) | Loss (-550) |
2/5/2012 | NCAAB Youngstown State @ Loyola Chicago | Youngstown State -4 (-110) | Win (+300) |
2/5/2012 | NBA Memphis Grizzlies @ Boston Celtics | Memphis Grizzlies +4.5 (-110) | Loss (-440) |
2/4/2012 | NCAAB BYU @ Portland U | BYU -12.5 (-110) | Win (+200) |
2/4/2012 | NCAAB Montana @ Montana State | Montana -7 (-108) | Win (+200) |
2/4/2012 | NBA Oklahoma City Thunder @ San Antonio Spurs | Over 195 (-110) | Win (+100) |
2/4/2012 | NBA Houston Rockets @ Minnesota Timberwolves | Minnesota Timberwolves -2.5 (-110) | Win (+100) |
2/4/2012 | NCAAB Missouri State @ Drake | Missouri State +2.5 (-105) | Win (+100) |
2/4/2012 | NCAAB South Alabama @ Western Kentucky | Western Kentucky -3.5 (-108) | Win (+300) |
2/4/2012 | NBA New Jersey Nets @ New York Knicks | New Jersey Nets +6.5 (-110) | Loss (-440) |
2/4/2012 | NBA Dallas Mavericks @ Cleveland Cavaliers | Cleveland Cavaliers +5.5 (-110) | Win (+100) |
2/4/2012 | NCAAB Morehead State @ Eastern Illinois | Eastern Illinois +2 (-117) | Win (+200) |
2/4/2012 | NBA Philadelphia 76ers @ Atlanta Hawks | Philadelphia 76ers +4 (-110) | Win (+100) |
2/4/2012 | NBA Los Angeles Clippers @ Washington Wizards | Under 199 (-110) | Win (+400) |
2/4/2012 | NCAAB Northern Illinois @ Bowling Green | Bowling Green -15 (-111) | Win (+400) |
2/4/2012 | NCAAB Penn State @ Iowa | Iowa -6.5 (-105) | Win (+300) |
2/4/2012 | NCAAB Coll Charleston @ Appalachian St | Coll Charleston +0 (-110) | Win (+300) |
2/4/2012 | NCAAB Arkansas @ LSU | Arkansas +3.5 (-110) | Loss (-440) |
2/4/2012 | NCAAB Charlotte U @ Fordham | Fordham +3 (-110) | Loss (-330) |
2/3/2012 | NBA Los Angeles Lakers @ Denver Nuggets | Under 197.5 (-110) | Win (+400) |
2/3/2012 | NBA Minnesota Timberwolves @ New Jersey Nets | Over 196.5 (-110) | Win (+500) |
2/3/2012 | NCAAB Niagara @ Fairfield | Fairfield -11 (-110) | Loss (-550) |
2/3/2012 | NCAAB Saint Peter @ SIENA | SIENA -8 (-110) | Loss (-550) |
2/2/2012 | NCAAB Gonzaga @ BYU | Gonzaga +3 (-110) | Loss (-440) |
2/2/2012 | NBA Utah Jazz @ Golden State Warriors | Golden State Warriors -4.5 (-110) | Win (+500) |
2/2/2012 | NCAAB UC Davis @ Cal Irvine | UC Davis +11.5 (-110) | Win (+100) |
2/2/2012 | NCAAB South Carolina @ Florida | South Carolina +13.5 (-101) | Win (+300) |
2/2/2012 | NBA New Orleans Hornets @ San Antonio Spurs | Over 182 (-110) | Loss (-330) |
2/2/2012 | NCAAB Youngstown State @ Illinois Chicago | Illinois Chicago +2 (-110) | Win (+400) |
2/2/2012 | NBA Memphis Grizzlies @ Atlanta Hawks | Memphis Grizzlies +4.5 (-110) | Win (+100) |
2/2/2012 | NCAAB Coll Charleston @ Elon College | Elon College +4 (-101) | Win (+400) |
2/1/2012 | NCAAB Boise State @ San Diego State | Boise State +12 (-110) | Win (+200) |
2/1/2012 | NCAAB Baylor @ M | M +7 (-104) | Win (+100) |
2/1/2012 | NBA Detroit Pistons @ New Jersey Nets | Over 184.5 (-110) | Win (+400) |
2/1/2012 | NCAAB Duquesne @ Dayton | Dayton -5 (-110) | Loss (-550) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217