Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1980 | 12 - 5 (71%) | 98 - 75 (57%) | 6126 - 4454 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | -240 |
Last 30 Days | 12 | 5 | 1 | 70.59% | +1,980 |
Last 60 Days | 36 | 27 | 1 | 57.14% | +940 |
Last 90 Days | 98 | 75 | 2 | 56.65% | +2,301 |
Last 180 Days | 344 | 255 | 11 | 57.43% | +18,316 |
Last 365 Days | 462 | 331 | 17 | 58.26% | +28,075 |
Overall | 6,126 | 4,454 | 234 | 57.90% | +374,982 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
3/25/2013 | NCAAB Western Michigan @ Wyoming | Wyoming -6 (-110) | Loss (-110) |
3/25/2013 | NCAAB UC Irvine Anteaters @ Oral Roberts Golden Eagles | Oral Roberts Golden Eagles -4.5 (-110) | Win (+100) |
3/25/2013 | NBA Memphis Grizzlies @ Washington Wizards | Under 182.5 (-105) | Loss (-420) |
3/25/2013 | NBA Miami Heat @ Orlando Magic | Orlando Magic +12.5 (-110) | Loss (-330) |
3/25/2013 | NCAAB Houston U @ George Mason | Houston U +6 (-106) | Win (+200) |
3/25/2013 | NCAAB Robert Morris @ Providence | Providence -8.5 (-110) | Win (+500) |
3/24/2013 | NBA Philadelphia 76ers @ Sacramento Kings | Under 205 (-110) | Loss (-330) |
3/24/2013 | NCAAB La Salle @ Mississippi | La Salle +4 (-110) | Win (+500) |
3/24/2013 | NCAAB Fla Gulf Coast @ San Diego State | Fla Gulf Coast +6.5 (-110) | Win (+300) |
3/24/2013 | NBA San Antonio Spurs @ Houston Rockets | San Antonio Spurs -1 (-110) | Loss (-110) |
3/24/2013 | NCAAB Minnesota U @ Florida | Minnesota U +8 (-117) | Loss (-117) |
3/24/2013 | NCAAB North Carolina @ Kansas | Kansas -6 (-115) | Win (+300) |
3/24/2013 | NBA Atlanta Hawks @ Milwaukee Bucks | Under 203.5 (-110) | Win (+500) |
3/24/2013 | NCAAB Iowa State @ Ohio State | Iowa State +7 (-110) | Win (+500) |
3/23/2013 | NBA Washington Wizards @ Golden State Warriors | Under 193 (-110) | Push (+0) |
3/23/2013 | NBA Brooklyn Nets @ Los Angeles Clippers | Los Angeles Clippers -8.5 (-110) | Loss (-220) |
3/23/2013 | NCAAB California @ Syracuse | California +7.5 (-110) | Win (+300) |
3/23/2013 | NBA Boston Celtics @ Memphis Grizzlies | Over 178 (-110) | Win (+500) |
3/23/2013 | NCAAB Tulane @ Bradley | Bradley -2.5 (-110) | Win (+200) |
3/23/2013 | NCAAB Canisius @ Youngstown State | Canisius +2 (-110) | Win (+400) |
3/23/2013 | NCAAB Harvard Crimson @ Arizona Wildcats | Harvard Crimson +10 (-110) | Loss (-330) |
3/22/2013 | NCAAB Minnesota U @ UCLA | UCLA +2.5 (-110) | Loss (-550) |
3/22/2013 | NCAAB Iowa State @ Notre Dame | Iowa State +1 (-110) | Win (+400) |
3/22/2013 | NCAAB Oklahoma @ San Diego State | San Diego State -3 (-110) | Win (+500) |
3/22/2013 | NBA Boston Celtics @ Dallas Mavericks | Under 196 (-110) | Loss (-110) |
3/22/2013 | NCAAB Arizona State @ Baylor | Arizona State +9 (-111) | Win (+200) |
3/22/2013 | NBA Portland Trail Blazers @ Atlanta Hawks | Over 200 (-105) | Loss (-315) |
3/22/2013 | NBA Oklahoma City Thunder @ Orlando Magic | Under 208 (-110) | Win (+200) |
3/22/2013 | NCAAB Colorado @ Illinois | Colorado +1 (-106) | Loss (-318) |
3/21/2013 | NBA Portland Trail Blazers @ Chicago Bulls | Over 188 (-110) | Push (+0) |
3/21/2013 | NCAAB California @ UNLV | California +3 (-110) | Win (+100) |
3/21/2013 | NCAAB New Mexico State @ Saint Louis | Saint Louis -9 (-109) | Win (+100) |
3/21/2013 | NCAAB Bucknell @ Butler | Bucknell +3.5 (-110) | Loss (-220) |
3/20/2013 | NBA Philadelphia 76ers @ Los Angeles Clippers | Under 196 (-110) | Win (+500) |
3/20/2013 | NCAAB Long Beach State @ Baylor | Baylor -12.5 (-102) | Win (+200) |
3/20/2013 | NBA Golden State Warriors @ San Antonio Spurs | Golden State Warriors +9 (-110) | Loss (-330) |
3/20/2013 | NCAAB Chicago St @ Illinois Chicago | Chicago St +11.5 (-110) | Win (+200) |
3/20/2013 | NCAAB South Alabama @ Tulane | Tulane -5.5 (-106) | Win (+400) |
3/20/2013 | NCAAB Stony Brook @ Massachusetts | Stony Brook +4.5 (-110) | Win (+300) |
3/19/2013 | NCAAB Stephen F. Austin @ Stanford | Stephen F. Austin +8.5 (-110) | Win (+400) |
3/19/2013 | NCAAB Vermont @ Santa Clara | Santa Clara -7.5 (-110) | Win (+500) |
3/19/2013 | NBA Portland Trail Blazers @ Milwaukee Bucks | Under 207 (-102) | Win (+300) |
3/19/2013 | NCAAB Tennessee State @ Evansville | Evansville -9.5 (-102) | Win (+300) |
3/19/2013 | NCAAB Kentucky @ Robert Morris | Kentucky -4.5 (-110) | Loss (-330) |
3/18/2013 | NBA Minnesota Timberwolves @ Memphis Grizzlies | Over 183 (-105) | Loss (-210) |
3/18/2013 | NBA Dallas Mavericks @ Atlanta Hawks | Over 201 (-105) | Win (+400) |
3/18/2013 | NBA Portland Trail Blazers @ Philadelphia 76ers | Portland Trail Blazers +1 (-107) | Push (+0) |
3/18/2013 | NBA Washington Wizards @ Charlotte Bobcats | Under 189.5 (-102) | Loss (-306) |
3/17/2013 | NCAAB Wisconsin @ Ohio State | Ohio State -2 (+101) | Win (+404) |
3/17/2013 | NCAAB Mississippi @ Florida | Mississippi +11.5 (-110) | Win (+500) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217