Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 0
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+2880 | 15 - 6 (71%) | 113 - 82 (58%) | 6126 - 4453 (58%) | None |
NBA 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +200 |
Last 7 Days | 2 | 1 | 0 | 66.67% | +260 |
Last 30 Days | 15 | 6 | 1 | 71.43% | +2,880 |
Last 60 Days | 42 | 28 | 1 | 60.00% | +2,420 |
Last 90 Days | 113 | 82 | 4 | 57.95% | +4,299 |
Last 180 Days | 357 | 259 | 13 | 57.95% | +20,001 |
Last 365 Days | 463 | 330 | 17 | 58.39% | +28,915 |
Overall | 6,126 | 4,453 | 234 | 57.91% | +375,422 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
12/20/2013 | NCAAB Nicholls State @ Indiana U | Nicholls State +27.5 (-106) | Win (+400) |
12/19/2013 | NCAAB Western Illinois @ Utah State | Utah State -13.5 (-106) | Win (+500) |
12/19/2013 | NCAAB Texas State @ Utah U | Utah U -15 (-106) | Win (+300) |
12/19/2013 | NCAAB Cal Santa Barbara @ Troy | Cal Santa Barbara -13.5 (-106) | Loss (-212) |
12/18/2013 | NBA New Orleans Pelicans @ Los Angeles Clippers | Under 206.5 (-110) | Win (+300) |
12/18/2013 | NCAAB Towson @ Oregon State | Towson +8 (-106) | Loss (-212) |
12/18/2013 | NBA Utah Jazz @ Orlando Magic | Under 197 (-110) | Win (+400) |
12/18/2013 | NCAAB Delaware @ Ohio State | Ohio State -17.5 (-106) | Loss (-212) |
12/18/2013 | NCAAB NC State @ Tennessee | Tennessee -8 (-101) | Loss (-404) |
12/18/2013 | NCAAB Texas @ North Carolina | North Carolina -11 (-106) | Loss (-424) |
12/17/2013 | NBA New Orleans Pelicans @ Golden State Warriors | Golden State Warriors -8 (-110) | Win (+400) |
12/17/2013 | NCAAB Belmont @ Denver U | Denver U -3.5 (-106) | Win (+300) |
12/17/2013 | NBA Oklahoma City Thunder @ Denver Nuggets | Under 207 (+100) | Win (+400) |
12/17/2013 | NCAAB Central Michigan @ Jacksonville State | Jacksonville State -1 (-106) | Win (+100) |
12/17/2013 | NCAAB So Illinois @ Murray State | So Illinois +3.5 (-106) | Loss (-530) |
12/17/2013 | NBA Sacramento Kings @ Charlotte Bobcats | Sacramento Kings +1.5 (-110) | Loss (-440) |
12/17/2013 | NBA Portland Trail Blazers @ Cleveland Cavaliers | Cleveland Cavaliers +4.5 (-110) | Win (+100) |
12/17/2013 | NCAAB Elon College @ Georgetown | Elon College +14.5 (-106) | Win (+400) |
12/17/2013 | NCAAB Pittsburgh @ Cincinnati | Pittsburgh -6 (-106) | Loss (-318) |
12/16/2013 | NBA San Antonio Spurs @ Los Angeles Clippers | San Antonio Spurs -2.5 (-110) | Loss (-220) |
12/16/2013 | NCAAB Delaware @ N. Dakota State | Delaware +6 (-106) | Loss (-424) |
12/16/2013 | NBA Minnesota Timberwolves @ Boston Celtics | Under 200 (-110) | Win (+400) |
12/16/2013 | NCAAB Illinois State @ Oakland | Oakland -3.5 (-110) | Win (+100) |
12/15/2013 | NBA New Orleans Pelicans @ Denver Nuggets | New Orleans Pelicans +6 (-110) | Loss (-550) |
12/15/2013 | NBA Golden State Warriors @ Phoenix Suns | Phoenix Suns +0 (-110) | Win (+200) |
12/15/2013 | NCAAB Pepperdine @ Washington State | Pepperdine +9.5 (-106) | Loss (-424) |
12/15/2013 | NCAAB Georgia Southern @ UAB | Georgia Southern +15.5 (-112) | Loss (-336) |
12/15/2013 | NBA Orlando Magic @ Oklahoma City Thunder | Oklahoma City Thunder -13.5 (-110) | Loss (-550) |
12/15/2013 | NCAAB Western Michigan @ Missouri | Missouri -15 (-106) | Loss (-106) |
12/15/2013 | NBA Portland Trail Blazers @ Detroit Pistons | Over 205.5 (-110) | Win (+100) |
12/15/2013 | NBA Houston Rockets @ Sacramento Kings | Over 213.5 (-110) | Loss (-550) |
12/15/2013 | NBA Minnesota Timberwolves @ Memphis Grizzlies | Over 196.5 (-110) | Loss (-220) |
12/15/2013 | NCAAB Troy @ Kansas State | Kansas State -14.5 (-106) | Win (+500) |
12/15/2013 | NCAAB Syracuse @ s | s +4 (-102) | Loss (-408) |
12/14/2013 | NCAAB South Alabama @ Gonzaga | South Alabama +16 (-106) | Win (+400) |
12/14/2013 | NBA San Antonio Spurs @ Utah Jazz | Over 199 (-110) | Loss (-330) |
12/14/2013 | NBA Milwaukee Bucks @ Dallas Mavericks | Over 195 (-110) | Win (+500) |
12/14/2013 | NBA Cleveland Cavaliers @ Miami Heat | Under 197.5 (-110) | Loss (-550) |
12/14/2013 | NBA Atlanta Hawks @ New York Knicks | New York Knicks -1.5 (-110) | Win (+100) |
12/14/2013 | NBA Los Angeles Clippers @ Washington Wizards | Under 194 (-110) | Loss (-550) |
12/14/2013 | NBA Los Angeles Lakers @ Charlotte Bobcats | Over 197 (-110) | Loss (-440) |
12/14/2013 | NCAAB Furman @ Clemson | Clemson -20 (-122) | Win (+500) |
12/14/2013 | NCAAB Saint Marys CA @ Boise State | Boise State -3 (-103) | Loss (-309) |
12/14/2013 | NCAAB Princeton @ Penn State | Penn State -5.5 (+100) | Loss (-400) |
12/14/2013 | NCAAB Loyola Marymount @ Valparaiso | Loyola Marymount +10.5 (+100) | Win (+200) |
12/14/2013 | NCAAB Youngstown State @ Pittsburgh | Pittsburgh -20 (-106) | Loss (-318) |
12/14/2013 | NCAAB Arizona @ Michigan | Michigan -1.5 (-101) | Loss (-404) |
12/13/2013 | NCAAB Iowa @ Iowa State | Iowa +3 (-106) | Push (+0) |
12/13/2013 | NCAAB Elon @ Colorado | Elon +13.5 (-106) | Loss (-212) |
12/13/2013 | NBA Los Angeles Lakers @ Oklahoma City Thunder | Oklahoma City Thunder -12 (-110) | Win (+300) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217