Cecil Cohen
Member Since: 12/16/2010
Current Subscribers: 6
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport. Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume. My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball. I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released. Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5373 | 69 - 52 (57%) | 86 - 69 (55%) | 6964 - 5055 (58%) |
$20.00 Cincinnati Bearcats @ Xavier Musketeers (7:30pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 LA Clippers @ Memphis Grizzlies (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 20th | NCAAB 17th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 14 | 7 | 0 | 66.67% | +2,496 |
| Last 30 Days | 51 | 33 | 0 | 60.71% | +6,376 |
| Last 60 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 90 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 180 Days | 52 | 38 | 0 | 57.78% | +5,036 |
| Last 365 Days | 201 | 117 | 10 | 63.21% | +22,514 |
| Overall | 3,700 | 2,561 | 145 | 59.10% | +271,737 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/15/2024 | NCAAB Colorado @ UCLA | UCLA +1.5 (-115) | Win (+300) |
| 2/15/2024 | NCAAB Gonzaga @ Loyola Marymount | Gonzaga -14 (-105) | Win (+500) |
| 2/15/2024 | NCAAB Texas State @ South Alabama | South Alabama -2.5 (-115) | Win (+400) |
| 2/15/2024 | NCAAB UTEP @ Western Kentucky | Western Kentucky -7 (-110) | Win (+400) |
| 2/15/2024 | NCAAB Hofstra @ Drexel | Drexel -4 (-105) | Loss (-210) |
| 2/14/2024 | NCAAB UConn @ DePaul | UConn -24.5 (-115) | Win (+500) |
| 2/14/2024 | NCAAB Southern Illinois @ Belmont | Belmont -3 (-115) | Win (+400) |
| 2/14/2024 | NCAAB Tulsa @ South Florida | South Florida -8 (-105) | Win (+400) |
| 2/14/2024 | NCAAB St. Bonaventure @ Fordham | Fordham +3.5 (-110) | Loss (-220) |
| 2/14/2024 | NCAAB Michigan State @ Penn State | Michigan State -3 (-115) | Win (+100) |
| 2/13/2024 | NCAAB LSU @ Florida | Florida -10 (-110) | Loss (-440) |
| 2/13/2024 | NCAAB Buffalo @ Northern Illinois | Buffalo +9 (-110) | Win (+200) |
| 2/13/2024 | NCAAB La Salle @ Davidson | Davidson -8 (-110) | Win (+100) |
| 2/12/2024 | NCAAB Elon @ Towson | Towson -10 (-115) | Win (+100) |
| 2/12/2024 | NCAAB West Virginia @ TCU | West Virginia +12 (-110) | Loss (-550) |
| 2/11/2024 | NCAAB North Texas @ SMU | SMU -5 (-110) | Loss (-220) |
| 2/11/2024 | NCAAB Seton Hall @ Villanova | Villanova -6.5 (-115) | Win (+300) |
| 2/10/2024 | NCAAB USC @ Stanford | Stanford -2 (-110) | Win (+100) |
| 2/10/2024 | NCAAB Virginia @ Florida State | Virginia -1.5 (-110) | Win (+100) |
| 2/10/2024 | NCAAB Ball State @ Texas State | Texas State -2 (-110) | Win (+200) |
| 2/10/2024 | NCAAB Montana State @ Northern Arizona | Northern Arizona +2 (-110) | Win (+400) |
| 2/10/2024 | NCAAB Alabama @ LSU | Alabama -8.5 (-105) | Win (+400) |
| 2/9/2024 | NCAAB San Jose State @ Colorado State | Colorado State -15.5 (-115) | Win (+200) |
| 2/9/2024 | NCAAB Dayton @ VCU | VCU +2 (-110) | Win (+400) |
| 2/8/2024 | NCAAB Sacramento State @ Idaho State | Idaho State -5.5 (-110) | Win (+100) |
| 2/8/2024 | NCAAB Tennessee Tech @ Southeast Missouri State | Southeast Missouri State -1 (-115) | Win (+100) |
| 2/8/2024 | NCAAB Arizona @ Utah | Arizona -5 (-105) | Win (+200) |
| 2/8/2024 | NCAAB Oakland @ Northern Kentucky | Northern Kentucky +1 (-115) | Win (+300) |
| 2/8/2024 | NCAAB William & Mary @ Monmouth | Monmouth -9 (-110) | Loss (-110) |
| 2/7/2024 | NCAAB Murray State @ Belmont | Murray State +1.5 (-110) | Loss (-440) |
| 2/7/2024 | NCAAB North Texas @ Tulsa | North Texas -5 (-110) | Win (+500) |
| 2/7/2024 | NCAAB Southern Illinois @ Drake | Southern Illinois +10.5 (-115) | Win (+300) |
| 2/7/2024 | NCAAB Pittsburgh @ NC State | Pittsburgh +3 (-105) | Win (+200) |
| 2/6/2024 | NCAAB New Mexico @ Wyoming | New Mexico -11 (-110) | Win (+100) |
| 2/6/2024 | NCAAB Buffalo @ Bowling Green | Bowling Green -13 (-110) | Win (+500) |
| 2/6/2024 | NCAAB Florida State @ Boston College | Boston College -3 (-110) | Loss (-330) |
| 2/6/2024 | NCAAB Rhode Island @ George Washington | Rhode Island +7.5 (-105) | Win (+400) |
| 2/5/2024 | NCAAB Kansas @ Kansas State | Kansas State +3.5 (-112) | Win (+100) |
| 2/3/2024 | NCAAB Mississippi State @ Alabama | Alabama -8.5 (-110) | Win (+400) |
| 2/3/2024 | NCAAB Northeastern @ Stony Brook | Stony Brook -3.5 (-115) | Win (+400) |
| 2/3/2024 | NCAAB BYU @ West Virginia | BYU -8 (-110) | Win (+100) |
| 2/3/2024 | NCAAB Texas @ TCU | Texas +4.5 (-115) | Win (+300) |
| 2/2/2024 | NCAAB Toledo @ Akron | Akron -4 (+105) | Win (+525) |
| 2/2/2024 | NCAAB Princeton @ Yale | Yale -3 (-110) | Win (+100) |
| 2/2/2024 | NCAAB Kent State @ Buffalo | Kent State -8 (-107) | Win (+500) |
| 2/1/2024 | NCAAB Hawaii @ CS Fullerton | CS Fullerton -1.5 (-110) | Loss (-440) |
| 2/1/2024 | NCAAB Little Rock @ SIU-Edwardsville | SIU-Edwardsville -2.5 (-115) | Loss (-115) |
| 2/1/2024 | NCAAB Idaho State @ Northern Colorado | Northern Colorado -9 (-110) | Loss (-330) |
| 2/1/2024 | NCAAB Northeastern @ Towson | Towson -7.5 (-115) | Loss (-115) |
| 1/31/2024 | NCAAB Boise State @ New Mexico | New Mexico -9.5 (-110) | Loss (-220) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129

