King Jon Sanderson
Member Since: 12/16/2010
Current Subscribers: 0
King Jon is a tenaciously driven sports handicapper that has been practicing or perfecting his picks for over 10 years. King comes from a football background so naturally he focuses on the gridiron. King Jon has been releasing NFL and College Football picks through an independent online service and now is exclusively selling picks through SPF.
In the 2009-2010 NFL season, King won 62% of his NFL picks (77-47-6 ATS), while winning 64% of his investments (110-63-3 ATS) in College Football. At the urging of other handicappers impressed with his skill at consistently picking winners, King decided to follow his passion full time with SPF.Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+0 | 0 - 0 (0%) | 0 - 0 (0%) | 3079 - 2231 (58%) | None |
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 180 Days | 42 | 31 | 1 | 57.53% | +3,465 |
Last 365 Days | 195 | 123 | 4 | 61.32% | +19,076 |
Overall | 3,079 | 2,231 | 111 | 57.98% | +214,455 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
9/28/2024 | NCAAF Charlotte @ Rice | Over 48 (-110) | Loss (-220) |
9/28/2024 | NCAAF Old Dominion @ Bowling Green | Under 50 (-110) | Loss (-220) |
9/28/2024 | NCAAF Western Michigan @ Marshall | Under 55 (-110) | Win (+300) |
9/28/2024 | NCAAF Fresno State @ UNLV | UNLV -4.5 (-111) | Win (+300) |
9/28/2024 | NCAAF Western Kentucky @ Boston College | Under 54.5 (-111) | Win (+200) |
9/26/2024 | NFL Dallas @ New York | Over 44.5 (-110) | Loss (-110) |
9/26/2024 | NCAAF Army @ Temple | Under 45.5 (-110) | Loss (-110) |
9/26/2024 | NCAAF Army @ Temple | Temple +11 (-110) | Loss (-220) |
9/23/2024 | NFL Washington @ Cincinnati | Cincinnati -6.5 (-120) | Loss (-360) |
9/23/2024 | NFL Jacksonville @ Buffalo | Over 48.5 (-120) | Win (+200) |
9/22/2024 | NFL Kansas City @ Atlanta | Under 50 (-120) | Win (+300) |
9/22/2024 | NFL Miami @ Seattle | Under 48.5 (-120) | Win (+400) |
9/22/2024 | NFL Los Angeles @ Pittsburgh | Over 43.5 (-120) | Loss (-240) |
9/21/2024 | NCAAF California @ Florida State | Under 46.5 (-112) | Win (+100) |
9/21/2024 | NCAAF Memphis @ Navy | Navy +12.5 (-110) | Win (+200) |
9/21/2024 | NCAAF Miami (OH) @ Notre Dame | Over 43.5 (-111) | Loss (-111) |
9/21/2024 | NCAAF Utah State @ Temple | Under 51.5 (-110) | Loss (-440) |
9/21/2024 | NCAAF Virginia @ Coastal Carolina | Coastal Carolina +3 (-115) | Loss (-575) |
9/21/2024 | NCAAF Rice @ Army | Over 49.5 (-110) | Win (+200) |
9/20/2024 | NCAAF Stanford @ Syracuse | Stanford +10.5 (-122) | Win (+400) |
9/19/2024 | NFL New England @ New York | New York -7 (-120) | Win (+500) |
9/19/2024 | NFL New England @ New York | Over 42.5 (-120) | Loss (-120) |
9/19/2024 | NCAAF South Alabama @ Appalachian State | South Alabama +5.5 (-118) | Win (+400) |
9/19/2024 | NCAAF South Alabama @ Appalachian State | Over 62.5 (-111) | Loss (-333) |
9/16/2024 | NFL Atlanta @ Philadelphia | Over 48.5 (-105) | Loss (-525) |
9/15/2024 | NFL Los Angeles @ Carolina | Los Angeles -3.5 (-110) | Win (+200) |
9/15/2024 | NFL Indianapolis @ Green Bay | Over 47 (-110) | Loss (-110) |
9/14/2024 | NCAAF BYU @ Wyoming | Wyoming +9 (-110) | Loss (-550) |
9/14/2024 | NCAAF Maryland @ Virginia | Maryland -1.5 (-115) | Win (+100) |
9/14/2024 | NCAAF Kent State @ Tennessee | Under 62 (-110) | Loss (-330) |
9/14/2024 | NCAAF Air Force @ Baylor | Over 43 (-110) | Loss (-550) |
9/14/2024 | NCAAF Virginia Tech @ Old Dominion | Virginia Tech -13 (-110) | Win (+200) |
9/14/2024 | NCAAF West Virginia @ Pittsburgh | Pittsburgh +4.5 (-110) | Win (+500) |
9/14/2024 | NCAAF Notre Dame @ Purdue | Over 45.5 (-111) | Win (+400) |
9/14/2024 | NCAAF Cincinnati @ Miami (OH) | Cincinnati -2.5 (-110) | Win (+500) |
9/14/2024 | NCAAF Oklahoma State @ Tulsa | Oklahoma State -20 (-110) | Win (+200) |
9/13/2024 | NCAAF Arizona @ Kansas State | Under 54.5 (-112) | Win (+200) |
9/13/2024 | NCAAF Arizona @ Kansas State | Kansas State -7.5 (-110) | Win (+500) |
9/12/2024 | NFL Buffalo @ Miami | Under 51.5 (-116) | Win (+100) |
9/12/2024 | NCAAF Arizona State @ Texas State | Arizona State -1.5 (-108) | Win (+300) |
9/9/2024 | NFL New York @ San Francisco | Under 45.5 (-111) | Loss (-111) |
9/9/2024 | NFL New York @ San Francisco | San Francisco -6.5 (-105) | Win (+500) |
9/8/2024 | NFL Dallas @ Cleveland | Dallas -1.5 (-110) | Win (+300) |
9/8/2024 | NFL Dallas @ Cleveland | Over 44 (-110) | Win (+400) |
9/8/2024 | NFL Pittsburgh @ Atlanta | Pittsburgh +2.5 (-102) | Win (+300) |
9/7/2024 | NCAAF Duke @ Northwestern | Duke -2.5 (-115) | Win (+400) |
9/7/2024 | NCAAF Georgia Southern @ Nevada | Under 55 (-110) | Win (+400) |
9/7/2024 | NCAAF Jacksonville State @ Louisville | Over 55.5 (-110) | Win (+300) |
9/7/2024 | NCAAF Bowling Green @ Penn State | Over 49.5 (-105) | Win (+400) |
9/7/2024 | NCAAF Georgia Tech @ Syracuse | Syracuse -1.5 (-114) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109