King Jon Sanderson
Member Since: 12/16/2010
Current Subscribers: 1
King Jon is a tenaciously driven sports handicapper that has been practicing or perfecting his picks for over 10 years. King comes from a football background so naturally he focuses on the gridiron. King Jon has been releasing NFL and College Football picks through an independent online service and now is exclusively selling picks through SPF.
In the 2009-2010 NFL season, King won 62% of his NFL picks (77-47-6 ATS), while winning 64% of his investments (110-63-3 ATS) in College Football. At the urging of other handicappers impressed with his skill at consistently picking winners, King decided to follow his passion full time with SPF.Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| -3400 | 28 - 34 (45%) | 117 - 103 (53%) | 3217 - 2348 (58%) |
$20.00 BYU Cougars @ Texas Tech Red Raiders (12:00pm EST, NCAAF Total Line) (Add | Checkout)
$20.00 Miami (OH) RedHawks @ Western Michigan Broncos (12:00pm EST, NCAAF Total Line) (Add | Checkout) |
NFL 26th | NCAAF 26th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 3 | 3 | 0 | 50.00% | -355 |
| Last 30 Days | 16 | 16 | 0 | 50.00% | -945 |
| Last 60 Days | 34 | 31 | 0 | 52.31% | -1,220 |
| Last 90 Days | 53 | 51 | 0 | 50.96% | -11,758 |
| Last 180 Days | 60 | 53 | 0 | 53.10% | -10,786 |
| Last 365 Days | 85 | 71 | 0 | 54.49% | -8,001 |
| Overall | 1,481 | 1,066 | 58 | 58.15% | +102,757 |
NFL Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/26/2010 | NFL New York Jets @ Chicago Bears | Over 35.5 (-110) | Win (+200) |
| 12/19/2010 | NFL Atlanta Falcons @ Seattle Seahawks | Over 46.5 (-110) | Win (+500) |
| 12/19/2010 | NFL Houston Texans @ Tennessee Titans | Tennessee Titans -2 (-110) | Win (+100) |
| 12/19/2010 | NFL New Orleans Saints @ Baltimore Ravens | Over 45 (-110) | Win (+100) |
| 12/16/2010 | NFL San Francisco 49ers @ San Diego Chargers | San Diego Chargers -10 (-110) | Win (+400) |

