King Jon Sanderson
Member Since: 12/16/2010
Current Subscribers: 0
King Jon is a tenaciously driven sports handicapper that has been practicing or perfecting his picks for over 10 years. King comes from a football background so naturally he focuses on the gridiron. King Jon has been releasing NFL and College Football picks through an independent online service and now is exclusively selling picks through SPF.
In the 2009-2010 NFL season, King won 62% of his NFL picks (77-47-6 ATS), while winning 64% of his investments (110-63-3 ATS) in College Football. At the urging of other handicappers impressed with his skill at consistently picking winners, King decided to follow his passion full time with SPF.Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+0 | 0 - 0 (0%) | 0 - 0 (0%) | 3079 - 2231 (58%) | None |
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 60 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 90 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 180 Days | 42 | 31 | 1 | 57.53% | +3,465 |
Last 365 Days | 195 | 123 | 4 | 61.32% | +19,076 |
Overall | 3,079 | 2,231 | 111 | 57.98% | +214,455 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
10/8/2022 | NCAAF Fresno State @ Boise State | Fresno State +7.5 (-110) | Loss (-440) |
10/8/2022 | NCAAF Southern Miss @ Troy | Troy -7 (-109) | Win (+300) |
10/8/2022 | NCAAF James Madison @ Arkansas State | James Madison -11.5 (-110) | Win (+200) |
10/8/2022 | NCAAF North Carolina @ Miami-FL | North Carolina +3.5 (-110) | Win (+500) |
10/8/2022 | NCAAF Duke @ Georgia Tech | Georgia Tech +3.5 (-115) | Win (+400) |
10/8/2022 | NCAAF Ball State @ Central Michigan | Over 63.5 (-107) | Loss (-214) |
10/8/2022 | NCAAF Utah @ UCLA | Utah -3.5 (-110) | Loss (-550) |
10/8/2022 | NCAAF East Carolina @ Tulane | Tulane -2.5 (-115) | Win (+300) |
10/8/2022 | NCAAF Buffalo @ Bowling Green | Over 56.5 (-115) | Loss (-115) |
10/7/2022 | NCAAF Houston @ Memphis | Memphis -2.5 (-111) | Loss (-111) |
10/7/2022 | NCAAF Nebraska @ Rutgers | Over 50.5 (-110) | Loss (-550) |
10/6/2022 | NFL Indianapolis @ Denver | Indianapolis +3 (-102) | Win (+200) |
10/6/2022 | NFL Indianapolis @ Denver | Under 42 (-109) | Win (+200) |
10/3/2022 | NFL LA Rams @ San Francisco | San Francisco -2 (-112) | Win (+200) |
10/2/2022 | NFL Arizona @ Carolina | Under 44 (-108) | Win (+200) |
10/2/2022 | NFL Cleveland @ Atlanta | Over 49.5 (-105) | Loss (-105) |
10/2/2022 | NFL Seattle @ Detroit | Over 48.5 (-110) | Win (+200) |
10/2/2022 | NFL LA Chargers @ Houston | LA Chargers -5.5 (-114) | Win (+100) |
10/2/2022 | NFL Chicago @ NY Giants | Over 39.5 (-106) | Loss (-318) |
10/2/2022 | NFL Jacksonville @ Philadelphia | Philadelphia -6.5 (-110) | Win (+300) |
10/2/2022 | NFL Tennessee @ Indianapolis | Over 43 (-110) | Loss (-220) |
10/2/2022 | NFL Minnesota @ New Orleans | Over 42 (-108) | Win (+200) |
10/1/2022 | NCAAF Georgia Tech @ Pittsburgh | Georgia Tech +21.5 (-110) | Win (+100) |
10/1/2022 | NCAAF NC State @ Clemson | Over 46 (-110) | Win (+500) |
10/1/2022 | NCAAF Louisiana-Monroe @ Arkansas State | Over 58 (-110) | Win (+200) |
10/1/2022 | NCAAF Liberty @ Old Dominion | Over 48 (-105) | Win (+300) |
10/1/2022 | NCAAF Texas A&M @ Mississippi State | Over 45 (-110) | Win (+300) |
10/1/2022 | NCAAF Central Michigan @ Toledo | Toledo -6.5 (-105) | Win (+300) |
10/1/2022 | NCAAF The Citadel Bulldogs @ Appalachian State Mountaineers | Over 54.5 (-109) | Loss (-218) |
10/1/2022 | NCAAF Oregon State @ Utah | Utah -10.5 (-111) | Win (+100) |
10/1/2022 | NCAAF Michigan @ Iowa | Over 42 (-110) | Loss (-220) |
9/30/2022 | NCAAF Washington @ UCLA | UCLA +3 (-117) | Win (+300) |
9/30/2022 | NCAAF UTSA @ Middle Tennessee | UTSA -4.5 (-108) | Win (+200) |
9/29/2022 | NFL Miami @ Cincinnati | Cincinnati -4 (-111) | Win (+200) |
9/29/2022 | NFL Miami @ Cincinnati | Over 48.5 (-107) | Loss (-214) |
9/29/2022 | NCAAF Utah State @ BYU | Under 60 (-110) | Loss (-330) |
9/26/2022 | NFL Dallas @ NY Giants | Over 38.5 (-110) | Win (+500) |
9/25/2022 | NFL Atlanta @ Seattle | Over 42 (-113) | Win (+200) |
9/25/2022 | NFL LA Rams @ Arizona | Over 49 (-105) | Loss (-315) |
9/25/2022 | NFL Green Bay @ Tampa Bay | Over 42.5 (-107) | Loss (-321) |
9/25/2022 | NFL Jacksonville @ LA Chargers | Over 45.5 (-110) | Win (+100) |
9/25/2022 | NFL New Orleans @ Carolina | Over 41 (-110) | Loss (-440) |
9/25/2022 | NFL Baltimore @ New England | Baltimore -2.5 (-110) | Win (+100) |
9/25/2022 | NFL Buffalo @ Miami | Over 54.5 (-110) | Loss (-440) |
9/24/2022 | NCAAF Utah @ Arizona State | Utah -15 (-115) | Win (+100) |
9/24/2022 | NCAAF USC @ Oregon State | Under 70.5 (-110) | Win (+200) |
9/24/2022 | NCAAF Louisiana-Lafayette @ Louisiana-Monroe | Louisiana-Lafayette -9.5 (-110) | Loss (-440) |
9/24/2022 | NCAAF Miami-OH @ Northwestern | Northwestern -7.5 (-114) | Loss (-456) |
9/24/2022 | NCAAF Southern Miss @ Tulane | Under 48 (-105) | Loss (-525) |
9/24/2022 | NCAAF LA Tech @ South Alabama | South Alabama -13 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109