Guy Eslin
Member Since: 12/16/2010
Current Subscribers: 11
Born and raised in New York I've always had a deep passion for sports. Early on in my life I really wanted to be a sports caster but when I got old enough to realize that few break into that business making money, I needed a way to pay bills. In my early 20's I began sports gambling after a trip to Las Vegas. Spending time in the casino sports books opened my eyes to an entirely different way of life. I knew that after that trip my knowledge of basketball was far superior to the average gambler. For over 15 years I have been very successful at helping clients reach their financial goals with winning basketball tips. I hope to do the same for all new clients and look forward to winning with you this season!
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4276 | 71 - 46 (61%) | 98 - 61 (62%) | 6882 - 4945 (58%) |
$20.00 LA Clippers @ Memphis Grizzlies (8:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 San Diego Toreros @ San José State Spartans (10:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 16th | NCAAB 4th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 14 | 8 | 0 | 63.64% | +1,545 |
| Last 30 Days | 52 | 27 | 0 | 65.82% | +4,960 |
| Last 60 Days | 57 | 30 | 0 | 65.52% | +5,165 |
| Last 90 Days | 57 | 30 | 0 | 65.52% | +5,165 |
| Last 180 Days | 57 | 30 | 0 | 65.52% | +5,165 |
| Last 365 Days | 212 | 126 | 5 | 62.72% | +18,973 |
| Overall | 3,482 | 2,410 | 112 | 59.10% | +268,141 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/15/2014 | NCAAB Appalachian St @ Georgia Tech | Appalachian St +16 (-105) | Win (+300) |
| 12/14/2014 | NCAAB Southern Utah @ Boise State | Boise State -23.5 (-110) | Loss (-330) |
| 12/14/2014 | NCAAB Rutgers @ Manhattan | Manhattan -1 (-104) | Loss (-520) |
| 12/14/2014 | NCAAB George Washington @ Penn State | Penn State +1.5 (-105) | Win (+400) |
| 12/13/2014 | NCAAB Gonzaga @ UCLA | UCLA +4.5 (-110) | Loss (-550) |
| 12/13/2014 | NCAAB Tennessee Tech @ Alabama | Tennessee Tech +17 (-110) | Win (+400) |
| 12/13/2014 | NCAAB Northern Illinois @ Eastern Illinois | Eastern Illinois +2 (-115) | Win (+500) |
| 12/13/2014 | NCAAB UL Monroe @ New Mexico | UL Monroe +12.5 (-110) | Win (+400) |
| 12/12/2014 | NCAAB Iowa State @ Iowa | Iowa State +6 (-105) | Win (+200) |
| 12/12/2014 | NCAAB Texas Southern @ Florida | Florida -24.5 (-110) | Win (+500) |
| 12/11/2014 | NCAAB Idaho @ Western Illinois | Idaho +0 (-110) | Loss (-220) |
| 12/11/2014 | NCAAB Depaul @ George Washington | Depaul +9 (-108) | Loss (-216) |
| 12/10/2014 | NCAAB Louisiana Tech @ UL Lafayette | UL Lafayette +4.5 (-110) | Win (+400) |
| 12/9/2014 | NCAAB Bowling Green @ Dayton | Bowling Green +9 (-110) | Win (+100) |
| 12/9/2014 | NCAAB New Hampshire @ Rutgers | Rutgers -8.5 (-110) | Loss (-330) |
| 12/8/2014 | NCAAB Brown @ Providence | Providence -16.5 (-115) | Loss (-115) |
| 12/7/2014 | NCAAB San Diego State @ Washington U | San Diego State -1 (-110) | Loss (-440) |
| 12/7/2014 | NCAAB Illinois State @ UAB | Illinois State -2.5 (-110) | Win (+100) |
| 12/7/2014 | NCAAB Colorado @ Georgia | Colorado +4.5 (-110) | Loss (-330) |
| 12/6/2014 | NCAAB Santa Clara @ San Jose State | Santa Clara -4.5 (-110) | Win (+300) |
| 12/6/2014 | NCAAB Oregon State @ Portland U | Oregon State +7 (-108) | Win (+200) |
| 12/6/2014 | NCAAB Miami Ohio @ IPFW | Miami Ohio +8.5 (-110) | Win (+400) |
| 12/6/2014 | NCAAB Oklahoma State @ South Carolina | Oklahoma State -2 (-110) | Loss (-550) |
| 12/5/2014 | NCAAB Wyoming @ SMU | Wyoming +4.5 (-110) | Loss (-550) |
| 12/5/2014 | NCAAB Quinnipiac @ SIENA | SIENA -4.5 (-105) | Win (+200) |
| 12/4/2014 | NCAAB Morehead St. @ UAB | UAB -1.5 (-110) | Win (+400) |
| 12/4/2014 | NCAAB Wisc-Green Bay @ Georgia State | Wisc-Green Bay +3 (-110) | Loss (-330) |
| 12/4/2014 | NCAAB Western Illinois @ Akron | Akron -12 (-110) | Win (+200) |
| 12/3/2014 | NCAAB Virginia @ Maryland | Virginia -4.5 (-115) | Win (+500) |
| 12/3/2014 | NCAAB Old Dominion @ George Mason | George Mason +4.5 (-110) | Loss (-550) |
| 12/3/2014 | NCAAB Valparaiso @ Eastern Kentucky | Valparaiso -2 (-110) | Win (+400) |
| 12/2/2014 | NCAAB NC State @ Purdue | NC State +5 (-110) | Push (+0) |
| 12/2/2014 | NCAAB Georgia Southern @ Central Florida | Georgia Southern +0 (-116) | Loss (-116) |
| 12/1/2014 | NCAAB Nebraska @ Florida State | Florida State +2 (-110) | Loss (-330) |
| 11/30/2014 | NCAAB Georgia Tech @ Rhode Island | Rhode Island -2 (-110) | Loss (-220) |
| 11/30/2014 | NCAAB Iona @ Arkansas | Iona +12.5 (-110) | Loss (-550) |
| 11/29/2014 | NCAAB Colgate @ Arizona State | Colgate +13 (-110) | Win (+300) |
| 11/29/2014 | NCAAB Canisius @ Buffalo | Buffalo -5 (-110) | Win (+100) |
| 11/29/2014 | NCAAB Niagara @ St Bonaventure | Niagara +9.5 (-110) | Loss (-220) |
| 11/28/2014 | NCAAB La Salle @ Virginia | Virginia -15 (-115) | Loss (-575) |
| 11/28/2014 | NCAAB South Alabama @ Miami Florida | South Alabama +22 (-110) | Win (+300) |
| 11/28/2014 | NCAAB James Madison @ Ohio State | James Madison +22 (-110) | Win (+500) |
| 11/27/2014 | NCAAB Kansas @ Rhode Island | Kansas -8 (-110) | Win (+500) |
| 11/27/2014 | NCAAB Austin Peay @ Brown | Austin Peay +5 (-110) | Win (+200) |
| 11/26/2014 | NCAAB TX PAN American @ Utah U | Utah U -26 (-108) | Win (+100) |
| 11/26/2014 | NCAAB Wisconsin @ UAB | Wisconsin -23.5 (-110) | Win (+200) |
| 11/25/2014 | NCAAB Akron @ Penn State | Akron +6.5 (-112) | Win (+100) |
| 11/24/2014 | NCAAB Pepperdine @ Iowa | Pepperdine +14.5 (-110) | Win (+300) |
| 11/24/2014 | NCAAB Austin Peay @ Indiana State | Indiana State -13 (-110) | Loss (-220) |
| 11/23/2014 | NCAAB Mercer @ Colorado State | Colorado State -14.5 (-110) | Loss (-220) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121

