Guy Eslin
Member Since: 12/16/2010
Current Subscribers: 40
Born and raised in New York I've always had a deep passion for sports. Early on in my life I really wanted to be a sports caster but when I got old enough to realize that few break into that business making money, I needed a way to pay bills. In my early 20's I began sports gambling after a trip to Las Vegas. Spending time in the casino sports books opened my eyes to an entirely different way of life. I knew that after that trip my knowledge of basketball was far superior to the average gambler. For over 15 years I have been very successful at helping clients reach their financial goals with winning basketball tips. I hope to do the same for all new clients and look forward to winning with you this season!
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10008 | 91 - 50 (65%) | 227 - 150 (60%) | 7127 - 5112 (58%) |
$20.00 Vermont Catamounts @ UMBC Retrievers (11:00am EST, NCAAB Spread Line) (Add | Checkout)
$20.00 North Carolina Central Eagles @ Howard Bison (1:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Prairie View A&M Panthers @ Southern Jaguars (7:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Sacramento Kings @ LA Clippers (10:30pm EST, NBA Spread Line) (Add | Checkout) |
NBA 21st | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 2 | 0 | 50.00% | +136 |
| Last 7 Days | 17 | 8 | 0 | 68.00% | +3,279 |
| Last 30 Days | 73 | 33 | 0 | 68.87% | +11,735 |
| Last 60 Days | 130 | 73 | 0 | 64.04% | +15,249 |
| Last 90 Days | 172 | 95 | 0 | 64.42% | +20,119 |
| Last 180 Days | 242 | 134 | 0 | 64.36% | +26,050 |
| Last 365 Days | 268 | 154 | 1 | 63.51% | +28,567 |
| Overall | 3,667 | 2,514 | 112 | 59.33% | +289,026 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/5/2021 | NCAAB Louisiana-Monroe @ South Alabama | Louisiana-Monroe +5 (-105) | Loss (-105) |
| 3/4/2021 | NCAAB UTEP @ Kansas | Kansas -17.5 (-110) | Loss (-330) |
| 3/4/2021 | NCAAB Iowa State @ Texas Tech | Texas Tech -17.5 (-110) | Win (+100) |
| 3/4/2021 | NCAAB TCU @ West Virginia | TCU +13.5 (-115) | Win (+300) |
| 3/4/2021 | NCAAB Monmouth @ Rider | Rider +5 (-115) | Win (+400) |
| 3/4/2021 | NCAAB Saint Peter's @ Quinnipiac | Quinnipiac +3 (-105) | Win (+200) |
| 3/3/2021 | NCAAB Providence @ St. John's | St. John's -1.5 (-115) | Win (+100) |
| 3/3/2021 | NCAAB North Carolina State @ Notre Dame | North Carolina State +2 (-110) | Win (+400) |
| 3/3/2021 | NCAAB Missouri @ Florida | Florida -4 (-110) | Loss (-110) |
| 3/3/2021 | NCAAB Clemson @ Syracuse | Syracuse -2.5 (-110) | Win (+300) |
| 3/2/2021 | NCAAB Memphis @ South Florida | Memphis -9.5 (-115) | Win (+500) |
| 3/2/2021 | NCAAB TCU @ Texas Tech | Texas Tech -12.5 (-110) | Win (+300) |
| 3/2/2021 | NCAAB Xavier @ Georgetown University | Xavier -1.5 (-115) | Loss (-230) |
| 3/2/2021 | NCAAB Illinois @ Michigan | Michigan -8 (-110) | Loss (-220) |
| 3/2/2021 | NCAAB Detroit @ Northern Kentucky | Detroit +1 (-110) | Push (+0) |
| 3/2/2021 | NCAAB Wake Forest @ Pittsburgh | Pittsburgh -7 (-105) | Win (+400) |
| 3/1/2021 | NCAAB UMass @ Saint Louis | UMass +10.5 (-110) | Loss (-220) |
| 2/28/2021 | NCAAB Nevada @ Utah State | Utah State -8 (-110) | Win (+300) |
| 2/28/2021 | NCAAB Villanova @ Butler | Villanova -11.5 (-110) | Loss (-330) |
| 2/27/2021 | NCAAB Washington State @ Arizona State | Washington State +3.5 (-105) | Win (+300) |
| 2/27/2021 | NCAAB Elon @ UNC Wilmington | Elon +3 (-115) | Win (+400) |
| 2/27/2021 | NCAAB Tennessee-Martin @ Eastern Illinois | Tennessee-Martin +12 (-110) | Win (+100) |
| 2/27/2021 | NCAAB North Dakota State @ South Dakota | North Dakota State +1.5 (-110) | Loss (-440) |
| 2/27/2021 | NCAAB Pepperdine @ San Diego | Pepperdine -4.5 (-115) | Win (+100) |
| 2/27/2021 | NCAAB Wake Forest @ Virginia Tech | Virginia Tech -10.5 (-115) | Win (+500) |
| 2/27/2021 | NCAAB Washington @ Arizona | Washington +15 (-110) | Win (+500) |
| 2/27/2021 | NCAAB Notre Dame @ Boston College | Boston College +6 (-105) | Win (+300) |
| 2/27/2021 | NCAAB Illinois @ Wisconsin | Illinois +4 (-115) | Win (+200) |
| 2/27/2021 | NCAAB VCU @ Davidson | VCU +3 (-110) | Loss (-220) |
| 2/27/2021 | NCAAB Mercer @ Western Carolina | Mercer -5.5 (-110) | Loss (-110) |
| 2/27/2021 | NCAAB South Carolina @ Georgia | Georgia -5.5 (-110) | Loss (-550) |
| 2/26/2021 | NCAAB Fresno State @ UNLV | UNLV -6.5 (-110) | Loss (-220) |
| 2/26/2021 | NCAAB UMKC @ South Dakota State | UMKC +8 (-110) | Loss (-110) |
| 2/26/2021 | NCAAB UC San Diego @ UC Irvine | UC San Diego +11.5 (-110) | Loss (-440) |
| 2/26/2021 | NCAAB Montana State @ Idaho | Montana State -11 (-110) | Loss (-550) |
| 2/26/2021 | NCAAB North Texas @ Marshall | Marshall -4 (-110) | Loss (-220) |
| 2/26/2021 | NCAAB Indiana State @ Valparaiso | Valparaiso +3 (-110) | Loss (-220) |
| 2/26/2021 | NCAAB UC Davis @ Cal Poly | UC Davis -7 (-110) | Win (+500) |
| 2/26/2021 | NCAAB Drexel @ James Madison | James Madison -2.5 (-110) | Loss (-220) |
| 2/25/2021 | NCAAB USC @ Colorado | Colorado -2.5 (-110) | Win (+100) |
| 2/25/2021 | NCAAB Portland State @ Northern Colorado | Northern Colorado -1.5 (-110) | Win (+100) |
| 2/25/2021 | NCAAB IPFW Fort Wayne @ Wisconsin-Green Bay | IPFW Fort Wayne +5 (-110) | Win (+300) |
| 2/25/2021 | NCAAB IUPUI-Indiana Purdue @ Wisconsin-Milwaukee | Wisconsin-Milwaukee -4.5 (-110) | Win (+400) |
| 2/25/2021 | NCAAB Nebraska @ Illinois | Illinois -16.5 (-110) | Loss (-550) |
| 2/25/2021 | NCAAB Tennessee State @ Morehead State | Morehead State -11.5 (-110) | Win (+400) |
| 2/25/2021 | NCAAB Central Michigan @ Buffalo | Buffalo -19.5 (-110) | Loss (-550) |
| 2/24/2021 | NCAAB Xavier @ Providence | Xavier -1.5 (-115) | Loss (-115) |
| 2/24/2021 | NCAAB DePaul @ Creighton | Creighton -15 (-110) | Win (+100) |
| 2/24/2021 | NCAAB Northern Arizona @ Southern Utah | Northern Arizona +13 (-110) | Win (+100) |
| 2/24/2021 | NCAAB Seton Hall @ Butler | Seton Hall -7.5 (-110) | Loss (-440) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126

