Guy Eslin
Member Since: 12/16/2010
Current Subscribers: 40
Born and raised in New York I've always had a deep passion for sports. Early on in my life I really wanted to be a sports caster but when I got old enough to realize that few break into that business making money, I needed a way to pay bills. In my early 20's I began sports gambling after a trip to Las Vegas. Spending time in the casino sports books opened my eyes to an entirely different way of life. I knew that after that trip my knowledge of basketball was far superior to the average gambler. For over 15 years I have been very successful at helping clients reach their financial goals with winning basketball tips. I hope to do the same for all new clients and look forward to winning with you this season!
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5631 | 71 - 44 (62%) | 99 - 62 (61%) | 6883 - 4946 (58%) |
$20.00 New Haven Chargers @ Boston College Eagles (12:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Northern Kentucky Norse @ Purdue Fort Wayne Mastodons (2:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Jacksonville Dolphins @ Florida International Panthers (2:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Maryland Terrapins @ Iowa Hawkeyes (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Le Moyne Dolphins @ Binghamton Bearcats (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Sacramento Kings @ Miami Heat (8:00pm EST, NBA Total Line) (Add | Checkout) $20.00 Lindenwood Lions @ Eastern Illinois Panthers (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Arkansas-Pine Bluff Golden Lions @ DePaul Blue Demons (9:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 15th | NCAAB 4th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +385 |
| Last 7 Days | 17 | 11 | 0 | 60.71% | +1,851 |
| Last 30 Days | 71 | 44 | 0 | 61.74% | +5,631 |
| Last 60 Days | 99 | 62 | 0 | 61.49% | +7,761 |
| Last 90 Days | 99 | 62 | 0 | 61.49% | +7,761 |
| Last 180 Days | 101 | 65 | 0 | 60.84% | +7,338 |
| Last 365 Days | 378 | 247 | 6 | 60.48% | +28,945 |
| Overall | 6,883 | 4,946 | 209 | 58.19% | +462,937 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/16/2015 | NCAAB Western Illinois @ N. Dakota State | N. Dakota State -13 (-110) | Push (+0) |
| 1/16/2015 | NBA Atlanta Hawks @ Toronto Raptors | Toronto Raptors -1 (-110) | Loss (-330) |
| 1/16/2015 | NCAAB Marist @ Fairfield | Fairfield -7 (-110) | Loss (-110) |
| 1/15/2015 | NBA Cleveland Cavaliers @ Los Angeles Lakers | Cleveland Cavaliers -6 (-110) | Win (+500) |
| 1/15/2015 | NCAAB E. Washington @ Portland State | Portland State +6.5 (-110) | Loss (-220) |
| 1/15/2015 | NBA Oklahoma City Thunder @ Houston Rockets | Oklahoma City Thunder +2 (-110) | Loss (-330) |
| 1/15/2015 | NCAAB Wisc Green Bay @ Oakland | Oakland +7 (-105) | Win (+400) |
| 1/15/2015 | NCAAB Furman @ Mercer | Mercer -13 (-110) | Loss (-220) |
| 1/14/2015 | NBA Los Angeles Clippers @ Portland Trail Blazers | Los Angeles Clippers +3.5 (-115) | Win (+400) |
| 1/14/2015 | NBA Dallas Mavericks @ Denver Nuggets | Denver Nuggets +1.5 (-110) | Win (+400) |
| 1/14/2015 | NCAAB Air Force @ New Mexico | Air Force +10 (-110) | Loss (-550) |
| 1/14/2015 | NBA Washington Wizards @ Chicago Bulls | Chicago Bulls -6 (-110) | Loss (-440) |
| 1/14/2015 | NBA Atlanta Hawks @ Boston Celtics | Over 204 (-110) | Loss (-440) |
| 1/14/2015 | NBA Memphis Grizzlies @ Brooklyn Nets | Under 192 (-110) | Loss (-220) |
| 1/14/2015 | NBA Philadelphia 76ers @ Toronto Raptors | Toronto Raptors -15.5 (-105) | Win (+100) |
| 1/14/2015 | NCAAB Towson @ Delaware | Delaware -2 (-110) | Win (+500) |
| 1/14/2015 | NCAAB LSU @ Mississippi | LSU +6 (-110) | Win (+100) |
| 1/13/2015 | NBA Dallas Mavericks @ Sacramento Kings | Dallas Mavericks -5.5 (-105) | Loss (-525) |
| 1/13/2015 | NCAAB Missouri @ Kentucky | Kentucky -24 (-115) | Win (+300) |
| 1/13/2015 | NBA Atlanta Hawks @ Philadelphia 76ers | Atlanta Hawks -10.5 (-105) | Win (+200) |
| 1/13/2015 | NBA San Antonio Spurs @ Washington Wizards | Over 195.5 (-110) | Loss (-440) |
| 1/13/2015 | NCAAB Michigan @ Ohio State | Ohio State -9.5 (-115) | Win (+400) |
| 1/12/2015 | NBA New Orleans Pelicans @ Boston Celtics | Boston Celtics +5.5 (-105) | Win (+200) |
| 1/12/2015 | NBA Detroit Pistons @ Toronto Raptors | Toronto Raptors -6 (-105) | Loss (-105) |
| 1/11/2015 | NCAAB Arizona @ Oregon State | Arizona -9 (-110) | Loss (-110) |
| 1/11/2015 | NBA Cleveland Cavaliers @ Sacramento Kings | Over 206 (-110) | Loss (-330) |
| 1/11/2015 | NCAAB Illinois @ Nebraska | Nebraska -3 (-105) | Win (+400) |
| 1/11/2015 | NBA Phoenix Suns @ Memphis Grizzlies | Memphis Grizzlies -3.5 (-105) | Win (+300) |
| 1/11/2015 | NBA Miami Heat @ Los Angeles Clippers | Over 199.5 (-110) | Loss (-330) |
| 1/11/2015 | NBA Washington Wizards @ Atlanta Hawks | Atlanta Hawks -4 (-105) | Win (+400) |
| 1/10/2015 | NBA Orlando Magic @ Portland Trail Blazers | Over 195 (-110) | Push (+0) |
| 1/10/2015 | NBA Milwaukee Bucks @ Chicago Bulls | Milwaukee Bucks +8 (-115) | Push (+0) |
| 1/10/2015 | NBA Utah Jazz @ Houston Rockets | Houston Rockets -11.5 (-110) | Win (+100) |
| 1/10/2015 | NCAAB Santa Clara @ Gonzaga | Gonzaga -25 (-110) | Loss (-110) |
| 1/10/2015 | NBA Boston Celtics @ Toronto Raptors | Boston Celtics +11.5 (-110) | Loss (-330) |
| 1/10/2015 | NBA New Jersey Nets @ Detroit Pistons | Over 197.5 (-102) | Loss (-408) |
| 1/10/2015 | NCAAB Virginia @ Notre Dame | Virginia -2 (-106) | Win (+200) |
| 1/10/2015 | NCAAB Xavier @ Butler | Butler -3 (-110) | Win (+200) |
| 1/10/2015 | NCAAB Central Michigan @ Ball State | Ball State +4.5 (-110) | Win (+500) |
| 1/10/2015 | NCAAB Ohio @ Bowling Green | Bowling Green -8 (-105) | Win (+100) |
| 1/10/2015 | NCAAB Southern Utah @ Northern Arizona | Southern Utah +11 (-105) | Win (+200) |
| 1/10/2015 | NBA Dallas Mavericks @ Los Angeles Clippers | Los Angeles Clippers -3 (-105) | Win (+100) |
| 1/10/2015 | NBA Charlotte Hornets @ New York Knicks | Over 188 (-104) | Win (+500) |
| 1/9/2015 | NBA Orlando Magic @ Los Angeles Lakers | Under 202.5 (-110) | Win (+200) |
| 1/9/2015 | NCAAB Wisc Green Bay @ Wisc Milwaukee | Wisc Green Bay -9.5 (-110) | Win (+100) |
| 1/9/2015 | NBA Phoenix Suns @ San Antonio Spurs | San Antonio Spurs -5 (-110) | Push (+0) |
| 1/9/2015 | NBA Minnesota Timberwolves @ Milwaukee Bucks | Milwaukee Bucks -9.5 (-107) | Win (+400) |
| 1/9/2015 | NBA Chicago Bulls @ Washington Wizards | Washington Wizards -1.5 (-105) | Win (+100) |
| 1/9/2015 | NBA Atlanta Hawks @ Detroit Pistons | Over 206.5 (-107) | Win (+300) |
| 1/9/2015 | NBA Philadelphia 76ers @ Brooklyn Nets | Philadelphia 76ers +10.5 (-113) | Win (+100) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241

