Guy Eslin
Member Since: 12/16/2010
Current Subscribers: 40
Born and raised in New York I've always had a deep passion for sports. Early on in my life I really wanted to be a sports caster but when I got old enough to realize that few break into that business making money, I needed a way to pay bills. In my early 20's I began sports gambling after a trip to Las Vegas. Spending time in the casino sports books opened my eyes to an entirely different way of life. I knew that after that trip my knowledge of basketball was far superior to the average gambler. For over 15 years I have been very successful at helping clients reach their financial goals with winning basketball tips. I hope to do the same for all new clients and look forward to winning with you this season!
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10008 | 91 - 50 (65%) | 227 - 150 (60%) | 7127 - 5112 (58%) |
$20.00 Vermont Catamounts @ UMBC Retrievers (11:00am EST, NCAAB Spread Line) (Add | Checkout)
$20.00 North Carolina Central Eagles @ Howard Bison (1:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Prairie View A&M Panthers @ Southern Jaguars (7:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Sacramento Kings @ LA Clippers (10:30pm EST, NBA Spread Line) (Add | Checkout) |
NBA 21st | NCAAB 6th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 2 | 0 | 50.00% | +136 |
| Last 7 Days | 17 | 8 | 0 | 68.00% | +3,279 |
| Last 30 Days | 73 | 33 | 0 | 68.87% | +11,735 |
| Last 60 Days | 130 | 73 | 0 | 64.04% | +15,249 |
| Last 90 Days | 172 | 95 | 0 | 64.42% | +20,119 |
| Last 180 Days | 242 | 134 | 0 | 64.36% | +26,050 |
| Last 365 Days | 268 | 154 | 1 | 63.51% | +28,567 |
| Overall | 3,667 | 2,514 | 112 | 59.33% | +289,026 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/24/2011 | NCAAB New Mexico @ Santa Clara | New Mexico -7.5 (-105) | Loss (-105) |
| 11/24/2011 | NCAAB Dartmouth @ San Francisco | Dartmouth +9 (-110) | Win (+500) |
| 11/23/2011 | NCAAB Murray State @ Alaska Anchorage | Alaska Anchorage +12.5 (-105) | Win (+100) |
| 11/23/2011 | NCAAB Youngstown State @ Penn State | Youngstown State +9.5 (-104) | Loss (-208) |
| 11/23/2011 | NCAAB Saint Marys CA @ Denver U | Denver U +7 (-105) | Win (+200) |
| 11/22/2011 | NCAAB Northern Colorado @ Iowa State | Iowa State -14 (-105) | Loss (-315) |
| 11/22/2011 | NCAAB Morehead State @ West Virginia | West Virginia -15.5 (-105) | Win (+400) |
| 11/22/2011 | NCAAB Cornell @ Delaware | Cornell +5 (-114) | Loss (-456) |
| 11/21/2011 | NCAAB UL Monroe @ Mississippi State | UL Monroe +21 (-105) | Win (+100) |
| 11/21/2011 | NCAAB Sam Houston @ Mercer | Sam Houston +10 (-108) | Loss (-540) |
| 11/20/2011 | NCAAB Mississippi @ Marquette | Marquette -6.5 (-105) | Win (+500) |
| 11/20/2011 | NCAAB Wichita State @ Temple | Wichita State +1 (+100) | Loss (-300) |
| 11/19/2011 | NCAAB Southern Miss @ Colorado State | Colorado State -6 (-111) | Loss (-333) |
| 11/19/2011 | NCAAB UTEP @ New Mexico State | New Mexico State -9 (-108) | Win (+500) |
| 11/19/2011 | NCAAB Cal Poly S.L.O. @ USC | Cal Poly S.L.O. +7.5 (-108) | Win (+100) |
| 11/19/2011 | NCAAB NC Wilmington @ Dayton | NC Wilmington +12.5 (+100) | Loss (-200) |
| 11/19/2011 | NCAAB Kentucky @ Penn State | Kentucky -18.5 (-105) | Win (+300) |
| 11/18/2011 | NCAAB Winthrop @ Marquette | Winthrop +18 (-105) | Loss (-105) |
| 11/18/2011 | NCAAB Arkansas LR @ Eastern Michigan | Eastern Michigan -1.5 (-104) | Win (+200) |
| 11/17/2011 | NCAAB Wichita State @ Colorado | Wichita State -9 (-105) | Push (+0) |
| 11/17/2011 | NCAAB Pennsylvania @ Rider | Pennsylvania +3.5 (-105) | Win (+400) |
| 11/17/2011 | NCAAB Purdue @ Iona | Purdue -3 (-114) | Loss (-114) |
| 11/16/2011 | NCAAB Loyola Chicago @ Eastern Illinois | Loyola Chicago +0 (-105) | Loss (-105) |
| 11/16/2011 | NCAAB Indiana U @ Evansville | Indiana U -4 (-108) | Win (+200) |
| 11/16/2011 | NCAAB Georgia Southern @ Wake Forest | Georgia Southern +12.5 (-105) | Win (+100) |
| 11/15/2011 | NCAAB Middle Tenn St @ UCLA | UCLA -10.5 (+108) | Loss (-300) |
| 11/15/2011 | NCAAB Iowa State @ Drake | Drake +4 (-102) | Win (+300) |
| 11/15/2011 | NCAAB Saint Louis @ So Illinois | So Illinois +6.5 (-105) | Loss (-525) |
| 11/15/2011 | NCAAB Michigan State @ Duke | Michigan State +6 (+101) | Win (+303) |
| 11/14/2011 | NCAAB Loyola Chicago @ Kansas State | Loyola Chicago +17 (-108) | Win (+100) |
| 11/14/2011 | NCAAB Manhattan @ Syracuse | Syracuse -26 (-105) | Win (+300) |
| 11/14/2011 | NCAAB Temple @ Pennsylvania | Temple -11 (+104) | Loss (-400) |
| 11/13/2011 | NCAAB Morehead State @ NC State | NC State -10.5 (-105) | Win (+500) |
| 11/12/2011 | NCAAB San Jose State @ Cal Poly S.L.O. | Cal Poly S.L.O. -6 (-109) | Win (+400) |
| 11/12/2011 | NCAAB Florida Atlantic @ Portland U | Portland U +1.5 (-101) | Win (+300) |
| 11/11/2011 | NCAAB UL Lafayette @ Northern Arizona | UL Lafayette -3.5 (-110) | Win (+100) |
| 11/11/2011 | NCAAB UL Monroe @ Mississippi | UL Monroe +23 (-105) | Win (+200) |
| 11/9/2011 | NCAAB Duquesne @ Arizona | Duquesne +9 (-103) | Win (+100) |
| 11/9/2011 | NCAAB Lehigh @ ST John's | ST John's -12.5 (-101) | Loss (-303) |
| 11/7/2011 | NCAAB Valparaiso @ Arizona | Valparaiso +14.5 (-107) | Win (+100) |
| 4/2/2011 | NCAAB Kentucky @ Connecticut | Connecticut +2.5 (-102) | Win (+400) |
| 4/1/2011 | NCAAB Creighton @ Oregon | Oregon -4 (-110) | Loss (-550) |
| 3/30/2011 | NCAAB Santa Clara @ Iona | Iona -9.5 (-110) | Loss (-220) |
| 3/29/2011 | NCAAB Alabama @ Colorado | Colorado +2.5 (-103) | Win (+100) |
| 3/28/2011 | NCAAB Oregon @ Creighton | Oregon +4.5 (-110) | Loss (-440) |
| 3/27/2011 | NCAAB Kentucky @ North Carolina | North Carolina +1.5 (-110) | Loss (-550) |
| 3/26/2011 | NCAAB Arizona @ Connecticut | Connecticut -2.5 (-110) | Loss (-330) |
| 3/25/2011 | NCAAB Va Commonwealth @ Florida State | Va Commonwealth +4 (-110) | Win (+400) |
| 3/24/2011 | NCAAB BYU @ Florida | Florida -3 (-110) | Win (+100) |
| 3/23/2011 | NCAAB Coll Charleston @ Wichita State | Wichita State -8 (-110) | Loss (-440) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126

