Guy Eslin
Member Since: 12/16/2010
Current Subscribers: 0
Born and raised in New York I've always had a deep passion for sports. Early on in my life I really wanted to be a sports caster but when I got old enough to realize that few break into that business making money, I needed a way to pay bills. In my early 20's I began sports gambling after a trip to Las Vegas. Spending time in the casino sports books opened my eyes to an entirely different way of life. I knew that after that trip my knowledge of basketball was far superior to the average gambler. For over 15 years I have been very successful at helping clients reach their financial goals with winning basketball tips. I hope to do the same for all new clients and look forward to winning with you this season!
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +490 | 27 - 27 (50%) | 180 - 133 (58%) | 7183 - 5165 (58%) |
$20.00 Philadelphia 76ers @ Boston Celtics (7:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 Atlanta Hawks @ New York Knicks (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 22nd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 3 | 4 | 0 | 42.86% | -56 |
| Last 60 Days | 56 | 37 | 0 | 60.22% | +5,841 |
| Last 90 Days | 113 | 76 | 0 | 59.79% | +10,089 |
| Last 180 Days | 260 | 154 | 0 | 62.80% | +25,171 |
| Last 365 Days | 260 | 154 | 0 | 62.80% | +25,171 |
| Overall | 3,685 | 2,534 | 112 | 59.25% | +288,147 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/17/2013 | NCAAB UT Arlington @ Oklahoma | UT Arlington +17 (+100) | Win (+400) |
| 12/17/2013 | NCAAB Toledo @ Arkansas State | Arkansas State +1.5 (-110) | Loss (-110) |
| 12/17/2013 | NCAAB Yale @ Providence | Yale +11.5 (-111) | Win (+300) |
| 12/16/2013 | NCAAB Delaware @ N. Dakota State | Delaware +6 (-106) | Loss (-318) |
| 12/16/2013 | NCAAB Illinois State @ Oakland | Oakland -3.5 (-110) | Win (+100) |
| 12/15/2013 | NCAAB Cal Irvine @ E. Washington | Cal Irvine -1.5 (-102) | Win (+100) |
| 12/15/2013 | NCAAB Cal Santa Barbara @ San Diego | San Diego -1 (+100) | Loss (-400) |
| 12/15/2013 | NCAAB La Salle @ Villanova | La Salle +13.5 (-106) | Loss (-530) |
| 12/15/2013 | NCAAB Drexel @ Davidson | Drexel -1 (-106) | Win (+500) |
| 12/14/2013 | NCAAB Xavier @ Cincinnati | Xavier +4.5 (-106) | Win (+500) |
| 12/14/2013 | NCAAB UL Monroe @ LSU | UL Monroe +16.5 (-106) | Win (+400) |
| 12/14/2013 | NCAAB Central Michigan @ Dayton | Dayton -18.5 (-101) | Win (+400) |
| 12/14/2013 | NCAAB Florida Atlantic @ Maryland | Maryland -18.5 (+101) | Loss (-300) |
| 12/14/2013 | NCAAB Old Dominion @ Georgia State | Old Dominion +7.5 (-106) | Win (+400) |
| 12/14/2013 | NCAAB Va Commonwealth @ Northern Iowa | Va Commonwealth -5 (-106) | Loss (-318) |
| 12/13/2013 | NCAAB Iowa @ Iowa State | Iowa State -3 (-106) | Push (+0) |
| 12/13/2013 | NCAAB Elon @ Colorado | Colorado -13.5 (-106) | Win (+300) |
| 12/12/2013 | NCAAB Florida Atlantic @ Depaul | Florida Atlantic +11.5 (-110) | Win (+100) |
| 12/12/2013 | NCAAB Maryland @ Boston College | Boston College +2.5 (-101) | Loss (-505) |
| 12/11/2013 | NCAAB New Mexico State @ Arizona | New Mexico State +14.5 (-106) | Loss (-212) |
| 12/11/2013 | NCAAB N. Dakota State @ Notre Dame | N. Dakota State +8 (-106) | Win (+100) |
| 12/10/2013 | NCAAB Boise State @ Kentucky | Kentucky -11.5 (-106) | Win (+100) |
| 12/10/2013 | NCAAB South Dakota St. Jackrabbits @ Minnesota Golden Gophers | Minnesota Golden Gophers -16.5 (-106) | Loss (-106) |
| 12/10/2013 | NCAAB Oakland @ Indiana U | Oakland +16.5 (-102) | Loss (-408) |
| 12/9/2013 | NCAAB Farleigh Dickinson @ Iowa | Farleigh Dickinson +30 (-106) | Loss (-424) |
| 12/8/2013 | NCAAB E. Washington @ Saint Marys CA | E. Washington +16.5 (-106) | Loss (-318) |
| 12/8/2013 | NCAAB Charlotte U @ Appalachian St | Appalachian St +8 (-106) | Loss (-318) |
| 12/8/2013 | NCAAB Saint Peter @ Niagara | Niagara -4.5 (-106) | Win (+400) |
| 12/7/2013 | NCAAB Santa Clara @ Cal Poly S.L.O. | Cal Poly S.L.O. -4 (-106) | Win (+400) |
| 12/7/2013 | NCAAB Central Michigan @ SIU Edwardsville | Central Michigan +2.5 (-106) | Win (+400) |
| 12/7/2013 | NCAAB UAB @ Northeastern | UAB +3.5 (-104) | Win (+500) |
| 12/7/2013 | NCAAB San Jose State @ Houston U | San Jose State +8.5 (-106) | Win (+200) |
| 12/7/2013 | NCAAB Marquette @ Wisconsin | Marquette +9.5 (-106) | Win (+200) |
| 12/7/2013 | NCAAB Clemson @ Arkansas | Clemson +6.5 (+100) | Win (+500) |
| 12/7/2013 | NCAAB Austin Peay @ Samford | Samford +3 (-110) | Win (+100) |
| 12/7/2013 | NCAAB Texas @ Temple | Temple +1.5 (-106) | Win (+200) |
| 12/6/2013 | NCAAB Manhattan @ Marist | Manhattan -10 (-110) | Win (+400) |
| 12/6/2013 | NCAAB St Peter @ Canisius | Canisius -9.5 (-106) | Win (+300) |
| 12/5/2013 | NCAAB Marshall @ Vanderbilt | Marshall +11 (-124) | Win (+200) |
| 12/5/2013 | NCAAB West Virginia @ Missouri | West Virginia +5.5 (+101) | Loss (-200) |
| 12/5/2013 | NCAAB Eastern Kentucky @ Va Commonwealth | Va Commonwealth -15.5 (-106) | Loss (-318) |
| 12/4/2013 | NCAAB CS Fullerton @ Pepperdine | CS Fullerton +6.5 (-106) | Win (+500) |
| 12/4/2013 | NCAAB Pennsylvania @ Villanova | Pennsylvania +18.5 (-106) | Loss (-424) |
| 12/4/2013 | NCAAB Morehead State @ Southern Miss | Morehead State +9 (-106) | Loss (-106) |
| 12/3/2013 | NCAAB Florida State @ Minnesota U | Florida State +3 (+113) | Loss (-100) |
| 12/3/2013 | NCAAB Notre Dame @ Iowa | Iowa -9.5 (-120) | Loss (-120) |
| 12/3/2013 | NCAAB Indiana U @ Syracuse | Indiana U +6.5 (-104) | Loss (-208) |
| 12/3/2013 | NCAAB Massachusetts @ Eastern Michigan | Massachusetts -6 (-109) | Win (+300) |
| 12/2/2013 | NCAAB Florida @ Connecticut | Florida +5 (-106) | Win (+300) |
| 12/2/2013 | NCAAB Auburn @ Iowa State | Auburn +17.5 (-106) | Loss (-212) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127

