Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Kevin Morebac

Member Since: 12/16/2010
Current Subscribers: 0
An independent sports handicapper for over 10 years, Kevin Morebac has earned a following that has taken him to the top.  Kevin is a basketball specialist focusing on College Basketball and NBA.

"When I first started out handicapping I was doing most of the major sports.  I found it very difficult for me to manage such a laboring work schedule doing baseball, basketball and football.  I decided after the NFL season in 2005 I was going to concentrate specifically on college basketball and NBA" said Kevin.

Kevin is extremely enthusiastic about releasing his NCAAB and NBA picks through Sports Picks Forum.
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
-1434 9 - 10 (47%) 72 - 54 (57%) 6724 - 4890 (58%) None
NBA 19th
Time Frame Wins Loss Push Percent Units
Yesterday 0 0 0 0.00% +0
Last 7 Days 1 1 0 50.00% +392
Last 30 Days 9 10 1 47.37% -1,434
Last 60 Days 29 22 1 56.86% +1,912
Last 90 Days 72 54 4 57.14% +3,247
Last 180 Days 267 171 8 60.96% +21,928
Last 365 Days 341 226 8 60.14% +25,570
Overall 6,724 4,890 202 57.90% +401,030
Overall Handicapper Records:
Date Matchup Pick Result
10/19/2022 NBA Charlotte @ San Antonio Charlotte -1.5 (-110) Win (+300)
10/19/2022 NBA Houston @ Atlanta Atlanta -10.5 (-111) Loss (-111)
10/19/2022 NBA New Orleans @ Brooklyn Over 232 (-110) Win (+500)
10/18/2022 NBA LA Lakers @ Golden State Golden State -6 (-115) Win (+100)
6/16/2022 NBA GS @ Boston Over 210 (-110) Loss (-220)
6/13/2022 NBA Boston @ GS Under 212 (-110) Win (+400)
6/10/2022 NBA GS @ Boston Over 213.5 (-110) Loss (-440)
6/8/2022 NBA GS @ Boston Boston -3 (-110) Win (+100)
6/5/2022 NBA Boston @ GS GS -4.5 (-110) Win (+100)
6/2/2022 NBA Boston @ GS Boston +3.5 (-105) Win (+200)
5/29/2022 NBA Boston @ Miami Over 197.5 (-115) Loss (-345)
5/27/2022 NBA Miami @ Boston Over 201.5 (-115) Win (+200)
5/26/2022 NBA Dallas @ GS GS -6.5 (-105) Win (+500)
5/25/2022 NBA Boston @ Miami Over 203.5 (-110) Loss (-110)
5/24/2022 NBA GS @ Dallas GS +1 (-114) Loss (-114)
5/23/2022 NBA Miami @ Boston Over 205.5 (-110) Loss (-440)
5/22/2022 NBA GS @ Dallas GS +3 (-110) Win (+200)
5/21/2022 NBA Miami @ Boston Boston -6.5 (-110) Loss (-220)
5/20/2022 NBA Dallas @ GS Over 215.5 (-110) Win (+500)
5/19/2022 NBA Boston @ Miami Boston +1 (-110) Win (+200)
5/17/2022 NBA Boston @ Miami Over 203 (-110) Win (+100)
5/15/2022 NBA Milwaukee @ Boston Over 205 (-110) Loss (-330)
5/13/2022 NBA Memphis @ GS GS -8 (-110) Win (+500)
5/12/2022 NBA Miami @ Philadelphia Over 206 (-110) Loss (-110)
5/11/2022 NBA Milwaukee @ Boston Boston -5.5 (-110) Loss (-110)
5/10/2022 NBA Philadelphia @ Miami Over 208 (-110) Loss (-440)
5/9/2022 NBA Boston @ Milwaukee Boston +1.5 (-108) Win (+300)
5/8/2022 NBA Miami @ Philadelphia Over 208 (-115) Win (+400)
5/7/2022 NBA Memphis @ GS Over 225.5 (-113) Win (+100)
5/6/2022 NBA Phoenix @ Dallas Phoenix +1 (-115) Loss (-345)
5/4/2022 NBA Dallas @ Phoenix Dallas +6 (-110) Loss (-110)
5/3/2022 NBA GS @ Memphis Over 227.5 (-110) Loss (-550)
5/2/2022 NBA Dallas @ Phoenix Dallas +5.5 (-110) Loss (-110)
5/1/2022 NBA Milwaukee @ Boston Milwaukee +5 (-110) Win (+500)
4/29/2022 NBA Memphis @ Minnesota Over 229 (-110) Loss (-440)
4/28/2022 NBA Philadelphia @ Toronto Over 209.5 (-110) Win (+300)
4/27/2022 NBA Chicago @ Milwaukee Over 219.5 (-110) Loss (-220)
4/26/2022 NBA Minnesota @ Memphis Over 232.5 (-105) Loss (-315)
4/25/2022 NBA Boston @ Brooklyn Over 222 (-110) Win (+400)
4/24/2022 NBA Miami @ Atlanta Over 220 (-110) Loss (-110)
4/24/2022 NBA Milwaukee @ Chicago Over 218.5 (-110) Loss (-550)
4/23/2022 NBA Dallas @ Utah Under 212.5 (-110) Win (+200)
4/23/2022 NBA Philadelphia @ Toronto Toronto +3 (-110) Win (+500)
4/22/2022 NBA Phoenix @ New Orleans New Orleans +1.5 (-110) Loss (-440)
4/21/2022 NBA Memphis @ Minnesota Over 237 (-115) Loss (-460)
4/20/2022 NBA Philadelphia @ Toronto Toronto +2 (-115) Loss (-575)
4/19/2022 NBA Minnesota @ Memphis Under 241 (-110) Win (+500)
4/18/2022 NBA Utah @ Dallas Under 205.5 (-110) Loss (-550)
4/17/2022 NBA Chicago @ Milwaukee Chicago +10 (-110) Win (+100)
4/17/2022 NBA Atlanta @ Miami Miami -6.5 (-110) Win (+500)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237
View Available Sports Picks View Cart View Sports Picks