Kevin Morebac
Member Since: 12/16/2010
Current Subscribers: 40
An independent sports handicapper for over 10 years, Kevin Morebac has earned a following that has taken him to the top. Kevin is a basketball specialist focusing on College Basketball and NBA. "When I first started out handicapping I was doing most of the major sports. I found it very difficult for me to manage such a laboring work schedule doing baseball, basketball and football. I decided after the NFL season in 2005 I was going to concentrate specifically on college basketball and NBA" said Kevin.
Kevin is extremely enthusiastic about releasing his NCAAB and NBA picks through Sports Picks Forum.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +5380 | 34 - 21 (62%) | 227 - 135 (63%) | 7180 - 5173 (58%) |
$20.00 Philadelphia 76ers @ Boston Celtics (7:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 Atlanta Hawks @ New York Knicks (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 15th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 7 | 2 | 0 | 77.78% | +1,228 |
| Last 60 Days | 72 | 37 | 0 | 66.06% | +9,297 |
| Last 90 Days | 153 | 84 | 0 | 64.56% | +18,709 |
| Last 180 Days | 306 | 170 | 0 | 64.29% | +35,795 |
| Last 365 Days | 306 | 170 | 0 | 64.29% | +35,795 |
| Overall | 3,746 | 2,527 | 109 | 59.72% | +279,902 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/30/2014 | NCAAB Louisiana Tech @ UTEP | Louisiana Tech -3 (-116) | Loss (-116) |
| 1/30/2014 | NCAAB East Carolina @ Middle Tenn St | East Carolina +11.5 (-101) | Loss (-303) |
| 1/29/2014 | NCAAB Gonzaga @ Santa Clara | Gonzaga -10.5 (-111) | Loss (-333) |
| 1/29/2014 | NCAAB Wyoming @ Fresno State | Fresno State -2 (+104) | Win (+104) |
| 1/29/2014 | NCAAB Wisc Green Bay @ Valparaiso | Wisc Green Bay -1 (-108) | Loss (-432) |
| 1/29/2014 | NCAAB Drexel @ Hofstra | Hofstra +3.5 (-106) | Win (+100) |
| 1/28/2014 | NCAAB ST John @ Creighton | ST John +12.5 (-106) | Win (+300) |
| 1/28/2014 | NCAAB Michigan State @ Iowa | Michigan State +6 (-110) | Win (+300) |
| 1/27/2014 | NCAAB Oklahoma State @ Oklahoma | Oklahoma State -4 (-106) | Loss (-424) |
| 1/27/2014 | NCAAB Duke @ Pittsburgh | Duke +3.5 (-101) | Win (+300) |
| 1/26/2014 | NCAAB Utah U @ Arizona | Arizona -15 (-110) | Loss (-110) |
| 1/26/2014 | NCAAB Monmouth @ Rider | Rider -7.5 (-106) | Loss (-106) |
| 1/26/2014 | NCAAB Quinnipiac @ Manhattan | Quinnipiac +11 (-106) | Win (+200) |
| 1/25/2014 | NCAAB South Alabama @ UT Arlington | South Alabama +2.5 (-106) | Loss (-106) |
| 1/25/2014 | NCAAB Wichita State @ Drake | Wichita State -10.5 (-109) | Win (+400) |
| 1/25/2014 | NCAAB Eastern Kentucky @ Belmont | Eastern Kentucky +5.5 (+103) | Win (+309) |
| 1/25/2014 | NCAAB NC Greensboro @ Tennessee Chat | Tennessee Chat -8 (-106) | Win (+100) |
| 1/25/2014 | NCAAB San Jose State @ Boise State | Boise State -19.5 (-106) | Win (+500) |
| 1/25/2014 | NCAAB Buffalo @ Northern Illinois | Buffalo -6 (-106) | Win (+400) |
| 1/25/2014 | NCAAB West Virginia @ Oklahoma State | Oklahoma State -14 (-106) | Loss (-424) |
| 1/25/2014 | NCAAB Texas @ Baylor | Baylor -5.5 (-106) | Loss (-530) |
| 1/24/2014 | NCAAB Detroit U @ Wisc Milwaukee | Detroit U +4 (-106) | Win (+300) |
| 1/24/2014 | NCAAB Marist @ Niagara | Marist +1.5 (-106) | Loss (-106) |
| 1/23/2014 | NCAAB Oregon @ Washington U | Oregon -2 (-106) | Loss (-530) |
| 1/23/2014 | NCAAB Middle Tenn St @ Tulsa | Middle Tenn St +4 (-106) | Loss (-212) |
| 1/23/2014 | NCAAB Georgia State @ UL Lafayette | UL Lafayette +0 (-106) | Loss (-106) |
| 1/23/2014 | NCAAB Texas State @ Arkansas LR | Texas State +5 (-106) | Push (+0) |
| 1/23/2014 | NCAAB Eastern Kentucky @ Tennessee State | Eastern Kentucky -8.5 (+101) | Win (+303) |
| 1/22/2014 | NCAAB Drake @ So Illinois | Drake +1.5 (-106) | Win (+200) |
| 1/22/2014 | NCAAB Wichita State @ Illinois State | Illinois State +8.5 (-106) | Loss (-318) |
| 1/22/2014 | NCAAB Indiana State @ Loyola Chicago | Indiana State -5.5 (-106) | Loss (-212) |
| 1/22/2014 | NCAAB George Mason @ Fordham | George Mason +1 (-106) | Loss (-106) |
| 1/21/2014 | NCAAB Boise State @ New Mexico | New Mexico -5.5 (-101) | Win (+500) |
| 1/21/2014 | NCAAB Clemson @ Pittsburgh | Clemson +10 (+101) | Loss (-500) |
| 1/21/2014 | NCAAB Harvard @ Florida Atlantic | Harvard -10.5 (-106) | Loss (-106) |
| 1/20/2014 | NCAAB Marquette @ Georgetown | Georgetown -2.5 (-106) | Loss (-530) |
| 1/20/2014 | NCAAB Loyola Maryland @ Boston U | Loyola Maryland +11.5 (-116) | Loss (-348) |
| 1/20/2014 | NCAAB Ohio State @ Nebraska | Nebraska +8 (-106) | Win (+500) |
| 1/19/2014 | NCAAB Virginia Tech @ Notre Dame | Virginia Tech +10.5 (-106) | Win (+100) |
| 1/19/2014 | NCAAB Bowling Green @ Western Michigan | Western Michigan -6.5 (-106) | Loss (-530) |
| 1/18/2014 | NCAAB Arkansas State @ Western Kentucky | Western Kentucky -4.5 (+100) | Win (+500) |
| 1/18/2014 | NCAAB Penn State @ Purdue | Penn State +6.5 (+103) | Win (+206) |
| 1/18/2014 | NCAAB Duquesne @ Va Commonwealth | Va Commonwealth -18 (-102) | Loss (-408) |
| 1/18/2014 | NCAAB Western Illinois @ N. Dakota State | Western Illinois +16.5 (-112) | Win (+400) |
| 1/18/2014 | NCAAB Miami Ohio @ Ball State | Miami Ohio -1.5 (-102) | Win (+400) |
| 1/18/2014 | NCAAB Samford @ Western Carolina | Samford +12 (-116) | Win (+500) |
| 1/18/2014 | NCAAB Tennessee @ Kentucky | Kentucky -8 (-112) | Push (+0) |
| 1/18/2014 | NCAAB Cal Riverside @ Hawaii | Hawaii -14.5 (-106) | Win (+300) |
| 1/17/2014 | NCAAB Canisius @ Iona | Iona -7.5 (-106) | Loss (-106) |
| 1/17/2014 | NCAAB So Illinois @ Bradley | So Illinois +4 (-106) | Loss (-106) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128

