Jon Dorsey
Member Since: 11/5/2018
Current Subscribers: 0
Are you looking for guaranteed college basketball picks that come with insiders edge? College basketball is a sport that professional bettors have a distinct advantage over the general public. With a total of 347 D1 college basketball teams, Vegas works hard to release odds on the majority of games each week. Professional handicappers have a distinct advantage of exposing the matchups that tilt the odds in the bettors' favor. As a professional college basketball handicapper since 2010, my experience is your edge! Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-234 | 8 - 11 (42%) | 77 - 43 (64%) | 3708 - 2627 (59%) | None |
NBA 20th | UFC 3rd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 1 | 0 | 0.00% | -104 |
Last 7 Days | 1 | 2 | 0 | 33.33% | -112 |
Last 30 Days | 8 | 11 | 0 | 42.11% | -234 |
Last 60 Days | 25 | 25 | 1 | 50.00% | -822 |
Last 90 Days | 77 | 43 | 1 | 64.17% | +9,612 |
Last 180 Days | 253 | 175 | 6 | 59.11% | +16,904 |
Last 365 Days | 330 | 225 | 6 | 59.46% | +24,842 |
Overall | 3,708 | 2,627 | 115 | 58.53% | +221,218 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
3/8/2022 | NCAAB Boston College @ Pittsburgh | Boston College -2.5 (-110) | Win (+100) |
3/7/2022 | NBA Golden State @ Denver | Denver -9 (-111) | Loss (-222) |
3/7/2022 | NCAAB Wright State @ Cleveland State | Wright State +1 (-109) | Win (+400) |
3/7/2022 | NBA Atlanta @ Detroit | Over 227.5 (-110) | Loss (-550) |
3/7/2022 | NBA Chicago @ Philadelphia | Over 229.5 (-110) | Loss (-440) |
3/6/2022 | NCAAB Western Illinois @ Oral Roberts | Western Illinois +6 (-110) | Loss (-110) |
3/6/2022 | NCAAB Elon @ UNC Wilmington | UNC Wilmington -4 (-110) | Win (+200) |
3/6/2022 | NBA Indiana @ Washington | Indiana +3 (-111) | Loss (-222) |
3/6/2022 | NBA Phoenix @ Milwaukee | Phoenix +7 (-111) | Loss (-555) |
3/6/2022 | NBA Brooklyn @ Boston | Boston -3.5 (-110) | Win (+200) |
3/6/2022 | NCAAB Penn State @ Rutgers | Penn State +5.5 (-110) | Win (+400) |
3/5/2022 | NCAAB UC Davis @ Cal State-Fullerton | Cal State-Fullerton -4.5 (-110) | Loss (-220) |
3/5/2022 | NBA Philadelphia @ Miami | Miami -1 (-102) | Win (+500) |
3/5/2022 | NBA Portland @ Minnesota | Portland +13 (-111) | Loss (-444) |
3/5/2022 | NCAAB Southern Utah @ Weber State | Southern Utah +5.5 (-110) | Win (+200) |
3/5/2022 | NCAAB Vanderbilt @ Mississippi-Ole Miss | Vanderbilt +1 (-115) | Win (+300) |
3/5/2022 | NCAAB Iowa State @ Baylor | Iowa State +12 (-110) | Win (+200) |
3/5/2022 | NCAAB Arkansas State @ Georgia State | Georgia State -3.5 (-115) | Loss (-345) |
3/5/2022 | NCAAB UC Irvine @ Cal State-Bakersfield | Cal State-Bakersfield +5.5 (-110) | Win (+400) |
3/5/2022 | NCAAB Siena @ Canisius | Canisius -2.5 (-115) | Win (+400) |
3/5/2022 | NCAAB Texas @ Kansas | Texas +6.5 (-110) | Loss (-330) |
3/5/2022 | NCAAB Cornell @ Columbia | Cornell -10.5 (-115) | Win (+400) |
3/5/2022 | NCAAB Georgia @ Missouri | Georgia +7 (-110) | Loss (-220) |
3/5/2022 | NCAAB Texas Tech @ Oklahoma State | Texas Tech -2.5 (-110) | Loss (-330) |
3/5/2022 | NCAAB Kentucky @ Florida | Florida +4.5 (-110) | Loss (-220) |
3/5/2022 | NCAAB Florida International @ Florida Atlantic | Florida Atlantic -11.5 (-110) | Loss (-330) |
3/5/2022 | NCAAB Louisiana-Lafayette @ Texas State | Texas State -5 (-110) | Loss (-550) |
3/5/2022 | NCAAB Davidson @ Dayton | Davidson +3.5 (-110) | Loss (-550) |
3/4/2022 | NBA New York @ Phoenix | New York +6 (-115) | Win (+500) |
3/4/2022 | NCAAB Southern Illinois @ Drake | Southern Illinois +3.5 (-110) | Loss (-110) |
3/4/2022 | NBA Orlando @ Toronto | Toronto -8 (-110) | Loss (-220) |
3/4/2022 | NCAAB Buffalo @ Kent State | Kent State -2.5 (-110) | Win (+200) |
3/4/2022 | NCAAB The Citadel @ East Tennessee State | The Citadel +5.5 (-110) | Win (+500) |
3/3/2022 | NCAAB Oregon State @ Washington State | Washington State -14 (-110) | Loss (-330) |
3/3/2022 | NCAAB Fresno State @ San Diego State | Fresno State +8.5 (-110) | Win (+400) |
3/3/2022 | NCAAB Northern Colorado @ Montana | Montana -2.5 (-110) | Loss (-440) |
3/3/2022 | NCAAB Pacific @ Loyola Marymount | Pacific +4.5 (-110) | Loss (-550) |
3/3/2022 | NBA Golden State @ Dallas | Dallas -1 (-110) | Win (+400) |
3/3/2022 | NCAAB Central Florida @ Tulane | Tulane +1 (-110) | Win (+100) |
3/3/2022 | NBA Miami @ Brooklyn | Over 224 (-110) | Loss (-550) |
3/3/2022 | NCAAB Quinnipiac @ Monmouth | Quinnipiac +7 (-110) | Win (+100) |
3/3/2022 | NCAAB Florida Atlantic @ Florida International | Florida International +4.5 (-110) | Loss (-220) |
3/3/2022 | NCAAB Texas-Arlington @ Louisiana-Lafayette | Texas-Arlington +3.5 (-110) | Win (+300) |
3/2/2022 | NBA Portland @ Phoenix | Portland +13 (-110) | Loss (-220) |
3/2/2022 | NBA Utah @ Houston | Over 232.5 (-110) | Win (+500) |
3/2/2022 | NCAAB UTRGV @ Lamar | Lamar +2.5 (-110) | Loss (-330) |
3/2/2022 | NBA Indiana @ Orlando | Over 233 (-110) | Win (+300) |
3/2/2022 | NCAAB Oklahoma State @ Iowa State | Iowa State -3.5 (-115) | Loss (-345) |
3/2/2022 | NCAAB Fordham @ UMass | UMass -4 (-110) | Win (+200) |
3/2/2022 | NCAAB Western Kentucky @ Marshall | Western Kentucky -2 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129