Ryne Bach
Handicapping Methodology: Ryne is not a believer in systems, programs, or number-based formulas to handicap NBA or NCAA basketball games. “My basketball handicapping is based on the methodology that we are not necessarily betting against the sportsbook or oddsmakers; we are handicapping the squares or average bettors. Oddsmakers will release lines based on the public betting perception”.
Ryne will look for inflated point spreads, soft lines, and totals that are a little out of whack and stress the importance of pounding these opportunities. “There are different motivators in the NBA compared to the NCAAB, and each league is different. College hoops presents many opportunities to spot value, considering the landscape of the league and the schedule for college athletes. The handicapping triggers used for NCAAB may not work in NBA, so you have to approach with different betting angles from college to pro”.
Money Management: Ryne’s plays are rated based on a 1-5 unit system. 1 unit plays equate to betting $100, up to 5 unit plays that represent a $500 wager.
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3387 | 35 - 18 (66%) | 192 - 116 (62%) | 4524 - 3240 (58%) | $20.00 New York Knicks @ Atlanta Hawks (7:00pm EST, NBA Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -460 |
| Last 7 Days | 9 | 4 | 0 | 69.23% | +812 |
| Last 30 Days | 35 | 18 | 0 | 66.04% | +3,387 |
| Last 60 Days | 94 | 67 | 0 | 58.39% | +5,443 |
| Last 90 Days | 192 | 116 | 0 | 62.34% | +18,649 |
| Last 180 Days | 391 | 239 | 0 | 62.06% | +37,609 |
| Last 365 Days | 418 | 262 | 0 | 61.47% | +38,666 |
| Overall | 4,524 | 3,240 | 116 | 58.27% | +298,104 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/19/2022 | NCAAB Montana State @ Southern Utah | Southern Utah -2.5 (-110) | Loss (-220) |
| 2/19/2022 | NCAAB Tarleton State @ Chicago State | Chicago State +6.5 (-110) | Loss (-220) |
| 2/19/2022 | NCAAB Iowa @ Ohio State | Iowa +5.5 (-110) | Win (+200) |
| 2/19/2022 | NCAAB UMKC @ North Dakota State | UMKC +6 (-110) | Win (+500) |
| 2/19/2022 | NCAAB UTEP @ Southern Mississippi | Southern Mississippi +7.5 (-110) | Loss (-220) |
| 2/18/2022 | NCAAB Purdue Fort Wayne @ Wisconsin-Green Bay | Purdue Fort Wayne -5.5 (-110) | Win (+500) |
| 2/18/2022 | NCAAB Cleveland State @ Wisconsin-Milwaukee | Cleveland State -6.5 (-110) | Win (+500) |
| 2/18/2022 | NCAAB Butler @ St. John's | St. John's -8.5 (-110) | Win (+500) |
| 2/17/2022 | NCAAB San Diego @ Portland | San Diego +2 (-110) | Loss (-440) |
| 2/17/2022 | NCAAB Creighton @ DePaul | Creighton +3 (-110) | Win (+300) |
| 2/17/2022 | NCAAB Colorado @ California | California +1.5 (-110) | Loss (-440) |
| 2/17/2022 | NCAAB Oregon @ Arizona State | Arizona State +4 (-110) | Win (+300) |
| 2/17/2022 | NCAAB Oral Roberts @ North Dakota State | Oral Roberts +2.5 (-110) | Loss (-110) |
| 2/17/2022 | NCAAB Western Illinois @ South Dakota State | Western Illinois +13.5 (-110) | Loss (-550) |
| 2/17/2022 | NCAAB UMKC @ North Dakota | North Dakota +4.5 (-110) | Loss (-550) |
| 2/17/2022 | NBA Washington @ Brooklyn | Brooklyn -3 (-110) | Loss (-220) |
| 2/17/2022 | NCAAB James Madison @ College of Charleston | College of Charleston -6 (-115) | Loss (-460) |
| 2/17/2022 | NCAAB East Carolina @ South Florida | East Carolina +1 (-110) | Win (+400) |
| 2/17/2022 | NBA Miami @ Charlotte | Charlotte +4 (-110) | Push (+0) |
| 2/17/2022 | NCAAB Troy @ Appalachian State | Appalachian State -4 (-110) | Loss (-330) |
| 2/16/2022 | NBA Houston @ Phoenix | Under 234 (-110) | Loss (-220) |
| 2/16/2022 | NCAAB La Salle @ Saint Louis | Saint Louis -14 (-110) | Win (+100) |
| 2/16/2022 | NBA Portland @ Memphis | Portland +11.5 (-111) | Win (+500) |
| 2/16/2022 | NCAAB Wofford @ The Citadel | Wofford -5.5 (-110) | Win (+100) |
| 2/16/2022 | NCAAB East Tennessee State @ Mercer | East Tennessee State +3 (-105) | Loss (-525) |
| 2/16/2022 | NCAAB Mississippi State @ Alabama | Mississippi State +6 (-110) | Win (+100) |
| 2/16/2022 | NCAAB Boston College @ Notre Dame | Boston College +9.5 (-110) | Win (+200) |
| 2/16/2022 | NCAAB Furman @ Western Carolina | Western Carolina +13 (-110) | Loss (-550) |
| 2/15/2022 | NCAAB Wyoming @ New Mexico | Wyoming -5.5 (-110) | Loss (-330) |
| 2/15/2022 | NCAAB Arkansas @ Missouri | Arkansas -7.5 (-110) | Win (+300) |
| 2/15/2022 | NCAAB Minnesota @ Ohio State | Ohio State -13 (-110) | Win (+200) |
| 2/15/2022 | NCAAB Villanova @ Providence | Villanova -4 (-110) | Win (+200) |
| 2/15/2022 | NBA Memphis @ New Orleans | New Orleans +5.5 (-110) | Loss (-440) |
| 2/15/2022 | NBA Cleveland @ Atlanta | Under 221 (-110) | Loss (-220) |
| 2/15/2022 | NCAAB Memphis @ Cincinnati | Cincinnati +3 (-115) | Loss (-345) |
| 2/15/2022 | NCAAB Iona @ Saint Peter's | Iona -4 (-110) | Win (+500) |
| 2/14/2022 | NCAAB Oklahoma State @ Kansas | Kansas -11 (-110) | Win (+300) |
| 2/14/2022 | NCAAB Georgetown University @ Creighton | Georgetown University +10 (-110) | Loss (-440) |
| 2/14/2022 | NCAAB Washington State @ Oregon | Washington State +3.5 (-110) | Win (+200) |
| 2/14/2022 | NBA Orlando @ Denver | Denver -10.5 (-110) | Loss (-220) |
| 2/14/2022 | NBA Portland @ Milwaukee | Portland +15 (-110) | Win (+400) |
| 2/14/2022 | NBA Sacramento @ Brooklyn | Under 224.5 (-110) | Win (+400) |
| 2/14/2022 | NCAAB Niagara @ Marist | Niagara +4.5 (-110) | Loss (-330) |
| 2/13/2022 | NBA Minnesota @ Indiana | Over 236 (-111) | Win (+300) |
| 2/13/2022 | NCAAB Northwestern @ Illinois | Northwestern +9.5 (-110) | Win (+200) |
| 2/13/2022 | NCAAB Monmouth @ Iona | Iona -8.5 (-110) | Loss (-550) |
| 2/13/2022 | NCAAB Maryland @ Purdue | Purdue -15.5 (-110) | Loss (-440) |
| 2/12/2022 | NCAAB UTRGV @ Cal Baptist | UTRGV +8.5 (-110) | Win (+200) |
| 2/12/2022 | NCAAB Cal State-Northridge @ Cal State-Bakersfield | Cal State-Northridge +8 (-110) | Win (+200) |
| 2/12/2022 | NBA Orlando @ Phoenix | Orlando +16 (-110) | Loss (-220) |

