Ryne Bach
Handicapping Methodology: Ryne is not a believer in systems, programs or number based formulas to handicap NBA or NCAA basketball games. “My basketball handicapping is based on the methodology that we are not necessarily betting against the sportsbook or oddsmakers, we are handicapping the squares or average bettors. Oddsmakers will release lines based on the public betting perception”.
Ryne will look for inflated point spreads, soft lines and totals that are a little out of whack and stress the importance of pounding these opportunities. “There are different motivators in NBA compared to NCAAB and each league is different. College hoops presents many opportunities to spot value considering the landscape of the league and schedule for college athletes. The handicapping triggers used for NCAAB may not work in NBA so you have to approach with different betting angles from college to pro”.
Money Management: Ryne’s plays are rated based on a 1-5 unit system. 1 unit plays equate to betting $100 up to 5 unit plays that represent a $500 wager.
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8925 | 74 - 45 (62%) | 194 - 125 (61%) | 4325 - 3120 (58%) |
$20.00 Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Missouri Tigers @ Alabama Crimson Tide (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 LA Clippers @ Utah Jazz (10:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 3 | 0 | 0 | 100.00% | +900 |
| Last 7 Days | 16 | 10 | 0 | 61.54% | +279 |
| Last 30 Days | 74 | 45 | 0 | 62.18% | +8,925 |
| Last 60 Days | 140 | 84 | 0 | 62.50% | +15,781 |
| Last 90 Days | 194 | 125 | 0 | 60.82% | +17,486 |
| Last 180 Days | 205 | 132 | 0 | 60.83% | +17,896 |
| Last 365 Days | 372 | 264 | 5 | 58.49% | +27,120 |
| Overall | 4,325 | 3,120 | 116 | 58.09% | +279,201 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/2/2026 | NCAAB New Haven Chargers @ Stonehill Skyhawks | New Haven Chargers +3.5 (-118) | Win (+400) |
| 1/1/2026 | NBA Philadelphia 76ers @ Dallas Mavericks | Philadelphia 76ers -2.5 (-110) | Win (+400) |
| 1/1/2026 | NCAAB Indiana State Sycamores @ Northern Iowa Panthers | Indiana State Sycamores +9.5 (-115) | Win (+200) |
| 1/1/2026 | NCAAB Bradley Braves @ Belmont Bruins | Belmont Bruins -5.5 (-102) | Win (+500) |
| 1/1/2026 | NCAAB Florida Gulf Coast Eagles @ Central Arkansas Bears | Central Arkansas Bears +2.5 (-115) | Win (+100) |
| 12/31/2025 | NBA Denver Nuggets @ Toronto Raptors | Under 224.5 (-110) | Win (+200) |
| 12/31/2025 | NCAAB Nicholls Colonels @ UT Rio Grande Valley Vaqueros | UT Rio Grande Valley Vaqueros -3.5 (-118) | Loss (-118) |
| 12/31/2025 | NCAAB Winthrop Eagles @ Longwood Lancers | Winthrop Eagles -8.5 (-108) | Loss (-432) |
| 12/31/2025 | NCAAB Campbell Fighting Camels @ Monmouth Hawks | Campbell Fighting Camels +2.5 (-108) | Win (+200) |
| 12/30/2025 | NBA Detroit Pistons @ Los Angeles Lakers | Over 231.5 (-110) | Win (+500) |
| 12/30/2025 | NCAAB Temple Owls @ Charlotte 49ers | Temple Owls +1.5 (-108) | Win (+200) |
| 12/30/2025 | NCAAB Florida State Seminoles @ North Carolina Tar Heels | Florida State Seminoles +13.5 (-105) | Win (+300) |
| 12/29/2025 | NBA New York Knicks @ New Orleans Pelicans | Over 247.5 (-110) | Win (+400) |
| 12/29/2025 | NCAAB Southern Miss Golden Eagles @ LSU Tigers | Southern Miss Golden Eagles +18.5 (-102) | Loss (-306) |
| 12/29/2025 | NBA Milwaukee Bucks @ Charlotte Hornets | Milwaukee Bucks -3.5 (-105) | Win (+400) |
| 12/29/2025 | NCAAB New Haven Chargers @ Vanderbilt Commodores | Vanderbilt Commodores -41.5 (-115) | Win (+200) |
| 12/29/2025 | NCAAB UNC Wilmington Seahawks @ North Carolina A&T Aggies | North Carolina A&T Aggies +9.5 (-105) | Win (+400) |
| 12/28/2025 | NBA Detroit Pistons @ LA Clippers | LA Clippers +3.5 (-108) | Win (+400) |
| 12/28/2025 | NCAAB San Francisco Dons @ Seattle U Redhawks | San Francisco Dons +1.5 (+102) | Win (+510) |
| 12/27/2025 | NCAAB Cal State Northridge Matadors @ Stanford Cardinal | Stanford Cardinal -16.5 (-110) | Loss (-330) |
| 12/27/2025 | NBA New York Knicks @ Atlanta Hawks | Over 244.5 (-115) | Win (+100) |
| 12/26/2025 | NBA LA Clippers @ Portland Trail Blazers | LA Clippers -2.5 (-108) | Win (+300) |
| 12/26/2025 | NBA Milwaukee Bucks @ Memphis Grizzlies | Memphis Grizzlies -5.5 (-102) | Win (+300) |
| 12/26/2025 | NBA Toronto Raptors @ Washington Wizards | Over 225.5 (-112) | Win (+200) |
| 12/25/2025 | NBA Dallas Mavericks @ Golden State Warriors | Golden State Warriors -8.5 (-115) | Win (+500) |
| 12/25/2025 | NBA San Antonio Spurs @ Oklahoma City Thunder | San Antonio Spurs +10.5 (-118) | Win (+400) |
| 12/25/2025 | NBA Cleveland Cavaliers @ New York Knicks | Cleveland Cavaliers +6.5 (-112) | Win (+200) |
| 12/23/2025 | NBA Memphis Grizzlies @ Utah Jazz | Over 244.5 (-110) | Win (+300) |
| 12/23/2025 | NBA Toronto Raptors @ Miami Heat | Over 227.5 (-110) | Loss (-110) |
| 12/23/2025 | NCAAB UC Riverside Highlanders @ UCLA Bruins | UCLA Bruins -24.5 (-105) | Win (+400) |
| 12/22/2025 | NCAAB Missouri Tigers @ Illinois Fighting Illini | Missouri Tigers +8.5 (-105) | Loss (-420) |
| 12/22/2025 | NBA Indiana Pacers @ Boston Celtics | Over 225.5 (-108) | Loss (-324) |
| 12/22/2025 | NCAAB South Carolina State Bulldogs @ South Carolina Gamecocks | South Carolina Gamecocks -31.5 (-105) | Loss (-420) |
| 12/21/2025 | NCAAB Idaho Vandals @ Cal Poly Mustangs | Idaho Vandals -1.5 (-118) | Win (+500) |
| 12/21/2025 | NCAAB Florida A&M Rattlers @ TCU Horned Frogs | Florida A&M Rattlers +30.5 (-108) | Win (+400) |
| 12/21/2025 | NBA Chicago Bulls @ Atlanta Hawks | Chicago Bulls +4.5 (-118) | Win (+200) |
| 12/21/2025 | NCAAB Northern Arizona Lumberjacks @ Incarnate Word Cardinals | Incarnate Word Cardinals -7.5 (-105) | Win (+500) |
| 12/21/2025 | NCAAB Pittsburgh Panthers @ Penn State Nittany Lions | Penn State Nittany Lions +1.5 (-120) | Loss (-360) |
| 12/20/2025 | NBA Portland Trail Blazers @ Sacramento Kings | Over 237.5 (-108) | Loss (-324) |
| 12/20/2025 | NCAAB Utah Tech Trailblazers @ Weber State Wildcats | Weber State Wildcats -5.5 (-110) | Loss (-330) |
| 12/20/2025 | NCAAB Stanford Cardinal @ Colorado Buffaloes | Stanford Cardinal +5.5 (-110) | Win (+100) |
| 12/20/2025 | NCAAB Southeast Missouri State Redhawks @ Tennessee State Tigers | Tennessee State Tigers -1.5 (-108) | Loss (-108) |
| 12/20/2025 | NCAAB Bowling Green Falcons @ Ohio Bobcats | Ohio Bobcats +1.5 (-122) | Loss (-244) |
| 12/20/2025 | NCAAB Colorado State Rams @ Utah State Aggies | Colorado State Rams +7.5 (-105) | Loss (-315) |
| 12/19/2025 | NBA San Antonio Spurs @ Atlanta Hawks | Over 242.5 (-105) | Loss (-525) |
| 12/19/2025 | NCAAB La Salle Explorers @ High Point Panthers | High Point Panthers -13.5 (-110) | Loss (-110) |
| 12/19/2025 | NCAAB Eastern Michigan Eagles @ Akron Zips | Akron Zips -16.5 (-112) | Win (+300) |
| 12/18/2025 | NBA Los Angeles Lakers @ Utah Jazz | Over 241.5 (-110) | Win (+400) |
| 12/18/2025 | NBA Golden State Warriors @ Phoenix Suns | Phoenix Suns +1.5 (-108) | Win (+500) |
| 12/18/2025 | NCAAB Drake Bulldogs @ Murray State Racers | Murray State Racers -6.5 (-105) | Win (+300) |

