Kevin McHughe
Member Since: 4/5/2015
Current Subscribers: 11
My background in information technology with a concentration in software has given me a leg up in sports betting. My focus the past eight years has been MLB and I have the advantage of utilizing my computer generated algorithms to help support my investments. I prefer to slightly remove the human emotion elements from my pick selection and rely on my data and analysis to help make better, more informed decisions. I enjoy the research and hopefully I can take the guess work out of your MLB picks and we'll both enjoy winning this season.
Latest Articles:
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+3340 | 41 - 37 (53%) | 93 - 66 (58%) | 3453 - 2397 (59%) |
Texas @ Washington (1:35pm EST, MLB Money Line)
Houston @ Cleveland (1:40pm EST, MLB Money Line) Toronto @ Minnesota (2:10pm EST, MLB Money Line) Atlanta @ San Francisco (4:05pm EST, MLB Spread Line) |
MLB 22nd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 1 | 1 | 0 | 50.00% | +200 |
Last 7 Days | 8 | 11 | 0 | 42.11% | -1,357 |
Last 30 Days | 41 | 37 | 2 | 52.56% | +3,340 |
Last 60 Days | 83 | 59 | 3 | 58.45% | +7,452 |
Last 90 Days | 93 | 66 | 4 | 58.49% | +9,066 |
Last 180 Days | 93 | 66 | 4 | 58.49% | +9,066 |
Last 365 Days | 383 | 222 | 13 | 63.31% | +48,373 |
Overall | 3,453 | 2,397 | 111 | 59.03% | +291,553 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
4/22/2022 | MLB St. Louis @ Cincinnati | St. Louis -1.5 (+130) | Win (+130) |
4/21/2022 | MLB Texas @ Seattle | Seattle -1.5 (+135) | Loss (-400) |
4/21/2022 | MLB Arizona @ Washington | Over 9 (-115) | Loss (-115) |
4/21/2022 | MLB Baltimore @ Oakland | Over 7 (-120) | Win (+400) |
4/21/2022 | MLB Minnesota @ Kansas City | Kansas City +100 | Loss (-400) |
4/20/2022 | MLB Texas @ Seattle | Over 8 (-115) | Loss (-345) |
4/20/2022 | MLB Minnesota @ Kansas City | Minnesota -135 | Loss (-405) |
4/20/2022 | MLB Toronto @ Boston | Boston +1.5 (-135) | Loss (-135) |
4/20/2022 | MLB Baltimore @ Oakland | Baltimore +107 | Win (+107) |
4/20/2022 | MLB Atlanta @ LA Dodgers | LA Dodgers -1.5 (+135) | Win (+675) |
4/20/2022 | MLB Pittsburgh @ Milwaukee | Pittsburgh +1.5 (+105) | Loss (-200) |
4/19/2022 | MLB Cincinnati @ San Diego | Cincinnati +1.5 (-135) | Loss (-675) |
4/19/2022 | MLB Minnesota @ Kansas City | Minnesota -112 | Loss (-336) |
4/19/2022 | MLB Pittsburgh @ Milwaukee | Over 7.5 (+105) | Loss (-300) |
4/19/2022 | MLB Toronto @ Boston | Over 9.5 (+100) | Loss (-400) |
4/19/2022 | MLB St. Louis @ Miami | St. Louis -115 | Win (+200) |
4/19/2022 | MLB San Francisco @ NY Mets | San Francisco +108 | Loss (-500) |
4/18/2022 | MLB Atlanta @ LA Dodgers | LA Dodgers -1.5 (+100) | Win (+100) |
4/18/2022 | MLB Baltimore @ Oakland | Oakland -1.5 (+115) | Win (+575) |
4/18/2022 | MLB Minnesota @ Boston | Boston -1.5 (+130) | Loss (-200) |
4/17/2022 | MLB Atlanta @ San Diego | Under 8 (-115) | Win (+300) |
4/17/2022 | MLB St. Louis @ Milwaukee | Over 8.5 (-135) | Win (+200) |
4/17/2022 | MLB Philadelphia @ Miami | Over 7.5 (-120) | Win (+300) |
4/17/2022 | MLB Arizona @ NY Mets | NY Mets -1.5 (+110) | Win (+220) |
4/17/2022 | MLB San Francisco @ Cleveland | Over 7.5 (+100) | Win (+100) |
4/17/2022 | MLB Minnesota @ Boston | Minnesota -104 | Loss (-104) |
4/16/2022 | MLB St. Louis @ Milwaukee | Under 8 (-105) | Win (+300) |
4/16/2022 | MLB Washington @ Pittsburgh | Pittsburgh -110 | Win (+400) |
4/16/2022 | MLB San Francisco @ Cleveland | San Francisco -1.5 (+130) | Win (+650) |
4/16/2022 | MLB Philadelphia @ Miami | Philadelphia -110 | Win (+400) |
4/16/2022 | MLB Minnesota @ Boston | Under 9.5 (-120) | Win (+400) |
4/16/2022 | MLB Tampa Bay @ Chi White Sox | Over 8 (-115) | Loss (-575) |
4/16/2022 | MLB Arizona @ NY Mets | Arizona +134 | Win (+134) |
4/15/2022 | MLB Chi Cubs @ Colorado | Colorado -125 | Win (+200) |
4/15/2022 | MLB Detroit @ Kansas City | Under 8 (-125) | Win (+400) |
4/15/2022 | MLB Tampa Bay @ Chi White Sox | Over 8 (-105) | Loss (-105) |
4/15/2022 | MLB Philadelphia @ Miami | Over 7.5 (-120) | Win (+200) |
4/15/2022 | MLB Washington @ Pittsburgh | Pittsburgh -110 | Loss (-440) |
4/14/2022 | MLB Atlanta @ San Diego | Under 8 (-120) | Loss (-480) |
4/14/2022 | MLB LA Angels @ Texas | Over 8.5 (-110) | Win (+200) |
4/14/2022 | MLB Philadelphia @ Miami | Over 8 (-105) | Loss (-315) |
4/14/2022 | MLB St. Louis @ Milwaukee | Milwaukee -145 | Win (+100) |
4/14/2022 | MLB Seattle @ Chi White Sox | Over 9 (+105) | Loss (-400) |
4/13/2022 | MLB Milwaukee @ Baltimore | Milwaukee -1.5 (-110) | Win (+100) |
4/13/2022 | MLB Houston @ Arizona | Arizona +137 | Win (+411) |
4/13/2022 | MLB Boston @ Detroit | Boston -110 | Win (+300) |
4/13/2022 | MLB Chi Cubs @ Pittsburgh | Chi Cubs -1.5 (+125) | Loss (-300) |
4/12/2022 | MLB Houston @ Arizona | Houston -1.5 (+105) | Loss (-400) |
4/12/2022 | MLB Kansas City @ St. Louis | Under 8.5 (-115) | Loss (-230) |
4/12/2022 | MLB LA Dodgers @ Minnesota | Under 9.5 (-115) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120