Justin Long
Member Since: 10/29/2013
Current Subscribers: 5
When you make the career decision to become a sports handicapper you understand there will be ups and downs, ebb and flow. For over 10 years I have dedicated my life to following and investing in NBA and NCAAB basketball. My experience and personal relationships make me the handicapper I am today and I know how to turn a bad week into a profitable season. My tips are based on years of research and trends and that is what you get with my membership. I anticipate a profitable NBA and college basketball season and hope to earn your trust. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +1606 | 71 - 62 (53%) | 109 - 94 (54%) | 5582 - 4079 (58%) |
Troy Trojans @ UAB Blazers (3:00pm EST, NCAAB Spread Line)
$20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Los Angeles Lakers @ Phoenix Suns (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 19th | NCAAB 23rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 4 | 0 | 0.00% | -852 |
| Last 7 Days | 8 | 10 | 0 | 44.44% | -33 |
| Last 30 Days | 52 | 42 | 0 | 55.32% | +2,242 |
| Last 60 Days | 69 | 52 | 0 | 57.02% | +3,242 |
| Last 90 Days | 69 | 52 | 0 | 57.02% | +3,242 |
| Last 180 Days | 69 | 52 | 0 | 57.02% | +3,242 |
| Last 365 Days | 226 | 137 | 5 | 62.26% | +20,437 |
| Overall | 2,916 | 1,987 | 110 | 59.47% | +208,591 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/12/2022 | NCAAB East Carolina @ Cincinnati | Cincinnati -11 (-110) | Loss (-330) |
| 1/12/2022 | NCAAB Minnesota @ Michigan State | Michigan State -12.5 (-110) | Loss (-330) |
| 1/12/2022 | NCAAB Elon @ UNC Wilmington | UNC Wilmington -1 (-115) | Win (+500) |
| 1/11/2022 | NCAAB New Mexico @ UNLV | New Mexico +6.5 (-110) | Loss (-330) |
| 1/11/2022 | NCAAB Oklahoma State @ West Virginia | West Virginia -2.5 (-115) | Win (+400) |
| 1/11/2022 | NCAAB Indiana State @ Northern Iowa | Northern Iowa -12.5 (-110) | Loss (-550) |
| 1/11/2022 | NCAAB Toledo @ Miami-Ohio | Toledo +2 (-110) | Win (+300) |
| 1/11/2022 | NCAAB Buffalo @ Western Michigan | Buffalo -15 (-110) | Loss (-550) |
| 1/11/2022 | NCAAB Ball State @ Akron | Akron -8.5 (-110) | Win (+500) |
| 1/11/2022 | NCAAB USC @ Stanford | Stanford +7 (-105) | Win (+100) |
| 1/10/2022 | NCAAB Nebraska-Omaha @ UMKC | UMKC -10.5 (-105) | Loss (-105) |
| 1/10/2022 | NCAAB Wofford @ UNC Greensboro | UNC Greensboro +3 (-110) | Win (+400) |
| 1/9/2022 | NCAAB Wisconsin @ Maryland | Wisconsin +1 (-105) | Win (+500) |
| 1/9/2022 | NCAAB Hofstra @ James Madison | Hofstra -2 (-105) | Win (+100) |
| 1/9/2022 | NCAAB Rider @ Marist | Marist -9 (-110) | Loss (-550) |
| 1/8/2022 | NCAAB Utah State @ New Mexico | Utah State -6.5 (-115) | Loss (-460) |
| 1/8/2022 | NCAAB UC Irvine @ UC Riverside | UC Irvine -1.5 (-110) | Win (+500) |
| 1/8/2022 | NCAAB Southern Illinois @ Valparaiso | Southern Illinois +2 (-110) | Win (+100) |
| 1/8/2022 | NCAAB Sam Houston State @ Abilene Christian | Sam Houston State +9 (-110) | Win (+200) |
| 1/8/2022 | NCAAB Florida Atlantic @ Marshall | Florida Atlantic +5 (-110) | Win (+500) |
| 1/8/2022 | NCAAB Tennessee @ LSU | LSU -2 (-110) | Win (+300) |
| 1/8/2022 | NCAAB Iowa State @ Oklahoma | Iowa State +6 (-110) | Loss (-330) |
| 1/8/2022 | NCAAB Wofford @ East Tennessee State | Wofford -2.5 (-110) | Win (+400) |
| 1/8/2022 | NCAAB VCU @ La Salle | La Salle +8.5 (-110) | Loss (-440) |
| 1/8/2022 | NCAAB Syracuse @ Wake Forest | Wake Forest -4 (-110) | Loss (-330) |
| 1/8/2022 | NCAAB Wichita State @ Houston | Houston -12.5 (-110) | Loss (-110) |
| 1/8/2022 | NCAAB St. John's @ Providence | St. John's +4.5 (-110) | Loss (-440) |
| 1/7/2022 | NCAAB Purdue Fort Wayne @ Youngstown State | Youngstown State -6.5 (-105) | Loss (-210) |
| 1/6/2022 | NCAAB USC @ California | California +5.5 (-110) | Loss (-220) |
| 1/6/2022 | NCAAB Washington State @ Colorado | Colorado -1.5 (-110) | Win (+300) |
| 1/6/2022 | NCAAB Iowa @ Wisconsin | Wisconsin -2.5 (-115) | Win (+500) |
| 1/6/2022 | NCAAB Southeast Missouri State @ Belmont | Southeast Missouri State +21 (-105) | Loss (-210) |
| 1/6/2022 | NCAAB Texas-Arlington @ Georgia State | Georgia State -8 (-110) | Loss (-330) |
| 1/5/2022 | NCAAB Penn State @ Northwestern | Northwestern -5.5 (-110) | Loss (-550) |
| 1/5/2022 | NCAAB The Citadel @ Western Carolina | Western Carolina -1 (-110) | Win (+500) |
| 1/5/2022 | NCAAB Nebraska @ Michigan State | Nebraska +15.5 (-105) | Win (+200) |
| 1/5/2022 | NCAAB Pittsburgh @ Louisville | Pittsburgh +12.5 (-110) | Win (+200) |
| 1/5/2022 | NCAAB UMass @ Richmond | Richmond -9.5 (-110) | Loss (-110) |
| 1/4/2022 | NCAAB Georgia Tech @ Duke | Duke -17.5 (-110) | Loss (-440) |
| 1/4/2022 | NCAAB Florida State @ Wake Forest | Wake Forest -1.5 (-110) | Win (+100) |
| 1/4/2022 | NCAAB Michigan @ Rutgers | Michigan -4 (-110) | Loss (-440) |
| 1/4/2022 | NCAAB Auburn @ South Carolina | South Carolina +10.5 (-110) | Loss (-330) |
| 1/3/2022 | NCAAB Maryland @ Iowa | Maryland +7.5 (-110) | Win (+300) |
| 1/3/2022 | NCAAB Washington @ Arizona | Washington +22 (-110) | Win (+400) |
| 1/2/2022 | NCAAB Ohio State @ Nebraska | Ohio State -10 (-105) | Loss (-525) |
| 1/2/2022 | NCAAB Michigan State @ Northwestern | Michigan State -2.5 (-105) | Win (+500) |
| 1/2/2022 | NCAAB North Carolina @ Boston College | North Carolina -7 (-110) | Win (+500) |
| 1/1/2022 | NCAAB Tulane @ Cincinnati | Tulane +10 (-105) | Win (+300) |
| 1/1/2022 | NCAAB Austin Peay @ Southeast Missouri State | Austin Peay +2.5 (-110) | Loss (-440) |
| 1/1/2022 | NCAAB George Mason @ Kansas | George Mason +19 (-105) | Win (+500) |

