Justin Long
Member Since: 10/29/2013
Current Subscribers: 20
When you make the career decision to become a sports handicapper you understand there will be ups and downs, ebb and flow. For over 10 years I have dedicated my life to following and investing in NBA and NCAAB basketball. My experience and personal relationships make me the handicapper I am today and I know how to turn a bad week into a profitable season. My tips are based on years of research and trends and that is what you get with my membership. I anticipate a profitable NBA and college basketball season and hope to earn your trust. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2781 | 74 - 55 (57%) | 94 - 76 (55%) | 5567 - 4061 (58%) |
$20.00 Elon Phoenix @ Wofford Terriers (4:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Pennsylvania Quakers @ Villanova Wildcats (7:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 LA Clippers @ Minnesota Timberwolves (8:00pm EST, NBA Total Line) (Add | Checkout) $20.00 Lindenwood Lions @ Eastern Illinois Panthers (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Auburn Tigers @ Arizona Wildcats (10:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 11th | NCAAB 22nd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -204 |
| Last 7 Days | 3 | 4 | 0 | 42.86% | -334 |
| Last 30 Days | 20 | 15 | 0 | 57.14% | +636 |
| Last 60 Days | 36 | 35 | 0 | 50.70% | -839 |
| Last 90 Days | 36 | 35 | 0 | 50.70% | -839 |
| Last 180 Days | 36 | 38 | 0 | 48.65% | -1,984 |
| Last 365 Days | 152 | 128 | 4 | 54.29% | +6,669 |
| Overall | 2,662 | 2,085 | 75 | 56.08% | +118,310 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/24/2022 | NBA Toronto @ Miami | Toronto +3.5 (-109) | Win (+100) |
| 10/23/2022 | NBA Phoenix @ LA Clippers | Phoenix +2 (-107) | Win (+500) |
| 10/23/2022 | NBA Charlotte @ Atlanta | Over 227 (-110) | Win (+300) |
| 10/22/2022 | NBA Oklahoma City @ Denver | Over 228 (-105) | Win (+400) |
| 10/22/2022 | NBA Detroit @ Indiana | Indiana +1 (-110) | Win (+100) |
| 10/21/2022 | NBA Phoenix @ Portland | Over 224.5 (-110) | Loss (-110) |
| 10/21/2022 | NBA San Antonio @ Indiana | San Antonio +3.5 (-110) | Win (+100) |
| 10/20/2022 | NBA LA Clippers @ LA Lakers | LA Lakers +5.5 (-110) | Loss (-330) |
| 10/19/2022 | NBA Dallas @ Phoenix | Phoenix -4.5 (-105) | Loss (-420) |
| 10/19/2022 | NBA Oklahoma City @ Minnesota | Over 226 (-112) | Loss (-224) |
| 10/19/2022 | NBA Orlando @ Detroit | Detroit -3.5 (-114) | Win (+500) |
| 10/18/2022 | NBA Philadelphia @ Boston | Over 217 (-114) | Win (+100) |
| 6/5/2022 | NBA Boston @ GS | GS -4.5 (-110) | Win (+100) |
| 5/27/2022 | NBA Miami @ Boston | Over 201.5 (-115) | Win (+200) |
| 5/15/2022 | NBA Dallas @ Phoenix | Over 204.5 (-110) | Win (+200) |
| 5/13/2022 | NBA Memphis @ GS | Over 217.5 (-107) | Loss (-535) |
| 5/12/2022 | NBA Miami @ Philadelphia | Miami +2 (-105) | Win (+500) |
| 5/11/2022 | NBA Milwaukee @ Boston | Under 214.5 (-115) | Loss (-230) |
| 5/10/2022 | NBA Philadelphia @ Miami | Over 208 (-110) | Loss (-220) |
| 5/9/2022 | NBA Boston @ Milwaukee | Over 213 (-110) | Win (+500) |
| 5/8/2022 | NBA Miami @ Philadelphia | Philadelphia -2.5 (-110) | Win (+300) |
| 5/7/2022 | NBA Memphis @ GS | Over 225.5 (-113) | Win (+400) |
| 5/6/2022 | NBA Phoenix @ Dallas | Over 219 (-110) | Loss (-330) |
| 5/4/2022 | NBA Dallas @ Phoenix | Under 216 (-110) | Loss (-110) |
| 5/3/2022 | NBA GS @ Memphis | Over 227.5 (-110) | Loss (-440) |
| 5/1/2022 | NBA Milwaukee @ Boston | Milwaukee +5 (-110) | Win (+200) |
| 4/29/2022 | NBA Memphis @ Minnesota | Memphis -1 (-110) | Win (+400) |
| 4/28/2022 | NBA Phoenix @ NOP | Phoenix -3.5 (-110) | Win (+500) |
| 4/27/2022 | NBA Denver @ Golden State | Over 226 (-110) | Loss (-440) |
| 4/26/2022 | NBA New Orleans @ Phoenix | Over 215.5 (-110) | Loss (-220) |
| 4/25/2022 | NBA Utah @ Dallas | Utah +3 (-110) | Loss (-550) |
| 4/24/2022 | NBA Miami @ Atlanta | Atlanta +2 (-110) | Loss (-550) |
| 4/24/2022 | NBA Golden State @ Denver | Golden State -4.5 (-110) | Loss (-110) |
| 4/23/2022 | NBA Memphis @ Minnesota | Under 232.5 (-110) | Loss (-550) |
| 4/23/2022 | NBA Dallas @ Utah | Dallas +6 (-110) | Win (+400) |
| 4/22/2022 | NBA Milwaukee @ Chicago | Over 222 (-110) | Loss (-110) |
| 4/21/2022 | NBA Memphis @ Minnesota | Memphis -1.5 (-110) | Win (+300) |
| 4/20/2022 | NBA Brooklyn @ Boston | Over 225 (-110) | Loss (-550) |
| 4/19/2022 | NBA Atlanta @ Miami | Over 221.5 (-105) | Loss (-525) |
| 4/18/2022 | NBA Denver @ Golden State | Over 224.5 (-105) | Win (+300) |
| 4/17/2022 | NBA Brooklyn @ Boston | Boston -4 (-110) | Loss (-220) |
| 4/17/2022 | NBA Atlanta @ Miami | Over 220.5 (-110) | Loss (-220) |
| 4/16/2022 | NBA Minnesota @ Memphis | Minnesota +6.5 (-110) | Win (+300) |
| 4/16/2022 | NBA Utah @ Dallas | Over 208.5 (-105) | Loss (-420) |
| 4/15/2022 | NBA New Orleans @ LA Clippers | Under 215.5 (-110) | Win (+200) |
| 4/13/2022 | NBA Charlotte @ Atlanta | Over 236 (-110) | Loss (-330) |
| 4/12/2022 | NBA Cleveland @ Brooklyn | Brooklyn -8.5 (-110) | Loss (-330) |
| 4/10/2022 | NBA San Antonio @ Dallas | San Antonio +9 (-111) | Loss (-333) |
| 4/9/2022 | NBA Sacramento @ LA Clippers | LA Clippers -11 (-110) | Win (+100) |
| 4/9/2022 | NBA Golden State @ San Antonio | Golden State -2 (-110) | Win (+300) |

