Justin Long
Member Since: 10/29/2013
Current Subscribers: 0
When you make the career decision to become a sports handicapper you understand there will be ups and downs, ebb and flow. For over 10 years I have dedicated my life to following and investing in NBA and NCAAB basketball. My experience and personal relationships make me the handicapper I am today and I know how to turn a bad week into a profitable season. My tips are based on years of research and trends and that is what you get with my membership. I anticipate a profitable NBA and college basketball season and hope to earn your trust. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2345 | 76 - 58 (57%) | 94 - 75 (56%) | 5567 - 4060 (58%) | $20.00 Denver Nuggets @ Atlanta Hawks (7:30pm EST, NBA Spread Line) (Add | Checkout) |
NBA 12th | NCAAB 19th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | -142 |
| Last 7 Days | 20 | 17 | 0 | 54.05% | +435 |
| Last 30 Days | 76 | 58 | 0 | 56.72% | +2,345 |
| Last 60 Days | 94 | 75 | 0 | 55.62% | +1,760 |
| Last 90 Days | 94 | 75 | 0 | 55.62% | +1,760 |
| Last 180 Days | 94 | 78 | 0 | 54.65% | +615 |
| Last 365 Days | 376 | 261 | 10 | 59.03% | +27,478 |
| Overall | 5,567 | 4,060 | 185 | 57.83% | +326,258 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/25/2014 | NCAAB Vanderbilt @ M | M -6.5 (-106) | Loss (-106) |
| 1/25/2014 | NCAAB Columbia @ Cornell | Cornell +9 (-104) | Loss (-312) |
| 1/24/2014 | NCAAB Detroit U @ Wisc Milwaukee | Wisc Milwaukee -4 (-106) | Loss (-530) |
| 1/24/2014 | NBA Oklahoma City Thunder @ Boston Celtics | Oklahoma City Thunder -6.5 (-110) | Win (+300) |
| 1/24/2014 | NBA Charlotte Bobcats @ New York Knicks | New York Knicks -3.5 (-110) | Win (+400) |
| 1/24/2014 | NBA San Antonio Spurs @ Atlanta Hawks | Atlanta Hawks +4.5 (-110) | Loss (-440) |
| 1/24/2014 | NBA New Orleans Pelicans @ Detroit Pistons | Detroit Pistons -4 (-110) | Loss (-330) |
| 1/24/2014 | NCAAB Marist @ Niagara | Marist +1.5 (-106) | Loss (-106) |
| 1/24/2014 | NCAAB Quinnipiac @ Iona | Iona -6 (-112) | Win (+200) |
| 1/23/2014 | NBA Denver Nuggets @ Portland Trail Blazers | Under 221.5 (-110) | Win (+100) |
| 1/23/2014 | NCAAB Cal Poly S.L.O. @ CS Fullerton | CS Fullerton +2 (+101) | Push (+0) |
| 1/23/2014 | NCAAB Central Florida @ Cincinnati | Cincinnati -14.5 (-106) | Win (+500) |
| 1/23/2014 | NBA Los Angeles Lakers @ Miami Heat | Over 210 (-110) | Win (+100) |
| 1/23/2014 | NCAAB Jacksonville State @ Austin Peay | Jacksonville State +3 (-106) | Win (+300) |
| 1/23/2014 | NCAAB Buffalo @ Ball State | Ball State +7.5 (-116) | Win (+300) |
| 1/23/2014 | NCAAB Marshall @ Rice | Marshall +1 (-106) | Win (+400) |
| 1/23/2014 | NCAAB Illinois @ Ohio State | Illinois +10 (+101) | Win (+505) |
| 1/22/2014 | NCAAB Oregon State @ Washington State | Washington State +1.5 (+107) | Loss (-100) |
| 1/22/2014 | NCAAB Wisconsin @ Minnesota U | Minnesota U +1.5 (+108) | Win (+108) |
| 1/22/2014 | NBA Oklahoma City Thunder @ San Antonio Spurs | Under 207 (-110) | Loss (-110) |
| 1/22/2014 | NBA Sacramento Kings @ Houston Rockets | Sacramento Kings +10 (-110) | Loss (-550) |
| 1/22/2014 | NCAAB Auburn @ Mississippi State | Mississippi State +1 (-111) | Win (+500) |
| 1/22/2014 | NBA Philadelphia 76ers @ New York Knicks | New York Knicks -7.5 (-110) | Loss (-440) |
| 1/22/2014 | NBA Boston Celtics @ Washington Wizards | Washington Wizards -7.5 (-110) | Loss (-440) |
| 1/22/2014 | NBA Atlanta Hawks @ Orlando Magic | Over 199.5 (-110) | Win (+300) |
| 1/22/2014 | NBA Dallas Mavericks @ Toronto Raptors | Under 203.5 (-110) | Win (+400) |
| 1/22/2014 | NCAAB Va Commonwealth @ Dayton | Va Commonwealth +2 (+104) | Win (+208) |
| 1/22/2014 | NCAAB Northern Illinois @ Toledo | Toledo -16 (-106) | Loss (-530) |
| 1/21/2014 | NBA Minnesota Timberwolves @ Utah Jazz | Minnesota Timberwolves -3 (-106) | Win (+500) |
| 1/21/2014 | NBA Sacramento Kings @ New Orleans Pelicans | Under 203.5 (-110) | Loss (-330) |
| 1/21/2014 | NBA Portland Trail Blazers @ Oklahoma City Thunder | Under 216.5 (-110) | Win (+300) |
| 1/21/2014 | NCAAB Rutgers @ SMU | SMU -13 (-106) | Win (+100) |
| 1/21/2014 | NCAAB Wisc Milwaukee @ Wright State | Wright State -7.5 (-106) | Win (+200) |
| 1/21/2014 | NCAAB Indiana U @ Michigan State | Michigan State -12.5 (-106) | Loss (-106) |
| 1/20/2014 | NBA Indiana Pacers @ Golden State Warriors | Indiana Pacers -1 (-110) | Win (+300) |
| 1/20/2014 | NCAAB Western Carolina @ Wofford | Western Carolina +1 (-113) | Loss (-113) |
| 1/20/2014 | NCAAB Saint Peter @ Marist | Marist -3 (-101) | Win (+100) |
| 1/20/2014 | NCAAB Fairfield @ Belmont | Belmont -13 (-103) | Loss (-206) |
| 1/20/2014 | NBA Brooklyn Nets @ New York Knicks | Brooklyn Nets -2 (-110) | Win (+300) |
| 1/20/2014 | NBA Dallas Mavericks @ Cleveland Cavaliers | Under 209 (-110) | Win (+400) |
| 1/19/2014 | NBA Denver Nuggets @ Phoenix Suns | Phoenix Suns +0 (-110) | Win (+400) |
| 1/19/2014 | NBA Sacramento Kings @ Oklahoma City Thunder | Under 211 (-110) | Win (+400) |
| 1/19/2014 | NBA Milwaukee Bucks @ San Antonio Spurs | San Antonio Spurs -16 (-110) | Win (+500) |
| 1/19/2014 | NCAAB Hofstra @ SMU | Hofstra +17.5 (-106) | Loss (-530) |
| 1/19/2014 | NBA Boston Celtics @ Orlando Magic | Under 195.5 (-110) | Win (+100) |
| 1/19/2014 | NCAAB Louisiana Tech @ Southern Miss | Louisiana Tech +2 (+100) | Loss (-200) |
| 1/19/2014 | NCAAB Rutgers @ Houston U | Houston U -4.5 (-111) | Win (+300) |
| 1/18/2014 | NCAAB BYU @ Santa Clara | BYU -6 (-106) | Win (+500) |
| 1/18/2014 | NCAAB E. Washington @ Sacramento State | E. Washington -1.5 (-106) | Loss (-530) |
| 1/18/2014 | NCAAB Southern Utah @ Weber State | Weber State -25 (-106) | Loss (-106) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197

