Corey Watt
Member Since: 10/29/2013
Current Subscribers: 31
Corey Watt a Brooklyn, NY native has joined Sports Picks Forum as part of our elite basketball handicapping staff. Over the past eight years, Corey has accumulated a winning percentage of 62% in NBA and 60% in college hoops. If you're struggling to beat Vegas at their own game, follow Corey's basketball tips this season to help improve your odds.
Basketball Articles:
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2255 | 77 - 60 (56%) | 209 - 143 (59%) | 5835 - 4257 (58%) |
$20.00 UNC Greensboro Spartans @ Mercer Bears (7:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Lipscomb Bisons @ Jacksonville Dolphins (7:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Le Moyne Dolphins @ Long Island University Sharks (7:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Penn State Nittany Lions @ Northwestern Wildcats (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Charlotte Hornets @ Dallas Mavericks (8:30pm EST, NBA Total Line) (Add | Checkout) |
NBA 19th | NCAAB 22nd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +390 |
| Last 7 Days | 19 | 7 | 0 | 73.08% | +2,674 |
| Last 30 Days | 60 | 43 | 0 | 58.25% | +3,068 |
| Last 60 Days | 99 | 62 | 0 | 61.49% | +9,007 |
| Last 90 Days | 149 | 91 | 0 | 62.08% | +14,807 |
| Last 180 Days | 149 | 91 | 0 | 62.08% | +14,807 |
| Last 365 Days | 217 | 130 | 5 | 62.54% | +26,527 |
| Overall | 3,053 | 2,077 | 114 | 59.51% | +212,627 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/7/2022 | NCAAB UNC Greensboro @ Western Carolina | UNC Greensboro -5 (-105) | Win (+100) |
| 2/6/2022 | NCAAB Minnesota @ Iowa | Minnesota +11.5 (-110) | Loss (-440) |
| 2/6/2022 | NCAAB Siena @ Fairfield | Siena +7 (-110) | Win (+200) |
| 2/6/2022 | NCAAB Iona @ Niagara | Iona -7 (-110) | Loss (-440) |
| 2/5/2022 | NCAAB Mississippi State @ Arkansas | Mississippi State +5.5 (-110) | Loss (-110) |
| 2/5/2022 | NCAAB Kansas State @ TCU | TCU -4.5 (-110) | Loss (-550) |
| 2/5/2022 | NCAAB Hawaii @ UC Davis | UC Davis -2.5 (-110) | Win (+200) |
| 2/5/2022 | NCAAB South Dakota State @ South Dakota | South Dakota State -6.5 (-110) | Win (+400) |
| 2/5/2022 | NCAAB Indiana State @ Valparaiso | Indiana State +2.5 (-110) | Loss (-110) |
| 2/5/2022 | NCAAB UNLV @ Utah State | Utah State -8.5 (-110) | Win (+500) |
| 2/5/2022 | NCAAB Dartmouth @ Brown | Dartmouth +7 (-110) | Win (+300) |
| 2/5/2022 | NCAAB Michigan State @ Rutgers | Michigan State -2 (-110) | Loss (-550) |
| 2/5/2022 | NCAAB UNC Wilmington @ William & Mary | UNC Wilmington -5 (-110) | Win (+400) |
| 2/5/2022 | NCAAB Missouri @ Texas A&M | Texas A&M -8.5 (-110) | Loss (-220) |
| 2/5/2022 | NCAAB Louisiana-Monroe @ Arkansas-Little Rock | Arkansas-Little Rock +2 (-110) | Loss (-440) |
| 2/5/2022 | NCAAB Michigan @ Purdue | Michigan +8.5 (-110) | Win (+400) |
| 2/5/2022 | NCAAB Towson @ Northeastern | Towson -5 (-115) | Loss (-115) |
| 2/5/2022 | NCAAB DePaul @ Xavier | Xavier -12.5 (-110) | Loss (-110) |
| 2/5/2022 | NCAAB George Mason @ La Salle | George Mason -5 (-110) | Loss (-220) |
| 2/5/2022 | NCAAB Tennessee @ South Carolina | South Carolina +7 (-110) | Loss (-110) |
| 2/5/2022 | NCAAB Fordham @ Saint Joseph's | Fordham +4 (-115) | Win (+300) |
| 2/5/2022 | NCAAB Robert Morris @ IUPUI-Indiana Purdue | IUPUI-Indiana Purdue +7.5 (-110) | Loss (-330) |
| 2/5/2022 | NCAAB Oklahoma @ Oklahoma State | Oklahoma State -2.5 (-115) | Win (+200) |
| 2/4/2022 | NCAAB Toledo @ Ball State | Ball State +8 (-110) | Win (+500) |
| 2/4/2022 | NCAAB Pennsylvania @ Columbia | Pennsylvania -9 (-110) | Win (+200) |
| 2/4/2022 | NCAAB Harvard @ Brown | Harvard +4.5 (-110) | Win (+200) |
| 2/4/2022 | NCAAB Miami-Ohio @ Akron | Akron -7 (-110) | Win (+300) |
| 2/3/2022 | NCAAB Portland State @ Northern Colorado | Portland State +8.5 (-105) | Win (+100) |
| 2/3/2022 | NCAAB Utah Valley @ Stephen F. Austin | Stephen F. Austin -3.5 (-115) | Win (+400) |
| 2/3/2022 | NCAAB South Alabama @ Georgia Southern | South Alabama -3 (-105) | Loss (-315) |
| 2/3/2022 | NCAAB Louisiana Tech @ Florida Atlantic | Florida Atlantic +2 (-105) | Win (+400) |
| 2/3/2022 | NCAAB James Madison @ Northeastern | James Madison +2 (-110) | Win (+200) |
| 2/3/2022 | NCAAB Western Kentucky @ Charlotte | Western Kentucky -2 (-110) | Win (+400) |
| 2/3/2022 | NCAAB Towson @ Hofstra | Towson +3 (-110) | Win (+500) |
| 2/3/2022 | NCAAB Tennessee Tech @ Morehead State | Morehead State -11 (-110) | Loss (-220) |
| 2/2/2022 | NCAAB Georgia Tech @ Virginia Tech | Virginia Tech -10.5 (-105) | Win (+200) |
| 2/2/2022 | NCAAB Wisconsin @ Illinois | Illinois -7 (-105) | Win (+400) |
| 2/2/2022 | NCAAB Chicago State @ Abilene Christian | Chicago State +19.5 (-115) | Win (+200) |
| 2/2/2022 | NCAAB Drake @ Indiana State | Indiana State +3.5 (-105) | Loss (-525) |
| 2/2/2022 | NCAAB Arkansas @ Georgia | Georgia +9.5 (-110) | Loss (-440) |
| 2/2/2022 | NCAAB Butler @ Xavier | Butler +11 (-105) | Win (+200) |
| 2/1/2022 | NCAAB Air Force @ Utah State | Utah State -14.5 (-110) | Win (+100) |
| 2/1/2022 | NCAAB Nebraska @ Michigan | Nebraska +14.5 (-105) | Win (+100) |
| 2/1/2022 | NCAAB Richmond @ Duquesne | Richmond -7.5 (-110) | Win (+500) |
| 2/1/2022 | NCAAB Kansas @ Iowa State | Kansas -1.5 (-110) | Win (+500) |
| 2/1/2022 | NCAAB Ball State @ Ohio | Ohio -12.5 (-110) | Win (+300) |
| 1/31/2022 | NCAAB TCU @ Oklahoma | Oklahoma -6 (-110) | Loss (-550) |
| 1/31/2022 | NCAAB Colorado State @ Wyoming | Wyoming -1.5 (-105) | Win (+300) |
| 1/31/2022 | NCAAB Duke @ Notre Dame | Duke -5 (-110) | Win (+100) |
| 1/30/2022 | NCAAB Indiana State @ Bradley | Bradley -7.5 (-115) | Win (+300) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105

