PJ Breid
Member Since: 10/29/2013
Current Subscribers: 40
PJ Breid is one of six children and the son of a horse trainer. PJ grew up in Kentucky and was surrounded by horse betting in and around the tracks and was intrigued by the gambling lifestyle. PJ will occasionaly bet the ponies but his main focus has been basketball for the past 15 years. PJ was introduced to a sports handicapper in his early twenties and was schooled on the art of beating the books. There are certain sports betting fundamentals that never change and hold true no matter the team. Sports Picks Forum is honored to work with PJ and his high profile clientele.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +7026 | 66 - 40 (62%) | 89 - 58 (61%) | 5815 - 4161 (58%) |
$20.00 Northwestern State Demons @ SE Louisiana Lions (4:30pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 SMU Mustangs @ Texas A&M Aggies (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Oklahoma City Thunder @ Utah Jazz (8:00pm EST, NBA Total Line) (Add | Checkout) |
NBA 7th | NCAAB 14th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 3 | 2 | 0 | 60.00% | +156 |
| Last 7 Days | 8 | 4 | 0 | 66.67% | +1,401 |
| Last 30 Days | 44 | 27 | 0 | 61.97% | +4,746 |
| Last 60 Days | 49 | 32 | 0 | 60.49% | +5,551 |
| Last 90 Days | 49 | 32 | 0 | 60.49% | +5,551 |
| Last 180 Days | 49 | 32 | 0 | 60.49% | +5,551 |
| Last 365 Days | 209 | 120 | 4 | 63.53% | +23,080 |
| Overall | 3,040 | 2,126 | 105 | 58.85% | +222,613 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/18/2022 | NCAAB Loyola-Chicago @ Ohio State | Ohio State +1 (-105) | Win (+300) |
| 3/17/2022 | NCAAB Georgia State @ Gonzaga | Gonzaga -23 (-110) | Loss (-110) |
| 3/17/2022 | NCAAB Richmond @ Iowa | Iowa -10.5 (-110) | Loss (-110) |
| 3/17/2022 | NCAAB Longwood @ Tennessee | Tennessee -18 (-115) | Win (+200) |
| 3/16/2022 | NCAAB Kent State @ Southern Utah | Southern Utah +1.5 (-110) | Win (+200) |
| 3/16/2022 | NCAAB Maryland-Eastern Shore @ Coastal Carolina | Coastal Carolina -13 (-110) | Win (+200) |
| 3/16/2022 | NCAAB Mississippi State @ Virginia | Virginia -3 (-105) | Push (+0) |
| 3/15/2022 | NCAAB Missouri State @ Oklahoma | Oklahoma -5.5 (-110) | Win (+500) |
| 3/15/2022 | NCAAB Texas A&M-Corpus Christi @ Texas Southern | Texas A&M-Corpus Christi +3.5 (-110) | Loss (-440) |
| 3/13/2022 | NCAAB Iowa @ Purdue | Iowa +2.5 (-105) | Win (+500) |
| 3/12/2022 | NCAAB Akron @ Kent State | Kent State -1.5 (-110) | Loss (-110) |
| 3/12/2022 | NCAAB Indiana @ Iowa | Iowa -6 (-115) | Loss (-115) |
| 3/11/2022 | NCAAB Wyoming @ Boise State | Boise State -2.5 (-110) | Win (+200) |
| 3/11/2022 | NCAAB Mississippi State @ Tennessee | Tennessee -7.5 (-115) | Win (+400) |
| 3/11/2022 | NCAAB Cincinnati @ Houston | Houston -12 (-105) | Win (+500) |
| 3/10/2022 | NCAAB Portland State @ Southern Utah | Southern Utah -5 (-110) | Loss (-110) |
| 3/10/2022 | NCAAB Maryland @ Michigan State | Michigan State -2.5 (-110) | Win (+400) |
| 3/10/2022 | NCAAB Ball State @ Ohio | Ohio -8 (-110) | Win (+100) |
| 3/10/2022 | NCAAB Montana @ Weber State | Weber State -3.5 (-110) | Win (+500) |
| 3/10/2022 | NCAAB La Salle @ Saint Louis | Saint Louis -11.5 (-110) | Win (+200) |
| 3/10/2022 | NCAAB Buffalo @ Akron | Akron +2 (-110) | Win (+400) |
| 3/10/2022 | NCAAB Florida @ Texas A&M | Texas A&M +2.5 (-110) | Win (+500) |
| 3/10/2022 | NCAAB George Mason @ Fordham | Fordham +6.5 (-110) | Win (+300) |
| 3/9/2022 | NCAAB Utah @ Washington | Washington -1 (-110) | Win (+100) |
| 3/9/2022 | NCAAB Georgetown University @ Seton Hall | Georgetown University +10.5 (-110) | Win (+100) |
| 3/9/2022 | NCAAB Stanford @ Arizona State | Arizona State -3.5 (-110) | Loss (-440) |
| 3/9/2022 | NCAAB New Mexico @ Nevada | Nevada -6.5 (-105) | Win (+300) |
| 3/8/2022 | NCAAB Quinnipiac @ Marist | Quinnipiac +2.5 (-110) | Win (+300) |
| 3/8/2022 | NCAAB Rider @ Manhattan | Rider -2 (-110) | Win (+400) |
| 3/8/2022 | NCAAB Boston College @ Pittsburgh | Boston College -2.5 (-110) | Win (+300) |
| 3/7/2022 | NCAAB San Francisco @ Gonzaga | Gonzaga -14.5 (-115) | Loss (-345) |
| 3/6/2022 | NCAAB College of Charleston @ Hofstra | College of Charleston +4 (-105) | Win (+400) |
| 3/6/2022 | NCAAB South Dakota @ UMKC | South Dakota +1.5 (-110) | Win (+200) |
| 3/6/2022 | NCAAB Nebraska @ Wisconsin | Wisconsin -12.5 (-110) | Loss (-440) |
| 3/5/2022 | NCAAB Hawaii @ Cal State-Northridge | Hawaii -6 (-110) | Win (+200) |
| 3/5/2022 | NCAAB Denver @ North Dakota State | North Dakota State -9 (-105) | Win (+500) |
| 3/5/2022 | NCAAB UC Riverside @ Long Beach State | Long Beach State -2.5 (-110) | Loss (-330) |
| 3/5/2022 | NCAAB Northern Arizona @ Idaho | Idaho -2.5 (-105) | Win (+400) |
| 3/5/2022 | NCAAB California @ Arizona | Arizona -22 (-115) | Win (+400) |
| 3/5/2022 | NCAAB Northeastern @ William & Mary | Northeastern -8 (-105) | Loss (-315) |
| 3/5/2022 | NCAAB Texas @ Kansas | Texas +6.5 (-110) | Loss (-550) |
| 3/5/2022 | NCAAB East Carolina @ Wichita State | Wichita State -10 (-110) | Loss (-330) |
| 3/5/2022 | NCAAB Texas Tech @ Oklahoma State | Texas Tech -2.5 (-110) | Loss (-220) |
| 3/5/2022 | NCAAB Stanford @ Arizona State | Arizona State -6 (-110) | Win (+200) |
| 3/5/2022 | NCAAB Charlotte @ Southern Mississippi | Charlotte -9 (-110) | Loss (-330) |
| 3/5/2022 | NCAAB Louisiana Tech @ UAB | UAB -7.5 (-110) | Win (+400) |
| 3/5/2022 | NCAAB Kentucky @ Florida | Florida +4.5 (-110) | Loss (-330) |
| 3/5/2022 | NCAAB Alabama @ LSU | LSU -3.5 (-110) | Loss (-110) |
| 3/5/2022 | NCAAB Villanova @ Butler | Villanova -9 (-110) | Win (+200) |
| 3/4/2022 | NCAAB Ohio @ Northern Illinois | Ohio -10 (-115) | Loss (-345) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106

