Stevie Atlantic
Member Since: 10/30/2012
Current Subscribers: 0
Sports Picks Forum has worked extremely hard to find the best sports handicappers in the business. This is why SPF enlisted my services after I consistently turned a profit in NBA and NCAAB and managed a 61% NBA record the past 3 seasons as well as a 60% NCAAB winning percentage. I look forward to helping the Sports Picks Forum community and serving clients across the globe with their basketball betting needs. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1855 | 7 - 1 (88%) | 60 - 33 (65%) | 6446 - 4720 (58%) | None |
NBA 2nd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +200 |
Last 7 Days | 2 | 0 | 0 | 100.00% | +600 |
Last 30 Days | 7 | 1 | 0 | 87.50% | +1,855 |
Last 60 Days | 23 | 13 | 1 | 63.89% | +2,537 |
Last 90 Days | 41 | 26 | 2 | 61.19% | +3,305 |
Last 180 Days | 108 | 84 | 4 | 56.25% | +4,380 |
Last 365 Days | 147 | 118 | 4 | 55.47% | +3,315 |
Overall | 2,967 | 2,292 | 95 | 56.42% | +111,640 |
NBA Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
3/4/2019 | NBA Denver @ San Antonio | Denver +1.5 (-105) | Win (+300) |
3/4/2019 | NBA Dallas @ Brooklyn | Brooklyn -5.5 (-110) | Win (+100) |
3/4/2019 | NBA Atlanta @ Miami | Miami -9.5 (-115) | Loss (-460) |
3/3/2019 | NBA Memphis @ Oklahoma City | Memphis +10 (-115) | Win (+100) |
3/3/2019 | NBA Atlanta @ Chicago | Atlanta +4 (-110) | Win (+100) |
3/3/2019 | NBA New York @ LA Clippers | LA Clippers -10 (-110) | Win (+400) |
3/3/2019 | NBA Houston @ Boston | Houston +2 (-110) | Win (+200) |
3/3/2019 | NBA Portland @ Charlotte | Charlotte +3 (-115) | Loss (-345) |
3/2/2019 | NBA Golden State @ Philadelphia | Over 238 (-115) | Loss (-115) |
3/2/2019 | NBA Detroit @ Cleveland | Over 215 (-105) | Win (+200) |
3/1/2019 | NBA Milwaukee @ LA Lakers | Under 240 (-115) | Loss (-345) |
3/1/2019 | NBA New Orleans @ Phoenix | Over 239 (-110) | Win (+100) |
3/1/2019 | NBA Portland @ Toronto | Over 230 (-110) | Win (+300) |
3/1/2019 | NBA Washington @ Boston | Under 235 (-110) | Win (+100) |
2/25/2019 | NBA LA Lakers @ Memphis | Over 223 (-110) | Loss (-440) |
2/24/2019 | NBA San Antonio @ New York | Under 226 (-105) | Loss (-105) |
2/24/2019 | NBA LA Clippers @ Denver | Under 235 (-110) | Win (+500) |
2/24/2019 | NBA Orlando @ Toronto | Under 217 (-105) | Win (+100) |
2/23/2019 | NBA Brooklyn @ Charlotte | Over 227 (-115) | Win (+200) |
2/23/2019 | NBA Indiana @ Washington | Over 227 (-110) | Win (+100) |
2/22/2019 | NBA Denver @ Dallas | Denver -7 (-110) | Win (+400) |
2/22/2019 | NBA Detroit @ Atlanta | Detroit -5 (-110) | Loss (-220) |
2/22/2019 | NBA Minnesota @ New York | New York +4 (-115) | Loss (-460) |
2/21/2019 | NBA Houston @ LA Lakers | LA Lakers +3 (-105) | Win (+500) |
2/21/2019 | NBA Boston @ Milwaukee | Boston +6.5 (-110) | Win (+400) |
2/21/2019 | NBA Phoenix @ Cleveland | Phoenix +1 (-105) | Loss (-420) |
2/21/2019 | NBA Miami @ Philadelphia | Philadelphia -6 (-110) | Loss (-330) |
2/13/2019 | NBA Memphis @ Chicago | Under 208 (-115) | Loss (-230) |
2/13/2019 | NBA Milwaukee @ Indiana | Under 219 (-105) | Win (+400) |
2/12/2019 | NBA Utah @ Golden State | Golden State -9.5 (-105) | Loss (-525) |
2/12/2019 | NBA San Antonio @ Memphis | San Antonio -7.5 (-115) | Loss (-575) |
2/12/2019 | NBA Orlando @ New Orleans | Orlando +4.5 (-115) | Win (+400) |
2/12/2019 | NBA LA Lakers @ Atlanta | LA Lakers -6.5 (-105) | Loss (-105) |
2/11/2019 | NBA Miami @ Denver | Miami +9.5 (-105) | Loss (-210) |
2/11/2019 | NBA Dallas @ Houston | Houston -11 (-110) | Win (+200) |
2/11/2019 | NBA Portland @ Oklahoma City | Portland +5 (-110) | Loss (-330) |
2/11/2019 | NBA Brooklyn @ Toronto | Toronto -10 (-110) | Loss (-550) |
2/10/2019 | NBA Miami @ Golden State | Miami +14 (-105) | Win (+100) |
2/10/2019 | NBA Orlando @ Atlanta | Atlanta +1.5 (-115) | Loss (-115) |
2/10/2019 | NBA LA Lakers @ Philadelphia | Philadelphia -7 (-105) | Win (+400) |
2/10/2019 | NBA Portland @ Dallas | Dallas +3.5 (-110) | Win (+400) |
2/9/2019 | NBA New Orleans @ Memphis | Under 214 (-110) | Win (+400) |
2/9/2019 | NBA Toronto @ New York | Under 215 (-105) | Win (+400) |
2/9/2019 | NBA San Antonio @ Utah | Under 220 (-105) | Loss (-315) |
2/8/2019 | NBA Minnesota @ New Orleans | Minnesota +6.5 (-115) | Win (+500) |
2/8/2019 | NBA Golden State @ Phoenix | Phoenix +17 (-110) | Win (+300) |
2/8/2019 | NBA Chicago @ Brooklyn | Chicago +8.5 (-115) | Win (+400) |
2/8/2019 | NBA Cleveland @ Washington | Washington -10 (-105) | Win (+300) |
2/8/2019 | NBA New York @ Detroit | Detroit -8 (-105) | Win (+500) |
2/8/2019 | NBA Denver @ Philadelphia | Denver +6 (-115) | Loss (-115) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108