Stevie Atlantic
Member Since: 10/30/2012
Current Subscribers: 0
Sports Picks Forum has worked extremely hard to find the best sports handicappers in the business. This is why SPF enlisted my services after I consistently turned a profit in NBA and NCAAB and managed a 61% NBA record the past 3 seasons as well as a 60% NCAAB winning percentage. I look forward to helping the Sports Picks Forum community and serving clients across the globe with their basketball betting needs. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-130 | 1 - 1 (50%) | 23 - 15 (61%) | 6446 - 4721 (58%) | None |
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 1 | 1 | 0 | 50.00% | -130 |
Last 60 Days | 7 | 3 | 0 | 70.00% | +1,192 |
Last 90 Days | 23 | 15 | 1 | 60.53% | +1,657 |
Last 180 Days | 78 | 67 | 3 | 53.79% | +1,769 |
Last 365 Days | 147 | 119 | 4 | 55.26% | +2,985 |
Overall | 2,967 | 2,293 | 95 | 56.41% | +111,310 |
NBA Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
4/5/2025 | NBA Dallas @ Los Angeles | Under 224 (-110) | Loss (-440) |
4/4/2025 | NBA Portland @ Chicago | Over 238 (-110) | Loss (-330) |
4/4/2025 | NBA Phoenix @ Boston | Phoenix +14.5 (-105) | Loss (-105) |
4/4/2025 | NBA Detroit @ Toronto | Under 227.5 (-110) | Win (+200) |
4/3/2025 | NBA Orlando @ Washington | Washington +14 (-115) | Win (+300) |
4/2/2025 | NBA Charlotte @ Indiana | Charlotte +14.5 (-110) | Win (+500) |
4/1/2025 | NBA Minnesota @ Denver | Under 230.5 (-110) | Loss (-110) |
3/31/2025 | NBA Miami @ Washington | Over 221 (-110) | Loss (-330) |
3/30/2025 | NBA Portland @ New York | New York -6.5 (-110) | Win (+500) |
3/29/2025 | NBA Los Angeles @ Memphis | Over 237 (-110) | Win (+500) |
3/28/2025 | NBA New York @ Milwaukee | New York +1 (-105) | Win (+200) |
3/28/2025 | NBA Los Angeles @ Brooklyn | Over 213.5 (-110) | Win (+200) |
3/27/2025 | NBA Memphis @ Oklahoma City | Over 237 (-110) | Loss (-220) |
3/26/2025 | NBA Los Angeles @ New York | Over 218.5 (-110) | Win (+500) |
3/25/2025 | NBA Oklahoma City @ Sacramento | Oklahoma City -9.5 (-115) | Win (+300) |
3/25/2025 | NBA Atlanta @ Houston | Over 235 (-110) | Push (+0) |
3/25/2025 | NBA San Antonio @ Detroit | Over 232 (-110) | Loss (-330) |
3/24/2025 | NBA Minnesota @ Indiana | Indiana +2.5 (-107) | Win (+200) |
3/23/2025 | NBA Philadelphia @ Atlanta | Over 239.5 (-110) | Win (+100) |
3/22/2025 | NBA Washington @ New York | Over 224 (-110) | Win (+100) |
3/21/2025 | NBA Memphis @ Los Angeles | Under 231 (-110) | Loss (-110) |
3/20/2025 | NBA Milwaukee @ Los Angeles | Over 224.5 (-110) | Loss (-440) |
3/20/2025 | NBA New York @ Charlotte | Over 221.5 (-110) | Loss (-220) |
3/19/2025 | NBA Chicago @ Phoenix | Under 235.5 (-110) | Loss (-220) |
3/18/2025 | NBA Milwaukee @ Golden State | Golden State -3.5 (+100) | Win (+400) |
3/17/2025 | NBA Washington @ Portland | Under 231.5 (-110) | Win (+400) |
3/17/2025 | NBA Indiana @ Minnesota | Indiana +7.5 (-115) | Win (+500) |
3/17/2025 | NBA Indiana @ Minnesota | Over 229.5 (-110) | Win (+100) |
3/16/2025 | NBA Oklahoma City @ Milwaukee | Milwaukee +3.5 (-105) | Loss (-315) |
3/16/2025 | NBA Orlando @ Cleveland | Over 218.5 (-115) | Loss (-115) |
3/15/2025 | NBA Indiana @ Milwaukee | Over 235 (-110) | Win (+300) |
3/14/2025 | NBA Sacramento @ Phoenix | Under 235 (-111) | Win (+400) |
3/14/2025 | NBA Charlotte @ San Antonio | Over 231.5 (-110) | Win (+400) |
3/13/2025 | NBA Los Angeles @ Milwaukee | Over 226.5 (-110) | Win (+300) |
3/12/2025 | NBA New York @ Portland | Under 227 (-110) | Push (+0) |
3/11/2025 | NBA Los Angeles @ New Orleans | New Orleans +8 (-110) | Win (+300) |
3/10/2025 | NBA Portland @ Golden State | Portland +12 (-105) | Win (+100) |
3/10/2025 | NBA Indiana @ Chicago | Over 239 (-110) | Loss (-440) |
3/9/2025 | NBA Memphis @ New Orleans | Memphis -8.5 (-110) | Loss (-220) |
3/8/2025 | NBA New Orleans @ Houston | Over 228 (-110) | Win (+400) |
3/7/2025 | NBA Phoenix @ Denver | Under 236.5 (-110) | Loss (-440) |
3/6/2025 | NBA Chicago @ Orlando | Orlando -7.5 (-110) | Loss (-220) |
3/5/2025 | NBA Utah @ Washington | Washington -5 (-110) | Loss (-440) |
3/4/2025 | NBA Brooklyn @ San Antonio | Under 225.5 (-105) | Loss (-105) |
3/4/2025 | NBA Cleveland @ Chicago | Cleveland -12.5 (-110) | Win (+400) |
3/3/2025 | NBA Houston @ Oklahoma City | Oklahoma City -14.5 (-110) | Loss (-110) |
3/3/2025 | NBA Golden State @ Charlotte | Over 229.5 (-108) | Loss (-216) |
3/2/2025 | NBA New Orleans @ Utah | Over 232 (-110) | Win (+300) |
3/2/2025 | NBA New York @ Miami | Over 218.5 (-110) | Win (+100) |
3/1/2025 | NBA Washington @ Charlotte | Washington +4 (-110) | Win (+400) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108