Stevie Atlantic
Member Since: 10/30/2012
Current Subscribers: 0
Sports Picks Forum has worked extremely hard to find the best sports handicappers in the business. This is why SPF enlisted my services after I consistently turned a profit in NBA and NCAAB and managed a 61% NBA record the past 3 seasons as well as a 60% NCAAB winning percentage. I look forward to helping the Sports Picks Forum community and serving clients across the globe with their basketball betting needs. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+1855 | 7 - 1 (88%) | 60 - 33 (65%) | 6446 - 4720 (58%) | None |
NBA 2nd
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 1 | 0 | 0 | 100.00% | +200 |
Last 7 Days | 2 | 0 | 0 | 100.00% | +600 |
Last 30 Days | 7 | 1 | 0 | 87.50% | +1,855 |
Last 60 Days | 23 | 13 | 1 | 63.89% | +2,537 |
Last 90 Days | 41 | 26 | 2 | 61.19% | +3,305 |
Last 180 Days | 108 | 84 | 4 | 56.25% | +4,380 |
Last 365 Days | 147 | 118 | 4 | 55.47% | +3,315 |
Overall | 2,967 | 2,292 | 95 | 56.42% | +111,640 |
NBA Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/28/2023 | NBA Toronto @ Portland | Toronto +4.5 (-119) | Win (+500) |
1/28/2023 | NBA Washington @ New Orleans | Under 233 (-110) | Win (+500) |
1/27/2023 | NBA Toronto @ Golden State | Golden State -6 (-119) | Win (+400) |
1/27/2023 | NBA Milwaukee @ Indiana | Milwaukee -6.5 (-110) | Win (+300) |
1/26/2023 | NBA New York @ Boston | Boston -6.5 (-119) | Loss (-476) |
1/25/2023 | NBA Memphis @ Golden State | Over 240.5 (-105) | Win (+400) |
1/24/2023 | NBA Washington @ Dallas | Washington +6 (-119) | Win (+100) |
1/24/2023 | NBA Cleveland @ New York | Cleveland -3 (-105) | Loss (-210) |
1/23/2023 | NBA Memphis @ Sacramento | Sacramento +4 (-110) | Win (+300) |
1/22/2023 | NBA Memphis @ Phoenix | Memphis -8.5 (-114) | Loss (-456) |
1/22/2023 | NBA New Orleans @ Miami | New Orleans +6.5 (-119) | Win (+300) |
1/21/2023 | NBA Houston @ Minnesota | Minnesota -8 (-125) | Win (+400) |
1/20/2023 | NBA Brooklyn @ Utah | Over 229 (-110) | Loss (-550) |
1/20/2023 | NBA LA Clippers @ San Antonio | LA Clippers -6.5 (-119) | Loss (-357) |
1/20/2023 | NBA Golden State @ Cleveland | Golden State +3.5 (-105) | Win (+400) |
1/19/2023 | NBA Golden State @ Boston | Over 237.5 (-111) | Win (+200) |
1/18/2023 | NBA Cleveland @ Memphis | Memphis -6 (-119) | Loss (-238) |
1/18/2023 | NBA Charlotte @ Houston | Charlotte -3 (-119) | Win (+300) |
1/18/2023 | NBA Atlanta @ Dallas | Over 232.5 (-110) | Win (+400) |
1/17/2023 | NBA Portland @ Denver | Denver -8.5 (-119) | Win (+300) |
1/16/2023 | NBA Indiana @ Milwaukee | Milwaukee -11 (-112) | Win (+200) |
1/15/2023 | NBA Dallas @ Portland | Dallas +1.5 (-110) | Loss (-440) |
1/13/2023 | NBA Houston @ Sacramento | Sacramento -10 (-119) | Win (+100) |
1/13/2023 | NBA Orlando @ Utah | Over 232 (-110) | Loss (-110) |
1/12/2023 | NBA Cleveland Cavaliers @ Portland Trail Blazers | Portland Trail Blazers +2 (-119) | Loss (-357) |
1/12/2023 | NBA Charlotte Hornets @ Toronto Raptors | Over 232.5 (-110) | Win (+500) |
1/10/2023 | NBA Oklahoma City @ Miami | Over 224.5 (-110) | Loss (-440) |
1/9/2023 | NBA Orlando @ Sacramento | Sacramento -6 (-110) | Win (+500) |
1/9/2023 | NBA New Orleans @ Washington | New Orleans +1.5 (-110) | Win (+500) |
1/8/2023 | NBA Atlanta @ LA Clippers | LA Clippers -4 (-105) | Loss (-105) |
1/8/2023 | NBA Utah @ Memphis | Memphis -5.5 (-108) | Loss (-540) |
1/8/2023 | NBA Portland @ Toronto | Under 225 (-110) | Win (+100) |
1/7/2023 | NBA Utah @ Chicago | Over 235 (-110) | Win (+400) |
1/6/2023 | NBA Detroit @ San Antonio | Under 233.5 (-114) | Win (+200) |
1/6/2023 | NBA Washington @ Oklahoma City | Under 232 (-110) | Loss (-110) |
1/5/2023 | NBA Utah @ Houston | Houston +6 (-110) | Loss (-110) |
1/4/2023 | NBA Indiana @ Philadelphia | Over 232.5 (-110) | Win (+300) |
1/4/2023 | NBA Memphis @ Charlotte | Memphis -7 (-110) | Win (+400) |
1/3/2023 | NBA Boston @ Oklahoma City | Oklahoma City +8.5 (-110) | Win (+400) |
1/2/2023 | NBA Dallas @ Houston | Dallas -7 (-110) | Loss (-220) |
1/1/2023 | NBA Boston @ Denver | Over 234 (-113) | Push (+0) |
12/31/2022 | NBA Detroit @ Minnesota | Minnesota -8 (-110) | Loss (-110) |
12/31/2022 | NBA Cleveland @ Chicago | Cleveland -3.5 (-105) | Loss (-420) |
12/30/2022 | NBA Miami @ Denver | Denver -4.5 (-110) | Win (+100) |
12/30/2022 | NBA Philadelphia @ New Orleans | New Orleans +1 (-105) | Win (+300) |
12/29/2022 | NBA Houston @ Dallas | Dallas -11 (-110) | Win (+400) |
12/29/2022 | NBA Cleveland @ Indiana | Indiana +5 (-110) | Win (+100) |
12/28/2022 | NBA Orlando @ Detroit | Over 229 (-108) | Loss (-432) |
12/27/2022 | NBA Philadelphia @ Washington | Washington +4.5 (-110) | Win (+200) |
12/26/2022 | NBA Charlotte @ Portland | Over 238.5 (-110) | Loss (-110) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108