Frank Obst
Member Since: 9/1/2011
Current Subscribers: 40
Frank Obst is a football specialist from Louisville, Kentucky. Frank focuses on NFL and NCAAF and has handicapped successfully at a profit for 6 of the past 7 years. With college football Frank knows the SEC and Big East from the inside to out. Frank should be able to successfully lead his client base to a profitable football season. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2434 | 42 - 25 (63%) | 121 - 72 (63%) | 2770 - 2042 (58%) |
$20.00 Kennesaw State Owls @ Jacksonville State Gamecocks (7:00pm EST, NCAAF Spread Line) (Add | Checkout)
$20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
NFL 4th | NCAAF 14th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -345 |
| Last 7 Days | 8 | 4 | 0 | 66.67% | +376 |
| Last 30 Days | 42 | 25 | 0 | 62.69% | +2,434 |
| Last 60 Days | 90 | 46 | 0 | 66.18% | +8,964 |
| Last 90 Days | 121 | 72 | 0 | 62.69% | +9,668 |
| Last 180 Days | 132 | 83 | 0 | 61.40% | +9,926 |
| Last 365 Days | 168 | 105 | 1 | 61.54% | +15,181 |
| Overall | 2,770 | 2,042 | 81 | 57.56% | +156,634 |
Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/4/2014 | NCAAF Georgia State @ UL Lafayette | Georgia State +16 (-110) | Win (+300) |
| 10/4/2014 | NCAAF Vanderbilt @ Georgia | Over 53 (+100) | Win (+500) |
| 10/4/2014 | NCAAF Oregon State @ Colorado | Over 53.5 (-110) | Win (+400) |
| 10/4/2014 | NCAAF Buffalo U @ Bowling Green | Buffalo U +3 (-108) | Win (+100) |
| 10/4/2014 | NCAAF Stanford @ Notre Dame | Under 47 (-110) | Win (+400) |
| 10/4/2014 | NCAAF Wisconsin @ Northwestern | Under 48 (-106) | Win (+400) |
| 10/3/2014 | NCAAF San Diego State @ Fresno State | Under 57.5 (+100) | Win (+200) |
| 10/3/2014 | NCAAF Louisville Cardinals @ Syracuse Orange | Under 46.5 (-110) | Win (+200) |
| 10/2/2014 | NCAAF Arizona U @ Oregon | Over 79 (-113) | Loss (-452) |
| 10/2/2014 | NFL Minnesota Vikings @ Green Bay Packers | Over 47.5 (-110) | Win (+100) |
| 9/29/2014 | NFL New England Patriots @ Kansas City Chiefs | New England Patriots -3 (+100) | Loss (-400) |
| 9/28/2014 | NFL New Orleans Saints @ Dallas Cowboys | Over 54 (-110) | Win (+500) |
| 9/28/2014 | NFL Philadelphia Eagles @ San Francisco 49ers | Philadelphia Eagles +4.5 (-115) | Loss (-460) |
| 9/28/2014 | NFL Carolina Panthers @ Baltimore Ravens | Under 42 (-110) | Loss (-550) |
| 9/28/2014 | NFL Buffalo Bills @ Houston Texans | Under 42.5 (-110) | Win (+400) |
| 9/28/2014 | NFL Tennessee Titans @ Indianapolis Colts | Indianapolis Colts -7 (-120) | Win (+100) |
| 9/28/2014 | NFL Green Bay Packers @ Chicago Bears | Chicago Bears +1.5 (-110) | Loss (-550) |
| 9/27/2014 | NCAAF Baylor @ Iowa State | Baylor -22 (-110) | Loss (-330) |
| 9/27/2014 | NCAAF Central Michigan @ Toledo | Under 58.5 (-110) | Loss (-110) |
| 9/27/2014 | NCAAF Texas San Antonio @ Florida Atlantic | Texas San Antonio -5.5 (-110) | Loss (-330) |
| 9/27/2014 | NCAAF Stanford @ Washington U | Under 47.5 (-110) | Win (+100) |
| 9/27/2014 | NCAAF Temple @ Connecticut | Under 45 (-110) | Loss (-110) |
| 9/27/2014 | NCAAF Louisiana Tech @ Auburn | Auburn -32.5 (-110) | Loss (-330) |
| 9/27/2014 | NCAAF Miami Ohio @ Buffalo U | Over 57 (-111) | Win (+100) |
| 9/27/2014 | NCAAF Maryland @ Indiana | Indiana -4 (-108) | Loss (-324) |
| 9/27/2014 | NCAAF Tennessee U @ Georgia | Under 56.5 (-104) | Loss (-416) |
| 9/26/2014 | NCAAF Middle Tenn. St. Blue Raiders @ Old Dominion Monarchs | Middle Tenn. St. Blue Raiders +3.5 (-110) | Win (+500) |
| 9/26/2014 | NCAAF Fresno State @ New Mexico | Over 70.5 (-110) | Loss (-220) |
| 9/25/2014 | NCAAF UCLA @ Arizona State | UCLA -4 (-115) | Win (+500) |
| 9/25/2014 | NFL New York Giants @ Washington Redskins | Under 46 (-119) | Loss (-476) |
| 9/25/2014 | NCAAF Appalachian St @ Georgia Southern | Under 60.5 (-110) | Win (+300) |
| 9/25/2014 | NCAAF Texas Tech @ Oklahoma State | Under 71 (-110) | Loss (-110) |
| 9/22/2014 | NFL Chicago Bears @ New York Jets | Over 44 (-110) | Win (+100) |
| 9/21/2014 | NFL Kansas City Chiefs @ Miami Dolphins | Under 43 (-110) | Loss (-440) |
| 9/21/2014 | NFL San Francisco 49ers @ Arizona Cardinals | Arizona Cardinals +3 (-110) | Win (+200) |
| 9/21/2014 | NFL Minnesota Vikings @ New Orleans Saints | Minnesota Vikings +10 (-110) | Loss (-110) |
| 9/21/2014 | NFL Baltimore Ravens @ Cleveland Browns | Under 41 (-110) | Loss (-550) |
| 9/21/2014 | NFL Dallas Cowboys @ St. Louis Rams | St. Louis Rams +1 (-110) | Loss (-220) |
| 9/21/2014 | NFL Oakland Raiders @ New England Patriots | Over 46.5 (-110) | Loss (-110) |
| 9/21/2014 | NFL Green Bay Packers @ Detroit Lions | Over 52 (-110) | Loss (-550) |
| 9/20/2014 | NCAAF Abilene Christian Wildcats @ Abilene Christian Wildcats | Abilene Christian Wildcats -3 (-105) | Win (+200) |
| 9/20/2014 | NCAAF Appalachian St @ Southern Mississippi | Under 59 (-110) | Win (+300) |
| 9/20/2014 | NCAAF Georgia State @ Washington U | Georgia State +34.5 (-110) | Win (+100) |
| 9/20/2014 | NCAAF Central Michigan @ Kansas | Kansas -3.5 (-105) | Win (+200) |
| 9/20/2014 | NCAAF Army @ Wake Forest | Army -2.5 (-110) | Loss (-330) |
| 9/20/2014 | NCAAF Maryland @ Syracuse | Maryland +2 (-110) | Win (+300) |
| 9/20/2014 | NCAAF Georgia Tech @ Virginia Tech | Georgia Tech +7.5 (-110) | Win (+100) |
| 9/20/2014 | NCAAF Iowa @ Pittsburgh U | Over 47 (-110) | Loss (-330) |
| 9/19/2014 | NCAAF Connecticut @ South Florida | Over 44 (-110) | Loss (-110) |
| 9/18/2014 | NCAAF Auburn @ Kansas State | Kansas State +8.5 (-110) | Win (+300) |

