Phillip Monteith
Member Since: 6/9/2011
Current Subscribers: 0
Phillip is a former software engineer that worked as a freelancer for big businesses and nonprofit groups. A self described over achiever, Phillip has shifted his focus to work with SPF and provide MLB and NFL sports picks so he can follow his passion. Phillip is no stranger to long hours behind the computer and was able to watch countless hours of MLB and football while working from home. On the side, Phillip would gamble and make his own predictions and was successful enough to catch our attention. Phillip has made enough to become a full time sports handicapper and looks to advise his clients with the same tips he uses. Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+991 | 10 - 4 (71%) | 119 - 71 (63%) | 4882 - 3376 (59%) | None |
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
Last 30 Days | 10 | 4 | 0 | 71.43% | +991 |
Last 60 Days | 51 | 35 | 0 | 59.30% | +3,424 |
Last 90 Days | 119 | 71 | 0 | 62.63% | +10,990 |
Last 180 Days | 333 | 209 | 7 | 61.44% | +27,456 |
Last 365 Days | 388 | 253 | 8 | 60.53% | +27,875 |
Overall | 4,389 | 3,015 | 118 | 59.28% | +358,727 |
MLB Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
9/21/2021 | MLB Texas @ NY Yankees | Over 8.5 (-105) | Loss (-105) |
9/21/2021 | MLB Washington @ Miami | Washington +110 | Win (+440) |
9/20/2021 | MLB Kansas City @ Cleveland | Over 7 (-128) | Loss (-256) |
9/20/2021 | MLB Toronto @ Tampa Bay | Tampa Bay +1.5 (-145) | Win (+500) |
9/20/2021 | MLB Baltimore @ Philadelphia | Baltimore +1.5 (-125) | Win (+500) |
9/20/2021 | MLB Washington @ Miami | Over 8 (-105) | Win (+300) |
9/19/2021 | MLB Philadelphia @ NY Mets | NY Mets -115 | Win (+200) |
9/19/2021 | MLB Atlanta @ San Francisco | Atlanta +100 | Win (+400) |
9/19/2021 | MLB Minnesota @ Toronto | Toronto -1.5 (-125) | Win (+500) |
9/19/2021 | MLB Colorado @ Washington | Colorado +105 | Loss (-200) |
9/19/2021 | MLB Cleveland @ NY Yankees | Cleveland +1.5 (+140) | Win (+140) |
9/18/2021 | MLB Oakland @ LA Angels | LA Angels +108 | Loss (-500) |
9/18/2021 | MLB Seattle @ Kansas City | Kansas City +100 | Win (+500) |
9/18/2021 | MLB Colorado @ Washington | Washington -118 | Loss (-472) |
9/18/2021 | MLB Minnesota @ Toronto | Toronto -159 | Win (+400) |
9/18/2021 | MLB LA Dodgers @ Cincinnati | LA Dodgers -1.5 (-135) | Win (+100) |
9/17/2021 | MLB Atlanta @ San Francisco | Atlanta +1.5 (-160) | Win (+100) |
9/17/2021 | MLB San Diego @ St. Louis | St. Louis -135 | Win (+200) |
9/17/2021 | MLB Arizona @ Houston | Over 9 (-130) | Loss (-260) |
9/17/2021 | MLB LA Dodgers @ Cincinnati | Cincinnati +1.5 (-110) | Win (+400) |
9/17/2021 | MLB Minnesota @ Toronto | Minnesota +1.5 (+100) | Win (+300) |
9/16/2021 | MLB Houston @ Texas | Houston -1.5 (-110) | Win (+300) |
9/16/2021 | MLB Detroit @ Tampa Bay | Over 8.5 (-110) | Loss (-440) |
9/15/2021 | MLB Oakland @ Kansas City | Under 8.5 (-105) | Loss (-420) |
9/15/2021 | MLB Cleveland @ Minnesota | Over 9 (-120) | Win (+300) |
9/15/2021 | MLB St. Louis @ NY Mets | Over 8.5 (-110) | Win (+300) |
9/15/2021 | MLB Chi Cubs @ Philadelphia | Over 9 (-110) | Win (+400) |
9/15/2021 | MLB Cincinnati @ Pittsburgh | Cincinnati -155 | Loss (-775) |
9/14/2021 | MLB Boston @ Seattle | Boston -1.5 (+115) | Win (+230) |
9/14/2021 | MLB LA Angels @ Chi White Sox | Chi White Sox -1.5 (-145) | Win (+100) |
9/14/2021 | MLB Houston @ Texas | Texas +1.5 (+115) | Win (+345) |
9/14/2021 | MLB Miami @ Washington | Over 8.5 (-115) | Win (+500) |
9/14/2021 | MLB Chi Cubs @ Philadelphia | Chi Cubs +1.5 (-120) | Win (+100) |
9/14/2021 | MLB Cincinnati @ Pittsburgh | Cincinnati -159 | Loss (-159) |
9/13/2021 | MLB Arizona @ LA Dodgers | LA Dodgers -1.5 (-135) | Win (+100) |
9/13/2021 | MLB Tampa Bay @ Toronto | Toronto -135 | Win (+500) |
9/13/2021 | MLB Minnesota @ NY Yankees | Over 10.5 (-105) | Win (+100) |
9/12/2021 | MLB Arizona @ Seattle | Arizona +1.5 (-135) | Win (+500) |
9/12/2021 | MLB Cincinnati @ St. Louis | St. Louis +1.5 (-145) | Win (+400) |
9/12/2021 | MLB Milwaukee @ Cleveland | Over 9.5 (-110) | Win (+500) |
9/12/2021 | MLB Washington @ Pittsburgh | Over 9 (+100) | Loss (-200) |
9/12/2021 | MLB Toronto @ Baltimore | Over 11 (-110) | Win (+500) |
9/11/2021 | MLB San Diego @ LA Dodgers | LA Dodgers -1.5 (-105) | Loss (-525) |
9/11/2021 | MLB Boston @ Chi White Sox | Chi White Sox -1.5 (-106) | Loss (-318) |
9/11/2021 | MLB Washington @ Pittsburgh | Pittsburgh +1.5 (-125) | Win (+500) |
9/11/2021 | MLB Milwaukee @ Cleveland | Milwaukee -1.5 (-120) | Win (+300) |
9/11/2021 | MLB Texas @ Oakland | Texas +1.5 (-115) | Win (+300) |
9/10/2021 | MLB Cincinnati @ St. Louis | Over 8.5 (+100) | Loss (-200) |
9/10/2021 | MLB Boston @ Chi White Sox | Under 8 (-111) | Win (+300) |
9/10/2021 | MLB Kansas City @ Minnesota | Kansas City +112 | Win (+112) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151