Game Date:
03/01/2012 8:45pm EST
Lines:
Florida Gulf Coast +5.5
USC Upstate -5.5
Total:
Over
140 (-108)
Under 140 (-108)
Florida Gulf Coast vs USC Upstate
Members at SPF favor Florida Gulf Coast 56% while 44% favor USC Upstate. Look below to see what others have to say about each team.
News on the Florida Gulf Coast
Published News
- Trout hits for cycle, drives in 5, Angels rout M's
- Gattis, Freeman lead Braves past Twins 5-4 in 10th
- Spurs blow late lead, beat Grizzlies 93-89 in OT
- Quintana dominates as White Sox beat Red Sox 3-1
- Straily, Cespedes push A's past Rangers 1-0
- Leake's pitching, Wright's E send Reds past Mets
- Paille's goal puts Bruins on verge of East finals
- Tigers topple Indians 5-1
- Young and Howard lift Phillies over Marlins
- LT Starks, Chargers agree to 1-year deal
News on the USC Upstate
Published News
- Trout hits for cycle, drives in 5, Angels rout M's
- Gattis, Freeman lead Braves past Twins 5-4 in 10th
- Spurs blow late lead, beat Grizzlies 93-89 in OT
- Quintana dominates as White Sox beat Red Sox 3-1
- Straily, Cespedes push A's past Rangers 1-0
- Leake's pitching, Wright's E send Reds past Mets
- Paille's goal puts Bruins on verge of East finals
- Tigers topple Indians 5-1
- Young and Howard lift Phillies over Marlins
- LT Starks, Chargers agree to 1-year deal
Previous Matchups: 1/3 • 1/4 • 1/5 • 1/5 • 1/14 • 1/15 • 1/17 • 1/19 • 1/21 • 1/24 • 1/26 • 1/27 • 1/27 • 1/31
2/6 • 2/15 • 2/16 • 2/17 • 2/23 • 2/23 • 2/23 • 2/24 • 2/25 • 2/25 • 3/2 • 3/4 • 3/6 • 3/6
3/7 • 3/7 • 3/9 • 3/9 • 3/9 • 3/9 • 3/10 • 3/12 • 3/12 • 3/12 • 3/13 • 3/13 • 3/13 • 3/13
3/13 • 3/13 • 3/15 • 3/15 • 3/15 • 3/15 • 3/16 • 3/19 • 3/19 • 3/20 • 3/22 • 3/22 • 3/23 • 3/23
3/23 • 3/23 • 3/24 • 3/24 • 3/29 • 4/4 • 4/7 • 4/16 • 4/18 • 4/20 • 4/20 • 4/21 • 4/21 • 4/23
4/28 • 4/28 • 5/13 • 5/13 • 5/16
2/6 • 2/15 • 2/16 • 2/17 • 2/23 • 2/23 • 2/23 • 2/24 • 2/25 • 2/25 • 3/2 • 3/4 • 3/6 • 3/6
3/7 • 3/7 • 3/9 • 3/9 • 3/9 • 3/9 • 3/10 • 3/12 • 3/12 • 3/12 • 3/13 • 3/13 • 3/13 • 3/13
3/13 • 3/13 • 3/15 • 3/15 • 3/15 • 3/15 • 3/16 • 3/19 • 3/19 • 3/20 • 3/22 • 3/22 • 3/23 • 3/23
3/23 • 3/23 • 3/24 • 3/24 • 3/29 • 4/4 • 4/7 • 4/16 • 4/18 • 4/20 • 4/20 • 4/21 • 4/21 • 4/23
4/28 • 4/28 • 5/13 • 5/13 • 5/16



