Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Simon Says

Member Since: 12/16/2010
Current Subscribers: 9
There are few things more potent in the sports betting arena than value in a point spread and we have that in spades on a daily basis! Find out why all the sharps check my proprietary Power Plays before making a move at the counter! Play with Power! Put Simon's years of coaching, playing and betting experience to work for you and start winning today! Get in the know and cash the ticket with Simon Says. One of the best sharps in the business that can spot value on the diamond , hardwood, or grid-iron. Simon Says Sports is winning on all fronts!
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
-675 50 - 52 (49%) 187 - 147 (56%) 11946 - 8526 (58%) Toronto @ Kansas City (7:40pm EST, MLB Money Line)
Indiana @ Milwaukee (8:30pm EST, NBA Spread Line)
$20.00 Dallas @ Los Angeles (10:00pm EST, NBA Spread Line) (Add | Checkout)
MLB 27th  |  NBA 23rd
Time Frame Wins Loss Push Percent Units
Yesterday 2 0 0 100.00% +600
Last 7 Days 6 6 0 50.00% -215
Last 30 Days 24 21 0 53.33% +635
Last 60 Days 53 43 1 55.21% +2,795
Last 90 Days 71 59 3 54.62% +4,711
Last 180 Days 150 115 6 56.60% +8,814
Last 365 Days 174 129 6 57.43% +11,890
Overall 2,565 1,964 83 56.64% +113,197
NBA Overall Handicapper Records:
Date Matchup Pick Result
5/20/2022 NBA Dallas @ GS Over 215.5 (-110) Win (+400)
5/15/2022 NBA Dallas @ Phoenix Over 204.5 (-110) Win (+100)
5/13/2022 NBA Memphis @ GS Under 217.5 (-113) Win (+400)
5/12/2022 NBA Phoenix @ Dallas Dallas +2 (-110) Win (+100)
5/11/2022 NBA Milwaukee @ Boston Under 214.5 (-115) Loss (-115)
5/10/2022 NBA Philadelphia @ Miami Miami -3 (-110) Win (+500)
5/9/2022 NBA Boston @ Milwaukee Boston +1.5 (-108) Win (+500)
5/8/2022 NBA Phoenix @ Dallas Dallas +1.5 (-110) Win (+400)
5/7/2022 NBA Boston @ Milwaukee Over 212 (-110) Loss (-110)
5/6/2022 NBA Phoenix @ Dallas Dallas -1 (-105) Win (+400)
5/4/2022 NBA Dallas @ Phoenix Under 216 (-110) Loss (-110)
5/3/2022 NBA GS @ Memphis Memphis +2 (-110) Win (+200)
5/2/2022 NBA Philadelphia @ Miami Over 209 (-110) Loss (-220)
4/29/2022 NBA Memphis @ Minnesota Over 229 (-110) Loss (-220)
4/28/2022 NBA Philadelphia @ Toronto Philadelphia -1 (-110) Win (+500)
4/27/2022 NBA Chicago @ Milwaukee Over 219.5 (-110) Loss (-220)
4/26/2022 NBA Minnesota @ Memphis Over 232.5 (-105) Loss (-105)
4/25/2022 NBA Toronto @ Philadelphia Toronto +7.5 (-110) Win (+500)
4/24/2022 NBA Miami @ Atlanta Atlanta +2 (-110) Loss (-220)
4/24/2022 NBA Golden State @ Denver Under 225 (-110) Loss (-110)
4/23/2022 NBA Boston @ Brooklyn Over 223 (-105) Loss (-210)
4/23/2022 NBA Dallas @ Utah Over 212.5 (-110) Loss (-220)
4/22/2022 NBA Miami @ Atlanta Miami -1.5 (-115) Loss (-460)
4/21/2022 NBA Memphis @ Minnesota Over 236.5 (-110) Loss (-220)
4/20/2022 NBA Chicago @ Milwaukee Chicago +10 (-110) Win (+200)
4/19/2022 NBA Atlanta @ Miami Miami -7 (-110) Win (+100)
4/18/2022 NBA Utah @ Dallas Over 205.5 (-110) Win (+400)
4/17/2022 NBA Brooklyn @ Boston Under 224 (-110) Loss (-440)
4/17/2022 NBA Atlanta @ Miami Miami -6.5 (-110) Win (+500)
4/16/2022 NBA Toronto @ Philadelphia Over 216 (-110) Win (+400)
4/16/2022 NBA Utah @ Dallas Over 208.5 (-105) Loss (-525)
4/15/2022 NBA Atlanta @ Cleveland Over 223 (-110) Loss (-330)
4/13/2022 NBA San Antonio @ New Orleans Over 226 (-110) Loss (-220)
4/12/2022 NBA Cleveland @ Brooklyn Cleveland +8.5 (-110) Win (+500)
4/10/2022 NBA Oklahoma City @ LA Clippers LA Clippers -12.5 (-111) Win (+200)
4/10/2022 NBA Sacramento @ Phoenix Phoenix -13.5 (-111) Loss (-555)
4/10/2022 NBA Milwaukee @ Cleveland Milwaukee +5.5 (-111) Loss (-111)
4/9/2022 NBA New Orleans @ Memphis Memphis -5.5 (-115) Win (+200)
4/9/2022 NBA Indiana @ Philadelphia Over 235 (-110) Win (+500)
4/8/2022 NBA Phoenix @ Utah Utah -3 (-110) Loss (-220)
4/8/2022 NBA Charlotte @ Chicago Charlotte +2.5 (-110) Win (+100)
4/8/2022 NBA Cleveland @ Brooklyn Under 228 (-110) Win (+100)
4/7/2022 NBA San Antonio @ Minnesota Minnesota -8.5 (-110) Loss (-440)
4/7/2022 NBA Orlando @ Charlotte Charlotte -14 (-115) Win (+100)
4/6/2022 NBA Oklahoma City @ Utah Utah -17.5 (-110) Win (+100)
4/5/2022 NBA New Orleans @ Sacramento Sacramento +8.5 (-110) Loss (-220)
4/5/2022 NBA Philadelphia @ Indiana Indiana +12 (-110) Win (+300)
4/3/2022 NBA Miami @ Toronto Over 214.5 (-110) Win (+300)
4/3/2022 NBA Phoenix @ Oklahoma City Over 221.5 (-110) Loss (-440)
4/3/2022 NBA New York @ Orlando New York -4.5 (-110) Win (+500)
View Available Sports Picks View Cart View Sports Picks