Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Cecil Cohen

Member Since: 12/16/2010
Current Subscribers: 21
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport.  Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume.  My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball.  I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released.  Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season.
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
+3799 40 - 24 (63%) 188 - 130 (59%) 6518 - 4749 (58%) $20.00 Chicago @ Miami (7:00pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Sacramento @ New Orleans (9:30pm EST, NBA Total Line) (Add | Checkout)
NBA 19th
Time Frame Wins Loss Push Percent Units
Yesterday 0 0 0 0.00% +0
Last 7 Days 5 3 0 62.50% -180
Last 30 Days 24 18 0 57.14% +1,199
Last 60 Days 43 43 0 50.00% -1,297
Last 90 Days 59 66 1 47.20% -3,992
Last 180 Days 134 128 4 51.15% -2,089
Last 365 Days 165 146 5 53.05% +441
Overall 3,047 2,330 109 56.67% +143,475
NBA Overall Handicapper Records:
Date Matchup Pick Result
1/24/2020 NBA Milwaukee @ Charlotte Under 219 (-110) Push (+0)
1/22/2020 NBA Indiana @ Phoenix Over 221.5 (-110) Loss (-110)
1/22/2020 NBA Minnesota @ Chicago Chicago -1.5 (-105) Win (+100)
1/22/2020 NBA LA Lakers @ New York Over 223.5 (-110) Loss (-110)
1/20/2020 NBA Chicago @ Milwaukee Over 226 (-110) Loss (-440)
1/20/2020 NBA Philadelphia @ Brooklyn Philadelphia -3 (-110) Win (+500)
1/20/2020 NBA Detroit @ Washington Under 233 (-110) Win (+500)
1/19/2020 NBA Indiana @ Denver Over 214 (-105) Win (+200)
1/18/2020 NBA Orlando @ Golden State Golden State +6 (-105) Win (+400)
1/18/2020 NBA Philadelphia @ New York Philadelphia -4.5 (-110) Loss (-440)
1/17/2020 NBA Cleveland @ Memphis Memphis -9.5 (-105) Loss (-210)
1/16/2020 NBA Orlando @ LA Clippers Over 216 (-110) Win (+500)
1/15/2020 NBA Charlotte @ Denver Under 212.5 (-110) Win (+100)
1/15/2020 NBA San Antonio @ Miami Miami -5.5 (-110) Win (+100)
1/14/2020 NBA Houston @ Memphis Under 238 (-110) Win (+500)
1/13/2020 NBA Chicago @ Boston Over 217 (-110) Loss (-550)
1/12/2020 NBA Charlotte @ Phoenix Charlotte +8 (-110) Push (+0)
1/11/2020 NBA Milwaukee @ Portland Over 230 (-110) Loss (-440)
1/10/2020 NBA Miami @ Brooklyn Over 218 (-110) Win (+400)
1/8/2020 NBA Houston @ Atlanta Houston -8 (-110) Loss (-110)
1/7/2020 NBA Detroit @ Cleveland Over 219 (-110) Win (+100)
1/6/2020 NBA Oklahoma City @ Philadelphia Philadelphia -7.5 (-115) Loss (-575)
1/6/2020 NBA Brooklyn @ Orlando Over 212.5 (-110) Loss (-440)
1/5/2020 NBA Portland @ Miami Miami -5.5 (-105) Win (+500)
1/4/2020 NBA Charlotte @ Dallas Dallas -12 (-110) Loss (-220)
1/4/2020 NBA Toronto @ Brooklyn Toronto +2 (-110) Win (+200)
1/3/2020 NBA New York @ Phoenix New York +6.5 (-115) Loss (-345)
1/2/2020 NBA Oklahoma City @ San Antonio San Antonio -2 (-110) Loss (-440)
1/2/2020 NBA Toronto @ Miami Over 215 (-110) Loss (-110)
1/1/2020 NBA Phoenix @ LA Lakers LA Lakers -11 (-115) Loss (-345)
12/31/2019 NBA Golden State @ San Antonio San Antonio -9 (-110) Loss (-440)
12/30/2019 NBA Phoenix @ Portland Over 231 (-110) Win (+400)
12/29/2019 NBA Charlotte @ Memphis Memphis -3 (-110) Win (+400)
12/28/2019 NBA Philadelphia @ Miami Philadelphia +1 (-110) Push (+0)
12/28/2019 NBA Atlanta @ Chicago Chicago -7 (-110) Win (+100)
12/28/2019 NBA Memphis @ Denver Denver -9 (-110) Push (+0)
12/27/2019 NBA Philadelphia @ Orlando Under 209.5 (-115) Win (+400)
12/27/2019 NBA Cleveland @ Boston Under 216 (-110) Loss (-440)
12/26/2019 NBA Washington @ Detroit Detroit -6.5 (-110) Win (+200)
12/25/2019 NBA LA Clippers @ LA Lakers LA Clippers +2 (-115) Win (+200)
12/25/2019 NBA Boston @ Toronto Boston -4.5 (-115) Win (+100)
12/23/2019 NBA Utah @ Miami Utah +4.5 (-110) Win (+300)
12/23/2019 NBA Toronto @ Indiana Indiana -6 (-105) Loss (-420)
12/22/2019 NBA Charlotte @ Boston Under 209.5 (-110) Loss (-220)
12/21/2019 NBA Utah @ Charlotte Over 211 (-110) Win (+400)
12/20/2019 NBA Washington @ Toronto Toronto -10 (-110) Loss (-440)
12/20/2019 NBA Memphis @ Cleveland Cleveland +1 (-115) Win (+200)
12/19/2019 NBA Utah @ Atlanta Under 224 (-110) Win (+200)
12/18/2019 NBA Golden State @ Portland Golden State +9.5 (-110) Loss (-550)
12/18/2019 NBA Boston @ Dallas Over 218.5 (-110) Loss (-550)
View Available Sports Picks View Cart View Sports Picks