Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Cecil Cohen

Member Since: 12/16/2010
Current Subscribers: 12
Currently residing in Boston, MA, I've been successfully breaking down the hardwood odds for more than 20 years. Successfully beating the basketball odds requires pinpointed accuracy that only comes from handicapping one exclusive sport.  Basketball is my specialty and I handicap no other sports and I have the records to validate my hoops resume.  My unique ability to spot loose basketball lines comes from my passion for both NBA and NCAA basketball.  I immerse myself in basketball and have a passion for the game that enables me to spot the loose lines as soon as the odds are released.  Follow my hardwood picks this season for a new experience betting in both NBA and NCAA basketball. If you want hardwood winners then I've got you covered this season.
Today's Premium Selections:
L30 Units
L30
L90
Overall
Current Sports Picks
-495 60 - 55 (52%) 221 - 168 (57%) 6496 - 4736 (58%) $20.00 Los Angeles @ Orlando (7:00pm EST, NBA Spread Line) (Add | Checkout)
$20.00 Golden State @ Charlotte (7:00pm EST, NBA Spread Line) (Add | Checkout)
$20.00 NC State @ Marquette (7:09pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Duke @ Houston (9:39pm EST, NCAAB Spread Line) (Add | Checkout)
NBA 23rd  |  NCAAB 7th
Time Frame Wins Loss Push Percent Units
Yesterday 1 0 0 100.00% +200
Last 7 Days 6 5 0 54.55% +244
Last 30 Days 22 27 0 44.90% -2,135
Last 60 Days 37 47 0 44.05% -4,941
Last 90 Days 57 72 1 44.19% -7,275
Last 180 Days 117 117 4 50.00% -3,624
Last 365 Days 171 152 5 52.94% -827
Overall 3,030 2,319 109 56.65% +141,940
NBA Overall Handicapper Records:
Date Matchup Pick Result
10/19/2022 NBA Orlando @ Detroit Detroit -3.5 (-110) Win (+400)
10/19/2022 NBA Washington @ Indiana Over 229 (-115) Loss (-575)
10/18/2022 NBA LA Lakers @ Golden State Over 225 (-110) Win (+100)
6/8/2022 NBA GS @ Boston Over 212.5 (-108) Win (+400)
5/27/2022 NBA Miami @ Boston Over 201.5 (-115) Win (+300)
5/26/2022 NBA Dallas @ GS Over 215 (-110) Win (+100)
5/24/2022 NBA GS @ Dallas Dallas -1 (-106) Win (+400)
5/17/2022 NBA Boston @ Miami Over 203 (-110) Win (+400)
5/15/2022 NBA Dallas @ Phoenix Dallas +6.5 (-115) Win (+300)
5/13/2022 NBA Boston @ Milwaukee Under 211 (-110) Win (+200)
5/12/2022 NBA Miami @ Philadelphia Over 206 (-110) Loss (-220)
5/11/2022 NBA GS @ Memphis GS -4 (-110) Loss (-330)
5/10/2022 NBA Dallas @ Phoenix Over 213 (-110) Loss (-110)
5/9/2022 NBA Memphis @ GS Under 224.5 (-115) Win (+500)
5/8/2022 NBA Phoenix @ Dallas Over 214.5 (-111) Loss (-555)
5/7/2022 NBA Memphis @ GS GS -7 (-110) Win (+400)
5/6/2022 NBA Miami @ Philadelphia Over 211 (-115) Loss (-230)
5/4/2022 NBA Philadelphia @ Miami Over 208.5 (-110) Win (+300)
5/3/2022 NBA Milwaukee @ Boston Over 216 (-110) Loss (-550)
5/2/2022 NBA Dallas @ Phoenix Over 214.5 (-110) Win (+300)
4/28/2022 NBA Dallas @ Utah Dallas +1 (-115) Win (+100)
4/27/2022 NBA Denver @ Golden State Golden State -9 (-110) Loss (-110)
4/26/2022 NBA Atlanta @ Miami Under 217.5 (-110) Win (+300)
4/25/2022 NBA Toronto @ Philadelphia Over 209.5 (-110) Loss (-330)
4/24/2022 NBA Phoenix @ New Orleans Over 215.5 (-110) Win (+500)
4/24/2022 NBA Miami @ Atlanta Atlanta +2 (-110) Loss (-330)
4/23/2022 NBA Memphis @ Minnesota Memphis -3 (-110) Loss (-440)
4/23/2022 NBA Dallas @ Utah Dallas +6 (-110) Win (+300)
4/22/2022 NBA Miami @ Atlanta Atlanta +1.5 (-105) Win (+500)
4/21/2022 NBA Golden State @ Denver Over 224 (-110) Win (+200)
4/20/2022 NBA Brooklyn @ Boston Boston -3.5 (-110) Win (+400)
4/19/2022 NBA Atlanta @ Miami Miami -7 (-110) Win (+400)
4/18/2022 NBA Toronto @ Philadelphia Toronto +7.5 (-110) Loss (-110)
4/17/2022 NBA Chicago @ Milwaukee Milwaukee -10 (-110) Loss (-330)
4/17/2022 NBA Atlanta @ Miami Miami -6.5 (-110) Win (+100)
4/16/2022 NBA Minnesota @ Memphis Under 236.5 (-110) Loss (-550)
4/16/2022 NBA Utah @ Dallas Under 209.5 (-110) Win (+200)
4/15/2022 NBA New Orleans @ LA Clippers New Orleans +4 (-110) Win (+200)
4/13/2022 NBA Charlotte @ Atlanta Charlotte +5 (-110) Loss (-330)
4/12/2022 NBA LA Clippers @ Minnesota LA Clippers +3 (-110) Loss (-220)
4/10/2022 NBA LA Lakers @ Denver LA Lakers +7.5 (-112) Win (+400)
4/10/2022 NBA Toronto @ New York Toronto -5.5 (-111) Loss (-222)
4/10/2022 NBA Miami @ Orlando Orlando +13.5 (-111) Win (+300)
4/10/2022 NBA Atlanta @ Houston Atlanta -10.5 (-111) Win (+100)
4/9/2022 NBA New Orleans @ Memphis Over 230 (-110) Win (+100)
4/9/2022 NBA Indiana @ Philadelphia Over 235 (-110) Win (+200)
4/8/2022 NBA Phoenix @ Utah Utah -3 (-110) Loss (-220)
4/8/2022 NBA Houston @ Toronto Houston +14.5 (-110) Win (+500)
4/8/2022 NBA New York @ Washington Over 220.5 (-110) Loss (-550)
4/7/2022 NBA LA Lakers @ Golden State Golden State -12.5 (-110) Win (+500)
View Available Sports Picks View Cart View Sports Picks